Superior Equipment and Data Protection
Why buy APC by Schneider Electric?
Over the years, APC has received hundreds of awards worldwide - more than any other UPS manufacturer. Such designations have recognized APC for both its reliable solutions and its overall business performance.
APC Power-Saving Back-UPS Pro 1500
The Back-UPS Pro provides abundant battery backup power, so you can work through medium length power outages. It safeguards your equipment against damaging surges and spikes that travel along utility and data lines. The Back-UPS Pro also features automatic voltage regulation (AVR), which instantly adjusts high and low voltages to safe levels, so you can work indefinitely during brownouts and overvoltages.
The Back-UPS Pro also includes unique “green” features, like power-saving outlets that automatically turn off idle peripherals. A high efficiency charging system and “AVR Bypass” also reduce power consumption. With the rest of the Back-UPS Pro’s standard features, this is the perfect unit to protect your productivity from the constant threat of bad power and lost data.
BR1500G Features
APC Back-UPS Pro LCD Display: Easy to read status of utility and battery backup conditions
- Green mode
- Battery failure notification
- Power-saving outlets
- Resettable circuit breaker
- Extendable Run Time
- Transforer Block Spacing
- Battery-protected and surge-only outlets
- Cold-start cable
- Hot-swappable batteries
- Disconnected battery notification
- Dataline surge protection
- Automatic self-test
- Adjustible voltage-transfer points
- Adjustible voltage sensitivity
- Audible alarms
- User-replaceable batteries
- USB connectivity
- Serial connectivity
- Boost and Trim Automatic Voltage Regulation (AVR)
- Intelligent battery management
- Safety-agency approved
- Building Wiring Fault Indicator
- Battery replacement without tools
- LCD graphics display
APC by Schneider Electric™ is proud to bring you the first ENERGY STAR® qualified UPS models.
Acknowledged for meeting standardized energy efficiency requirements and passing the program's testing, the selected Smart-UPS and Back-UPS products have been recognized for their abilities to both save customers money while helping to protect the environment.
In addition to delivering significant overall savings and providing critical, reliable functions within small to medium businesses and homes, the Schneider Electric Smart-UPS and Back-UPS were qualified by an independent laboratory on the following criteria to become marked as ENERGY STAR:
Efficiency: UPS products considered must achieve operational efficiency in the top 25 percent of the market, thus allowing customers to realize lower electrical operating costs and a smaller carbon footprint.
Performance Tested: All UPS products are subject to the EPA's ENERGY STAR test procedure.
Published Results: UPS products must achieve specific test results, including efficiencies at 25, 50, 75 and 100 percent loads, as well as no load losses and other characteristics which are published on the EPA's web site.
Easy-to-use auto shutdown software with power and energy management features.
PowerChute Personal Edition software provides safe system shutdown in the event of an extended power outage and prevents potential data corruption. Designed for exceptional usability, it provides first-time users with optimal protection based on APC industry-leading power management expertise. Users also have the option to tailor PowerChute settings for their individual circumstances. Energy cost and CO2 information provides a greater understanding of the energy consumed by protected equipment and energy plans enable cost savings. Note: Features vary by Back-UPS model and by operating system.
| Back-UPS Features & Benefits |
| Protection | |
| Boost and Trim Automatic Voltage Regulation (AVR) | Gives higher application availability by correcting low and high voltage conditions without using the battery (not available on all models). |
| Unattended Shutdown | This ensures that files are saved and the Operating System is properly shut down in the event of a sustained power outage. |
| Ethernet Protection | Shields hardware from damage |
| Addl Surge Protected Outlets | Surge Only outlets offer protection for non-data sensitive equipment like scanners and printers without reducing the unit's available power or battery capacity. This helps to maximize battery power for equipment that needs it most like a computer and monitor. |
| Site wiring fault indicator | Immediately warns you of wiring problems like improper grounds that could cause shocks or prevent the UPS from adequately suppressing surges. (120V units only) |
| | |
| Availability | |
| Automatic Self Test | Biweekly testing of all internal components, including the battery, ensures your unit is ready when you need it. |
| Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
| Audible alarms | Proactively notifies you of changing UPS and utility power conditions. |
| Easy Overload Recovery | Push-button circuit breaker instead of a standard fuse, eliminates the need to return the unit to the factory for service. |
| Adjustible voltage sensitivity | Provides the ability to adapt the UPS for optimal performance in specific power environments or generator applications. |
| Adjustible voltage-transfer points | Maximizes useful battery life by widening the input voltage window or tightening the output voltage regulation. |
| | |
| Convenience | |
| LCD graphics display | Text and mimic diagrams that display modes of operation, system parameters and alarms. |
| Cold-start | You can power on the unit without any input power. This provides temporary emergency battery power when the utility power is out. |
| User replacable batteries | Save time and money by swapping the battery yourself. There is no need to send the unit to a factory service center. |
| Hot Swap Batteries | You can change the battery without powering down your equipment. |
| Technical Specifications |
| Output | |
| Output Power Capacity | 865 Watts / 1500 VA |
| Nominal Output Voltage | 120V |
| Efficiency at Full Load | 88.0% |
| Output Frequency (sync to mains) | 50/60Hz +/-3Hz |
| Topology | Line Interactive |
| Waveform Type | Stepped approximation to a sinewave |
| Output Connections | (5) NEMA 5-15R (Battery Backup) |  |
| | (5) NEMA 5-15R (Surge Protection) |  |
| Efficiency at Half Load | 86% |
| Input | |
| Nominal Input Voltage | 120V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | NEMA 5-15P |  |
| Cord Length | 1.83 meters |
| Batteries & Runtime |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 1 |
| Typical recharge time* | 8 hour(s) |
| Replacement Battery | APCRBC124, APCRBC124J |
| RBC™ Quantity | 1 |
| Extended Run Options | APC Power Saving Back-UPS Pro 1500 |
| Runtime Graph | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several variables including battery age, battery charge level, environmental conditions and characteristics of the connected load. |
| Surge Protection and Filtering |
| Surge energy rating | 354 Joules |
| Filtering | Full time multi-pole noise filtering :5% of IEEE surge let-through : zero clamping response time: instantaneous |
| Data Line Protection | Network line - 10/100/1000 Base-T Ethernet (RJ-45 connector), Coaxial cable for CATV/SATV/modem/Audio-Video (coax connector) |
| Physical |
| Maximum Height | 301.00 mm |
| Maximum Width | 112.00 mm |
| Maxiumum Depth | 380.00 mm |
| Net Weight | 12.10 kg |
| Shipping Weight | 13.35 kg |
| Shipping Height | 387.00 mm |
| Shipping Width | 238.00 mm |
| Shipping Depth | 488.00 mm |
| Master Carton Units | 1.00 |
| SCC Codes | 1073130426877 9 |
| Units per Pallet | 24.00 |
| Environmental |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0 - 9000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0 - 15,000 meters |
| Audible noise at 1 meter from surface of unit | 45.00 dBA |
| Conformance |
| Regulatory Approvals | FCC Part 15 Class B, NOM, TUV, UL 1778 |
| Standard Warranty | 3 years repair or replace |
| Sustainable Offer Status |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHCs |
*The time to recharge to 90% of full battery capacity following a discharge to shutdown using a load rated for 1/2 the full load rating of the UPS.
APC Keeps You Protected and Energy Efficient
Other APC UPS Systems, Surge Suppressors, and accessories are available to provide reliable, cost-effective power protection for your electronics.
| Model Number | BR700G | BR1000G | BR1300G | BR1500G |
| Output |
| Output Capacity | 700 VA / 420 W | 1000 VA / 600 W | 1300 VA / 780 W | 1500 VA / 865 W |
| Output (on utility) | 120V, 50 or 60 Hz, +/- 3Hz (auto sensing) |
| Output (on utility) | 115V +/-8%, 50 or 60 Hz +/-1 Hz (auto sensing) |
Output Connections | 6 total NEMA5-15R outlets: 3 battery & surge 3 surge only (incl. 2 Controlled outlets) | 8 total NEMA5-15R outlets: 4 battery & surge (incl. 1 Controlled) 4 surge only (including 2 Controlled outlets) | 10 total NEMA 5-15R outlets: 5 battery & surge (incl. 1 Controlled) 5 surge protection only (incl. 3 Controlled outlets) |
| Waveform Type | Stepped Approximation to Sine Wave |
| Input |
| Input Volt., Freq | 120V, 50 or 60 Hz, +/- 3Hz |
| Input Connection | 6 ft cord with NEMA 5-15 plug |
| Surge Protection |
| AC Power | All outlets protected |
| Data Line | Network: 10/100/1000 Base-T Ethernet (gigabit) Coax cable (CATV, SATV, modem, A/V) |
| Physical |
| Unit Dims HxWxD | 7.5 x 3.6 x 12.2" (19.0 x 9.1 x 31.0 cm) | 9.8 x 3.9 x 15.0" (25.0 x 10.0 x 38.2 cm) | 11.9 x 4.4 x 15.0" (30.2 x 11.2 x 38.1 cm) | 11.9 x 4.4 x 15.0" (30.2 x 11.2 x 38.1 cm) |
| Unit Weight | 15.7 lbs (7.2 kg) | 23.6 lbs (10.7 kg) | 28.3 lbs (12.9 kg) | 28.3 lbs (12.9 kg) |
| Shipping Dim HxWxD | 5.4" x 9.9" x 17.4" (13.7 x 25.2 x 44.2 cm) | 15.0 x 9.0 x 19.0" (38.1 x 22.9 x 48.3 cm) | 15.0 x 9.25 x 19.0" Shipping Dim HxWxD (38.1 x 22.9 x 48.3 cm) | 15.0 x 9.25 x 19.0" (38.1 x 22.9 x 48.3 cm) |
| Shipping Weight | 17.5 lbs (8.0 kg) | 28.0 lbs (12.7 kg) | 30.8 lbs (14.0 kg) | 31.9 lbs (14.5 kg) |
| Color | Black |
| UPC Code | 731304266792 | 731304278788 | 731304268765 | 731304268772 |
| Battery |
| Battery Type | Sealed, lead-acid, maintenance-free |
External Battery Pack Compatibility | No | Yes (Use p/n: BR24BPG) |
| Management | | | | |
| Alarms | Visual (LCD display) and audible alarms |
| Shutdown S/W | PowerChute Personal Edition (via USB and serial interface) |
| Safety |
Certification/ Approvals | FCC Part 15 Class B, NOM, TUV, UL 1778 | FCC Part 15 Class B, NOM, TUV, UL1778 | FCC Part 15 Class B, NOM, TUV, UL1778 | FCC Part 15 Class B, NOM, TUV, UL1778 |