Product Details
Would you like to update product info or give feedback on images?
|
DECT 6.0 technology, plus convenient answering system. View larger. | Caller ID/call waiting and easy-to-read display. View larger. |
Efficient and reliable, the AT&T CL84100 corded/cordless phone system features a digital answering system, caller ID/call waiting and high-contrast white backlights on the base and handset for easy viewing. DECT 6.0 Digital technology delivers unsurpassed range, sound quality and security, while ensuring wireless networks and electronic devices don't interfere with conversations. In fact, Wyle Labs, an independent laboratory, has confirmed that AT&T DECT products perform up to 45% better in range competitions against similarly equipped phones from the leading competition.
| | | |
Speakerphones on the base and handset make hands-free communication easy. Plus, intercom, call-transfer and conference capabilities streamline in-home communication, eliminating disruptive shouting at home. With 14 minutes of recording time, the digital answering system answers calls when you can't. A remote access feature allows you to check your messages from an outside line when you're away from home. The CL84100 can expand up to 12 handsets using a single phone jack.
| Corded/Cordless Phone Features | CL84100 | CL80100 | |
| AT&T Corded/Cordless Phone | ![]() | Additional handset sold separately. | |
| Brand Specifics | Feature 1 | Corded and cordless handset included | Interference free |
| Feature 2 | Unsurpassed cordless range | Handset speakerphone | |
| Feature 3 | Handset and base speakerphone | Backlit keypad and display | |
| Feature 4 | Equalizer for customized audio | 50 name/number CID history | |
| Feature 5 | Line power mode | Trilingual prompts | |
| General | Frequency | DECT 6.0 | DECT 6.0 |
| Type of Phone | Cordless | Cordless | |
| Number of Incoming Lines | 1 | 1 | |
| Answering Device | • | ||
| Time and Date Stamp on Recorded Messages | • | ||
| Speakerphone | • | • | |
| Caller ID | • | • | |
| Base | Wall Mount | ||
| Keypad on Base | • | ||
| Call Waiting | • | • | |
| Number of Mailboxes | 1 | n/a | |
| Compatible with | CL80100 TL7600 | CL84100 | |
| Backlit Keypads | • | • | |
| Intercom | • | • | |
| Color | Black and silver | Black and silver | |
| Speed Dial | |||
| Handset | Handsets Included | 1 corded and 1 cordless | 1 |
| Number of Stations Expandable | 12 | n/a | |
| LCD Display | Handset: 1.4 by 1.2 inches Base: 3.3 by 1.7 inches | 1.4 by 1.2 inches | |
| Headset Jack | |||
| Hearing Aid Compatible | • | • | |
| What's in the Box | 1 cordless handset, 1 corded handset, 1 charger, base, power adapter, line cord, curly cord, battery pack, Quick Start Guide, owner's manual | Handset, power adapter, battery, owner's manual | |
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Search Customer Discussions
|