- Audio CD (December 1, 2001)
- Original Release Date: January 1, 2000
- Number of Discs: 1
- ASIN: B00005UKIO
- Amazon Best Sellers Rank: #1,500,414 in Music (See Top 100 in Music)
Would you like to update product info or give feedback on images?
Product Details
Would you like to update product info or give feedback on images?
|
| 1. Tippy Get Your Hair Cut (Melvin Wine) | |||
| 2. Jeff Sturgeon (the L7's) | |||
| 3. Blackberry Blossom (Brad Leftwich, Linds Higginbotham) | |||
| 4. Black Eyed Susie (Dan Gellert) | |||
| 5. Big Dipper (Queen City Bulldogs) | |||
| 6. Cauliflower (Dave Bing) | |||
| 7. Folding Down The Sheets (Bobby Taylor, Jim Nelson) | |||
| 8. Pretty Little Shoes (Red Mules) | |||
| 9. 9th of January (Ill-Mo Boys) | |||
| 10. Run Down Boot (Chirps Smith) | |||
| 11. Acorn Stomp (Run Of The Mill String Band) | |||
| 12. Five Miles To Town (Rhythm Rats) | |||
| 13. 14 Days In Georgia (Piedmont Pepsteppers) | |||
| 14. Stillhouse (Rich Hartness) | |||
| 15. Whoa Back Buck (Volo Bogtrotters) | |||
| 16. Green Valley Waltz (Tarheel Hotshots) | |||
| 17. Twin Sisters (Hoover Uprights) | |||
| 18. Snowflake Reel (Charlie Walden) | |||
| 19. Tie Your Dog Sally Gal (Kerry Bleech, Alan Hart) | |||
| 20. Sweet Little Julie (Pilot Mountain Bobcats) | |||
|
| |||
|
There are no customer reviews yet.
|
|||
|
Video reviews
|
Tag this product(What's this?)Think of a tag as a keyword or label you consider is strongly related to this product.
Tags will help all customers organize and find favorite items. |
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|
Passionate about music?
Learn more at SoundUnwound, the personal music encyclopedia, or challenge your friends with our music quizzes.