Product Details
Would you like to update product info or give feedback on images? |
The Brother HL-2230 is a compact, personal laser printer. This monochrome laser printer is designed for homes or home offices. It offers a fast print speed and high-quality output for quickly producing professional-looking letters, reports, spreadsheets and other documents. In addition, its stylish, space-saving design fits virtually anywhere and complements any environment. Affordable to own and operate, the HL-2230 uses a high-yield replacement toner cartridge± to help reduce your operating costs.
Enjoy the convenience of producing high-quality documents right from your desktop or home office. With a print speed of up to 24ppm, you can stop wasting time and move on to other pressing tasks. Produce high-quality output at up to 2400 x 600 dpi for professional reports, spreadsheets, correspondence, or other documents.
The HL-2230 features a small footprint that saves valuable workspace.
The HL-2230 can meet all of your printing needs via an adjustable, 250-sheet capacity paper tray1 that handles letter or legal size paper and a manual feed slot for printing envelopes and letterhead. In addition, a straight through paper path via the manual feed slot ensures your letterhead and envelopes always look their best.
In addition to being affordable to purchase, the HL-2230 uses both standard and high-yield replacement toner cartridges. Using the high-yield 2,600-page2 toner cartridge (TN-450) can help lower your operating costs. In addition, help save money by using Toner Save Mode for your less critical business documents.
| | | | | | |
| HL-2230 | HL-2240D | HL-2270DW | HL-2280DW | HL-5450DN | HL-5470DW | |
|---|---|---|---|---|---|---|
| Maximum Print Speed | 24ppm | 24ppm | 27ppm | 27ppm | 40ppm | 40ppm |
| Print Resolution (maximum dpi) | 2400 x 600 | 2400 x 600 | 2400 x 600 | 2400 x 600 | 1200 x 1200 | 1200 x 1200 |
| Memory (standard / maximum) | 8 MB / 8 MB | 8 MB / 8 MB | 32 MB / 32 MB | 32 MB / 32 MB | 64 MB / 320 MB± | 128 MB / 384 MB± |
| Input Paper Capacity (standard / maximum) | 250 sheets / 250 sheets | 250 sheets / 250 sheets | 250 sheets / 250 sheets | 250 sheets / 250 sheets | 250 sheets / 750 sheets± | 250 sheets / 750 sheets± |
| Bypass / Multi-purpose tray (maximum pages) | Single-sheet | Single-sheet | Single-sheet | Single-sheet | 50 sheets | 50 sheets |
| Automatic Duplex Printing | N/A | Yes | Yes | Yes | Yes | Yes |
| Standard Interfaces | High-Speed USB 2.0 | High-Speed USB 2.0 | Wireless 802.11b/g, Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g, Ethernet, Hi-Speed USB 2.0 | Ethernet, Hi-Speed USB 2.0 | Wireless 802.11b/g, Ethernet, Hi-Speed USB 2.0 |
| Mobile Device Compatibility3 | No | No | Cortado Workplace | Cortado Workplace | AirPrint, Google Cloud Print, Brother iPrint & Scan, Cortado Workplace | AirPrint, Google Cloud Print, Brother iPrint & Scan, Cortado Workplace, Wi-Fi Direct |
| LCD Display | No | No | No | Yes | No | Yes |
| Replacement Toner Yields± (approx.) | 1,200 or 2,6002 | 1,200 or 2,6002 | 1,200 or 2,6002 | 1,200 or 2,6002 | 3,000 or 8,0002 | 3,000 or 8,0002 |
± Additional purchase required
1. Maximum capacity based on using 20 lb (bond) paper
2. Approx. yield in accordance with ISO/IEC 19752 (Letter/A4). Requires additional purchase.
3. Requires connection to a wireless network. See www.brother.com for details, availability, and mobile device compatibility.