Other Product Promotions:
|
|
Product Features
|
![]() ![]() These Callaway X-Forged wedges are made of soft carbon steel, with a C Grind sole to encourage versatile shot making. |
| X-Forged Wedge Specifications | |||||||
| Club | Loft | Lie | Groove | Bounce angle | Available in | Length | Swing weight |
| 48 SS/SG | 48 degrees | 64.0 degrees | Square groove | 10.0 | RH only | 35.5 inches | D3 |
| 50 SS/SG | 50 degrees | 64.0 degrees | Square groove | 12.0 | RH only | 35.38 inches | D3 |
| 52 SS/SG | 52 degrees | 64.0 degrees | Square groove | 12.0 | RH and LH | 35.38 inches | D3 |
| 54 SS/SG | 54 degrees | 64.0 degrees | Square groove | 14.0 | RH only | 35.25 inches | D4 |
| 56 SS/SG | 56 degrees | 64.5 degrees | Square groove | 14.0 | RH only | 35.25 inches | D4 |
| 56 SS/MD | 56 degrees | 64.5 degrees | Mack Daddy | 14.0 | RH and LH | 35.25 inches | D4 |
| 58 SS/MD | 58 degrees | 64.5 degrees | Mack Daddy | 9.0 | RH only | 35.13 inches | D4 |
| 58 CG/MD | 58 degrees | 64.5 degrees | Mack Daddy | 10.0 | RH and LH | 35.13 inches | D4 |
| 60 SS/MD | 60 degrees | 64.5 degrees | Mack Daddy | 9.0 | RH only | 35.13 inches | D4 |
| 60 CG/MD | 60 degrees | 64.5 degrees | Mack Daddy | 10.0 | RH and LH | 35.13 inches | D4 |
| 62 SS/MD | 64 degrees | 64.5 degrees | Mack Daddy | 9.0 | RH only | 35.13 inches | D4 |
| 64 SS/MD | 64 degrees | 64.5 degrees | Mack Daddy | 9.0 | RH and LH | 35.13 inches | D4 |
Product Details
Would you like to give feedback on images?
|
|
There are no customer reviews yet.
|
|||
|
Video reviews
|
Suggested Tags from Similar Products(What's this?)Be the first one to add a relevant tag (keyword that's strongly related to this product).
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|