| List Price: | $329.00 |
| Price: | $217.99 |
| FREE Shipping. | |
| You Save: | $111.01 (34%) |
|
|
|
|
|
| This item: Canon Pow... | Nikon COOLPIX L830 1... | Panasonic LUMIX DMC-... | Canon PowerShot SX51... | |
| Rating |
299 reviews |
1114 reviews |
537 reviews |
683 reviews |
| Price | $ 217.99 | $ 219.99 | $ 249.99 | $ 200.60 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Green's Camera World | EverythingDeals | Amazon.com | HAWTHORNE |
| Color | Black | Black | Black | Black |
| Optical Zoom | 42 x | 34 x | 60 x | 30 x |
| Viewfinder | None | None | LCD | None |
| Max Resolution | 16 MP | 16 MP | 16.1 MP | 12.1 MP |
| Video Capture Resolution | 1920 x 1080 (30 fps)... | 1920 x 1080 (60i, 30... | 1920 x 1080 (50i/60i... | 1920 x 1080 (24 fps)... |
| Image Stabilization | Optical | Optical | Optical | Optical |
| Battery Description | Lithium-Ion NB-6LH r... | AA | Lithium-Ion recharge... | Lithium-Ion NB-6LH r... |
| Display Size | 3 inches | 3 inches | 3 inches | 3 inches |
| Flash Memory | SD/SDHC/SDXC | SC/SDHC/SDXC | SD/SDHC/SDXC, Intern... | SD/SDHC/SDXC |
| Dimensions | 3.23 inches x 4.72 i... | 2.99 inches x 4.33 i... | 3.82 inches x 5.12 i... | 2.76 inches x 4.09 i... |
| Optical Sensor Resolution | 16 MP | 16 MP | 16.1 MP | 12.1 MP |
| Optical Sensor Technology | CMOS | Information not Provided | MOS | CMOS |
With the Canon Power Shot SX520 HS digital camera you can capture beautiful scenic panoramas, elusive wildlife, an athlete's intensity, or a child's wonder - all from a distance that won't interrupt t ...
With the Canon Power Shot SX520 HS digital camera you can capture beautiful scenic panoramas, elusive wildlife, an athlete's intensity, or a child's wonder - all from a distance that won't interrupt the action. The SX520 HS makes this kind of versatility easy with an incredible 42x optical zoom and 24mm wide-angle lens. This camera was born to zoom, with features and systems designed to make high-magnification shooting with advanced Canon optics simple and spectacular. The Optical Image Stabilizer and Intelligent IS keep images clear and steady while Zoom Framing Assist and a new Advanced Zoom Framing Assist function help you track and capture subjects, follow their movement and keep them in focus - whether you're shooting stills or super-lifelike 1080p full HD video. And High Speed AF means reduced lag time. Use this sophisticated point-and-shoot wherever you go to capture memories with the quality and versatility they deserve.
| Auto Focus Technology |
|
|---|---|
| Autofocus Points | 9 |
| Battery Average Life | 210 Photos |
| Color | Black |
| Continuous Shooting Speed | 1.6 fps |
| Digital Zoom | 4x |
| Display | LCD |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 461000 |
| Effective Still Resolution | 16 MP |
| Expanded ISO Maximum | 3,200 |
| Expanded ISO Minimum | 100 |
| Exposure Control Type |
|
| External Memory Included | No |
| File Format | JPEG (EXIF v2.3 / DPOF v1.1) |
| Flash Memory Type | SD/SDHC/SDXC |
| Flash Sync Speed | 1/2000 sec |
| Flash Type | Built-In Flash |
| Flash Type | No |
| Focus Description | TTL |
| Focus Type | Includes Manual Focus |
| Form Factor | Compact |
| GPS | None |
| HDMI Type | Mini-HDMI |
| ISO Range | Auto, 100-3200 |
| Image Aspect Ratio | 1:1, 4:3, 3:2, 16:9 |
| Image Stabilization | Optical |
| Item Dimensions | 3.23 x 3.62 x 4.72 inches |
| Item Weight | 0.97 pounds |
| Lithium Battery Energy Content | 4 Watt Hours |
| Lithium Battery Voltage | 3.7 Volts |
| Lithium Battery Weight | 22 grams |
| Macro Focus Range | 0 cm |
| Maximum Aperture Range | F3.4 - F6.0 |
| Maximum Focal Length | 1,008 mm |
| Maximum Shutter Speed | 1/2000 of a second |
| Maximum horizontal resolution | 4,608 |
| Metering | Multi, Center-weighted, Spot |
| Minimum Focal Length | 24 mm |
| Minimum Shutter Speed | 15 seconds |
| Model Year | 2014 |
| Optical Sensor Resolution | 16 MP |
| Optical Sensor Technology | CMOS |
| Optical Zoom | 42x |
| Photo Sensor Technology | BSI-CMOS |
| Processor Description | Digic 4+ |
| Self-timer | Yes |
| Sensor Cleaning Method | No |
| Shipping Weight | 1 pound |
| Supported Battery Types | Lithium-Ion NB-6LH rechargeable battery & charger |
| USB 2.0 | 1 |
| Video Capture Format | MPEG-4, H.264 |
| Video Capture Resolution | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Viewfinder Type | None |
| Weather Resistance | No |
Q: I didn't see in the description Does it have WiFi?
A: No
Rodrigo P. | 4 months ago
Q: Can the flash be shut off
A: I use my camera for music events where no flash is allowed. I just keep the cap down. Not …
Flossie. Binder | 4 months ago
Q: Does anyone know if the offer with the 'free accessories': case, card, etc, ALSO has the …
A: It comes with a neck strap, rechargeable battery and battery charging port.
Kylie B. | 6 months ago
5.0 out of 5 stars This Canon PowerShot, is flat out an awesome camera. I’m a photographer, and I usually reserve all of my important pictures for my SLR. However, sometimes I just don’t want to ...
5.0 out of 5 stars Quick update: 12/24/14 - The price has dropped to the lowest I've seen since the product launch (200 USD). Here's the deal. I'm not going to waste [too much] of your time ...
4.0 out of 5 stars I have always been a Canon fan, I was looking for a replacement for my SX170, but frankly I was a little disappointed when I opened the box of the SX520. Granted I did not do ...