- Subscribe to our weekly newsletter to learn about free downloads, special deals, and new releases.
|
| Song Title | Time | Price | ||
|---|---|---|---|---|
| 1. Celebration | 4:59 | Not Available | ||
| 2. Get Down On It | 4:54 | Not Available | ||
| 3. Fresh | 4:24 | Not Available | ||
| 4. Too Hot | 5:04 | Not Available | ||
| 5. Take My Heart (You Can Have It If You Want It) | 4:05 | Not Available | ||
| 6. Let's Go Dancin' (Ohh La, La La) | 6:40 | Not Available | ||
| 7. Misled | 4:58 | Not Available | ||
| 8. Cherish | 5:40 | Not Available | ||
| 9. Ladies Night | 3:29 | Not Available | ||
| 10. Steppin' Out | 4:53 | Not Available | ||
| 11. Joanna | 4:22 | Not Available | ||
| 12. In The Heart | 3:55 | Not Available | ||
| 13. Take It To The Top | 3:39 | Not Available | ||
| 14. Tonight | 4:14 | Not Available | ||
| 15. No Show | 4:25 | Not Available | ||
| 16. Straight Ahead | 3:32 | Not Available | ||
| 17. Stone Love | 3:54 | Not Available |
Product Details
|
Even though the song "Celebration" is still widely played at various celebratory events such as when a home town NBA team wins a game, Kool & The Gang's other songs and Kool & The Gang themselves don't get the credit they deserve.
I recommend anybody who likes rock or soul from the era of the late 70s to mid 80s to get this album. It's the definitive album for a great group. The booklet with the CD tells a biography of Kool & The Gang and also tells the chart positions on both the R&B and Pop Charts for every song.
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|