Product Details
Would you like to update product info or give feedback on images?
|
| Headset Solutions | Frequency Response | Drivers | Microphone | Headset Style | Earpads/Buds | Cable Length and Input | Inline Volume Control |
|---|---|---|---|---|---|---|---|
AC-96i | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 10mm neodymium | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | In-ear stereo ear buds | 4 different sized ear gels | 4' 3.5mm 4-barrel plug | Yes |
AC-94 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 10mm neodymium | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | In-ear stereo ear buds | 3 different sized ear gels | 5' 3.5mm 4-barrel plug Includes PC Y-adapter | Mute option |
AC-92 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 10mm neodymium | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | In-ear mono ear buds | 3 different sized ear gels | 5' 3.5mm 4-barrel plug Includes PC Y-adapter | Mute option |
AC-8000 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm neodymium | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | For kids, adjustable, over the head, stereo | Leatherette ear pads | 9' Dual 3.5mm plugs | Volume knob on each ear cup |
AC-850 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm neodymium | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, stereo | Leatherette ear pads | 8' USB | Yes |
AC-840 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm neodymium | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, mono | Leatherette ear pads | 8' USB | Yes |
AC-401 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 40mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, stereo | Leatherette ear pads | 7' Dual 3.5mm plugs | Yes |
AC-404 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 40mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, stereo | Leatherette ear pads | 7' Dual 3.5mm plugs Includes PC Y-adapter | Yes |
AC-201 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, stereo | Leatherette ear pads | 7' Dual 3.5mm plugs | No |
AC-204 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, stereo | Leatherette ear pads | 7' 3.5mm 4-barrel plug Includes PC Y-adapter | No |
AC-101 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, mono | Leatherette ear pads | 7' Dual 3.5mm plugs | No |
AC-104 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, over the head, mono | Leatherette ear pads | 7' 3.5mm 4-barrel plug Includes PC Y-adapter | No |
AC-648 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, behind the head, stereo | Soft foam ear pads | 7' 3.5mm 4-barrel plug Includes PC Y-adapter | Yes |
AC-645 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, behind the head, stereo | Soft foam ear pads | 7' Dual 3.5mm plugs | Yes |
AC-634 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 30mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Adjustable, behind the head, stereo | Soft foam ear pads | 7' Dual 3.5mm plugs | No |
AC-740 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 23mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Ear clip Mono | Soft foam ear pad | 7' Dual 3.5mm plugs | Yes |
AC-744 | Headset: 20-20,000 Hz Microphone: 100-16,000 Hz | 23mm dynamic drivers | Omnidirectional Microphone 62dBV/Microbar 42dBV/Pascal | Ear clip Mono | Soft foam ear pad | 7' 3.5mm 4-barrel plug Includes PC Y-adapter | Yes |
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
|
Most Helpful Customer Reviews
571 of 582 people found the following review helpful:
3.0 out of 5 stars
IT Director Review of AC-201 - So-So,
By
This review is from: Cyber AcousticsStereo Headset/Microphone, Ambidextrous design AC-201 (Personal Computers)
We purchased 200 of the AC-201 for our teaching staff and have had no complaints. The build quality is acceptable and the headset has some nice features for the price range. UPDATE: 12-10-2009 After purchasing over 200 of these and distributing them around the state we have completed an internal review and have found a pretty unsettling result. Of the 100 respondents to our survey (50% response rate) 14% report broken headsets (design and build quality), and 12% report poor performance. This equals a 24% failure rate over 2 years given heavy usage. 18% of the respondents would not recommend the product to others. 82% however felt that it was a good product, and 33% of the users rated it 9+ on a 10 point scale. Given these additional results I have downgraded my review on the device from 4 stars to 3. I will keep the initial video review on the site as most of the factual information in the video remains unchanged. I would not purchase the current product for anything less than $10 shipped now. Our organization is moving instead to the Caliphone 4100 which comes in at a $30 price point and is USB.
235 of 240 people found the following review helpful:
4.0 out of 5 stars
Field test of the microphone,
This review is from: Cyber AcousticsStereo Headset/Microphone, Ambidextrous design AC-201 (Personal Computers)
I highly reccomend this microphone to gamers and financially-stretched video makers.
140 of 143 people found the following review helpful:
5.0 out of 5 stars
Great headset for the price!,
By
Amazon Verified Purchase(What's this?)
This review is from: Cyber AcousticsStereo Headset/Microphone, Ambidextrous design AC-201 (Personal Computers)
I ordered two of these headsets for use by my wife and myself while playing World of Warcraft on our PCs. We had just recently gotten voice chat via Ventrilo set up and working, and we wanted to upgrade to headsets to replace our basic speakers-and-desktop-mic setup.
Both headsets worked great right out of the box. The sound output quality is fine, both for the voice chat and the Warcraft game sounds and music. Our teammates reported that the microphone sound quality was fine as well. The headset earpieces are small, but include some cushioning. (They definitely fit "on" the ear, not "around" the ear.) I had some ear discomfort after wearing the headset for over an hour, but it was very slight -- definitely mild enough not to be a distraction. Adjusting the earpieces forward a bit on my head (so they didn't rest directly on my ears as much) helped. The headband is adjustable to fit various head sizes. Both my wife (5'6" with a normal head size) and myself (6'3" with a large head size) were able to adjust our headset to have it fit comfortably. The end of the microphone is slightly "bendy," and thus the microphone's position can be fine-tuned as desired. The entire microphone stalk can also be swiveled up to be parallel to the headset's headband, to move it up and out of the way. The hardware interface (at the end of the cord) is two standard sound plugs (that will fit standard PC sound cards) -- one for the sound output jack, and one for the microphone jack. The cord itself is a nice length, plenty long enough to plug into a PC sitting on the floor under a desk and reach the head of the user sitting on a chair at the desk. I'm sure there are better headsets out there, but I'd say that this is an excellent headset for the price for anyone looking for an entry-level headset.
Share your thoughts with other customers: Create your own review
|
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Search Customer Discussions
|