Product Details
Would you like to update product info or give feedback on images?
|
| CineWhite (Tension Matte White) has broad light dispersion through diffusion uniformity, black & white contrast and true color rendition making it the most versatile in Elite's tensions screen product lines. This tension PVC surface is the best choice for today's high-contrast ratio projectors in commercial or residential presentations. The CineWhite material equals the performance to our MaxWhite product, but improves the experience with the superior surface flatness. Uniform diffusion surface has black-backing to eliminate light penetration and is easily washable with mild soap and water. | |
|
|
Fixed Frame Projection Screen R120WH1 Elite Screens, Inc 16:9 120" 104.7" Height x 58.7" Width 1.1 Gain CineWhite Front Projection Fixed Frame 30.5 lb 160 Degrees 2 Year 1x ezFrame Fixed Projection Screen 2x Sliding Wall Mounts 1x Set of mounting hardware 1x User Manual |

| Model | Size / Format | A | A1 | B | B1 | C | D | lbs |
|---|---|---|---|---|---|---|---|---|
| R76WH1 | 76" / 16:9 | 70.9" | 66.2" | 42.0" | 37.2" | 2.4" | 1.6" | 22.0 |
| R84WH1 | 84" / 16:9 | 78.0" | 73.3" | 46.1" | 41.4" | 2.4" | 1.6" | 22.9 |
| R88WH1 | 88" / 16:9 | 81.4" | 76.7" | 47.9" | 43.1" | 2.4" | 1.6" | 25.3 |
| R92WH1 | 92" / 16:9 | 84.6" | 79.9" | 50.0" | 45.3" | 2.4" | 1.6" | 23.9 |
| R100WH1 | 100" / 16:9 | 91.7" | 87.0" | 50.0" | 45.3" | 2.4" | 1.6" | 25.7 |
| R103WH1 | 103" / 16:9 | 99.5" | 94.8" | 45.0" | 40.3" | 2.4" | 1.6" | 27.0 |
| R106WH1 | 106" / 16:9 | 96.9" | 92.2" | 56.7" | 52.0" | 2.4" | 1.6" | 27.7 |
| R110WH1 | 110" / 16:9 | 100.6" | 95.9" | 58.7" | 53.9" | 2.4" | 1.6" | 26.8 |
| R120WH1 | 120" / 16:9 | 109.4" | 104.7" | 63.4" | 58.7" | 2.4" | 1.6" | 30.5 |
| R135WH1 | 135" / 16:9 | 122.4" | 117.7" | 70.9" | 66.1" | 2.4" | 1.6" | 36.3 |
| R150WH1 | 150" / 16:9 | 135.4" | 130.7" | 78.3" | 73.6" | 2.4" | 1.6" | 40.2 |
| R165WH1 | 165" / 16:9 | 148.5" | 143.8" | 85.6" | 80.9" | 2.4" | 1.6" | 43.5 |
| R180WH1 | 180" / 16:9 | 161.6" | 156.9" | 92.9" | 88.2" | 2.4" | 1.6" | 46.9 |
| R200WH1 | 200" / 16:9 | 177.9" | 173.1" | 102.8" | 98.0" | 2.4" | 1.6" | 49.0 |
| R84WV1 | 84" / 4:3 | 71.9" | 67.2" | 55.1" | 50.4" | 2.4" | 1.6" | 23.4 |
| R100WV1 | 100" / 4:3 | 84.6" | 79.9" | 64.6" | 59.8" | 2.4" | 1.6" | 27.9 |
| R120WV1 | 120" / 4:3 | 100.8" | 96.1" | 76.8" | 72.0" | 2.4" | 1.6" | 33.2 |
| R135WV1 | 135" / 4:3 | 112.6" | 107.9" | 85.8" | 81.1" | 2.4" | 1.6" | 31.9 |
| R150WV1 | 150" / 4:3 | 124.8" | 120.1" | 94.9" | 90.2" | 2.4" | 1.6" | 45.7 |
| R180WV1 | 180" / 4:3 | 148.7" | 144.0" | 112.7" | 108.0" | 2.4" | 1.6" | 49.0 |
| R200WV1 | 200" / 4:3 | 164.7" | 160.0" | 124.7" | 120.0" | 2.4" | 1.6" | 50.6 |
| R85WH1-WIDE | 85" / 2.35:1 | 82.9" | 78.2" | 38.0" | 33.3" | 2.4" | 1.6" | 20.0 |
| R96WH1-WIDE | 96" / 2.35:1 | 93.1" | 88.3" | 42.3" | 37.6" | 2.4" | 1.6" | 22.3 |
| R103WH1-WIDE | 103" / 2.35:1 | 99.5" | 94.8" | 45.0" | 40.3" | 2.4" | 1.6" | 23.5 |
| R115WH1-WIDE | 115" / 2.35:1 | 110.6" | 105.8" | 49.8" | 45.0" | 2.4" | 1.6" | 26.3 |
| R125WH1-WIDE | 125" / 2.35:1 | 119.7" | 115.0" | 53.7" | 48.9" | 2.4" | 1.6" | 28.3 |
| R138WH1-WIDE | 138" / 2.35:1 | 131.7" | 127.9" | 58.7" | 54.0" | 2.4" | 1.6" | 31.9 |
| R158WH1-WIDE | 158" / 2.35:1 | 150.1" | 145.4" | 66.6" | 61.9" | 2.4" | 1.6" | 43.6 |
| R166WH1-WIDE | 166" / 2.35:1 | 157.5" | 152.8" | 69.7" | 65.0" | 2.4" | 1.6" | 42.5 |
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|