Product DetailsEdition: 2.6" Screen
Would you like to update product info or give feedback on images?
|
With a wide range of golf GPS device, feature, and subscription choices available on the market today, finding one that's right for you can be like finding the middle of the fairway when the winds are swirling. Amazon.com has put together a list of the top GPS units and their key specifications, below, to help you select your ideal model.
| Navigating Your Options | ||||
| Unit | Available Courses/Capacity | Membership Fees | Screen | Battery Type/Life |
| Bushnell Golf GPS 368100 Yardage Pro | 12,000 (download up to 100 annually)/10 | $34.99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Neo Golf GPS | 12,000 (download up to 100 annually)/10 | $34.99 annually | 2.1-inch, black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro Golf GPS | 12,000 (download up to 100 annually)/10 | $34.99 annually | Black and white backlit LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro XG Golf GPS | 12,000 (download up to 100 annually)/20 | $34.99 annually | 2.2-inch, high-contrast black and white LCD | Rechargeable lithium ion/16 hours |
| Bushnell Yardage Pro XGC Golf GPS | 12,000 (download up to 100 annually) | $34.99 annually | 2.2-inch, high-resolution backlit color LCD | Rechargeable lithium ion/16 hours |
| Callaway Golf uPro Golf GPS | 18,000/50 | None | 320x240 high-resolution color LCD | Rechargeable lithium ion/12 hours |
| Callaway Golf uPro Go GPS | 18,000 pre-loaded | One-time $49.99 activation fee | 240x320 high-resolution color LCD | Rechargeable lithium ion/10-12 hours |
| Garmin Approach G3 GPS-Enabled Golf Handheld | 17,500+ pre-loaded/unlimited | None | 160x240 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
| Garmin Approach G5 GPS-Enabled Golf Handheld | 17,500+ pre-loaded/unlimited | None | 240x400 transflective color TFT touchscreen | Two AA batteries/up to 15 hours using NiMH or lithium |
| GolfBuddy Plus GPS Rangefinder | Over 14,000/1,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer |
| Golf Buddy Pro GPS Range Finder | All available courses in North America/20,000 | None | High-resolution black/white LCD | Rechargeable lithium-polymer with AAA backup |
| Golf Buddy Tour GPS Range Finder | All available courses in North America/20,000 | None | Backlit color LCD | Rechargeable lithium-polymer with AAA backup/14 hours |
| GolfLogix GPS by Garmin (2008 Model) | 15,000/20 | $39.95 annually | 1.25-by-2.25-inch backlit black and white LCD | Two AA/22 hours |
| GolfLogix GPS Smart Phone Membership and Ultimate Retail Accessory Kit | 24,000/varies by smartphone | $39.95 annually | N/A | N/A |
| GPS Golf Guru 4 Precise GPS/PDA Golf Rangefinder with Multi-application capabilities | 20,000/200 | None | 3.5-inch full color touchscreen | Rechargeable/14 hours |
| IZZO Swami 1500 Golf GPS Unit | 12,000/10 | $9.99 annually | Black and white LCD | Rechargeable lithium ion/12 hours |
| OnPar Golf Touchscreen GPS | 13,000/300 | None | Full color backlit touchscreen | Rechargeable lithium ion |
| SkyCaddie SG2.5 Golf GPS (Black) | 16,000/varies based on membership plan | $29.95-129.95 annually, depending on plan | 120x80 backlit black and white LCD | Rechargeable lithium ion/14 hours |
| Sky Caddie SG3.5V GPS Unit | 16,000/20 | $29.95-129.95 annually, depending on plan | High-resolution 2.2-inch backlit color LCD | Three AAA |
| SkyCaddie SG5 Golf GPS (Black) | 16,000/10 | $29.95-129.95 annually, depending on plan | 220x176 high-resolution backlit color LCD | Rechargeable lithium ion/14 hours |
| SkyCaddie SGX Golf GPS | 30,000 pre-loaded | $29.95-129.95 annually, depending on plan | Three-inch, high-resolution transflective TFT-LCD screen | Rechargeable lithium ion/14 hours |
| Sonocaddie Auto Play Golf GPS | Pre-loaded with 18,000/30,000 | None | 220x176 high-resolution backlit color LCD | Rechargeable lithium ion/12 hours |
| Sonocaddie V300 Color GPS Unit | 22,000/30 | One-time $29.95 or $49.95 fee, depending on plan, or $5 per course after first five free downloads | 2.2-inch high-resolution backlit color LCD | Rechargeable lithium ion/15 hours |
| Sonocaddie XV2 Personal Golf GPS | 22,000/20 | One-time $29.95 or $49.95 fee, depending on plan, or $5 per course after first five free downloads | Black and white LCD | Three AAA/10 hours |
| Sureshot GPS Golf System | 14,000/10 | $29.95-199.95 annually, depending on plan | Full color backlit LCD | Rechargeable lithium ion/typically lasts for 36 holes |
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|