Product DetailsColor: Black
Would you like to update product info or give feedback on images? |
![]() | ![]() | |
![]() | Mini Boombox Noteworthy Features | ![]() |
![]() | ||
| • | Wireless audio streaming from Bluetooth devices | |
![]() | ||
| • | Up to 33 ft/10 m wireless range* | |
![]() | ||
| • | Great sound with enhanced bass | |
![]() | ||
| • | Ten-hour rechargeable battery for music listening on the go** | |
![]() | ||
| • | Backlit touch controls | |
![]() | ||
| • | Speakerphone with built-in mic | |
![]() | ||
| • | Portable design goes anywhere |

*Actual wireless range will vary with use, settings and environmental conditions.
**Actual battery life will vary with use, settings and environmental conditions. Rechargeable batteries have a limited number of charge cycles.
Compatible with popular smartphones, feature phones and tablets. Some functions may not be supported depending upon your phone, tablet and/or application.
![]() Enlarge | ![]() | ![]() | Logitech Mini Boombox for smartphones, tablets and laptops Mobile Bluetooth speaker and speakerphone Images of iPhone and speaker are for demonstration purposes only. Actual product may vary slightly. iPad sold separately. |
| ![]() | ![]() |
|
| Package Contents | ![]() | ![]() | Works with For audio playback: Smartphones, tablets and other devices that support Bluetooth wireless audio profile [Advanced Audio Distribution Profile (A2DP)] or 3.5 mm audio output, including: For phone calls: |
Which Logitech Tablet and Smartphone Speaker Is Right For You?
| ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||||
| Speaker Stand for iPad | Mini Boombox | Wireless Speaker For iPad | Wireless Boombox | |||||||
| What do you get? | All-in one stereo speaker, adjustable pedestal stand and charging station for iPad | Mobile Bluetooth speaker and speaker-phone | Rechargeable portable stereo speaker for iPad, iPhone and iPod touch | High-fidelity rechargeable portable speaker for iPad, iPhone and iPod touch | ||||||
| Key Audio Features | ||||||||||
| Power (total RMS) | 6 watts with AC power | 3W x 2, battery powered | 3 watts with AC power | 20 watts with AC Power/ 6 watts on battery | ||||||
| Speaker design | Dual Drivers Stereo | Mono | Dual drivers | Eight custom-tuned drivers | ||||||
| Inputs for computer, music, movie and game devices | 1 | 1 | 1 | 1 | ||||||
| Design Features | ||||||||||
| Wireless protocol | None | Bluetooth | Bluetooth | Bluetooth | ||||||
| Wireless range* (maximum) | N/A | 33 ft./10 m | 50 ft./15 m | 33 ft./10 m | ||||||
| Tablet/smartphone charging | Apple 30-pin Connector | USB charging, includes power brick | ||||||||
| Rechargeable battery** | N/A | 10 hours of battery life | 10-hours of unplugged power/charge | 6-hours of unplugged power/charge | ||||||
| Headphone jack | ![]() | |||||||||
| Carrying case | ![]() | |||||||||
| Audio Controls | ||||||||||
| Type | On speaker | On speaker, touch sensitive controls | On-speaker | On-Speaker | ||||||
| Functions controlled | Volume, power | Volume +/-, Play/Pause, Forward/Back, BT pairing, phone pickup | Volume, power | Volume, power | ||||||
| Compatibility | ||||||||||
| Mac OS X | ![]() | ![]() | ||||||||
| iPad, iPhone, iPod touch | ![]() | ![]() | ![]() | ![]() | ||||||
| Android tablets/ smartphones and Blackberry via Bluetooth | ![]() | ![]() | ![]() | |||||||
*Actual wireless range will vary with use, settings and environmental conditions.
** Actual battery life will vary with use, settings and environmental conditions. Rechargeable batteries have a limited number of charge cycles.
|
|