- PCIE GEN 2 4PCI GBE RAID
Product Details
Would you like to update product info or give feedback on images?
|

| CPU | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Chipset | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Main Memory | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Slots | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| On-Board IDE /SATA | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| LAN | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| On-Board Peripherals | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| BIOS | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||
| 12in.(L) x 9.6in.(W) ATX Form Factor | ||||||||||||||||||||||||||||||||
| Mounting | ||||||||||||||||||||||||||||||||
| 9 mounting holes | ||||||||||||||||||||||||||||||||
![]() | • With Multi-phase PWM IC, which lead to better power converting, reducing noise and expand the lifespan and stability. |
![]() | • Key components status hardware monitor. • Monitor the Dual Core CPU each unit status. • Optimize System status define. • Auto speed up with system loading change. |
![]() | The MSI Live Update online is designed to automatically download and update the BIOS and driver when there's a new version online. It helps reduce the risk of getting the wrong file and minimize the trouble of searching the files from MSI website. |
| Live Update 3 is a single utility software that automatically checks BIOS, driver and utility updates and installs for you , which can save your time for searching and lower the risk while updating. |
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
|
Most Helpful Customer Reviews
1 of 1 people found the following review helpful:
5.0 out of 5 stars
incredible motherboard,
Amazon Verified Purchase(What's this?)
This review is from: MSI P45 Neo3-FR Core 2 Extreme/Intel P45/FSB 1600(OC)/4DDR2-1066(OC)/GbE/R/A/ATX Motherboard (Personal Computers)
it`s a very powerfull motherboard, very good performance. If you`re a gamer i highly recomend it.
3.0 out of 5 stars
mainly for the shipping,
This review is from: MSI P45 Neo3-FR Core 2 Extreme/Intel P45/FSB 1600(OC)/4DDR2-1066(OC)/GbE/R/A/ATX Motherboard (Personal Computers)
i ordered the main board and got it the next day of ordering it so that was a big plus in my book but i would say it is only an ok mother board worth the money i paid they did send me a falty one at first but quickly sent me a new one the next day and now after some tenkering with the bios to get it to acsept the hd radeon 3650 i got it is now working fine.
5.0 out of 5 stars
Exelent performance,
By Jairo Mesa "Shampoo" (Puerto La Cruz, ANZ Venezuela) - See all my reviews
Amazon Verified Purchase(What's this?)
This review is from: MSI P45 Neo3-FR Core 2 Extreme/Intel P45/FSB 1600(OC)/4DDR2-1066(OC)/GbE/R/A/ATX Motherboard (Personal Computers)
The truth.
I was looking for new hardware to upgrade from my old PC: Intel Pentium 4 3.0ghz HT ECS MoBo 1gb RAM (non Dual-Channel) eVga e-GeForce 8400gs 512mb Maxtor 250gb SATA HD 5400rpm Windows Vista Home Premium x86 and after looking for some hardware, I just found this MoBo... Great brand, performance and price. Just for that budget gamer. Now I run my brand new PC Intel Core 2 Quad 2.5ghz MSI P45 Neo3-FR 8gb RAM (Dual-Channel) MSI GeForce 9800GT 512mb Maxtor 250gb SATA HD 5400rpm Windows Vista Ultimate x64 Just like a human being... This MoBo is just great... HIGHLY RECOMMENDED
Share your thoughts with other customers: Create your own review
|
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|