| Watch Information | |
| Brand Name: | Orient |
| Model number: | CFD0C001M |
| Part Number: | CFD0C001M |
| Item Shape: | round |
| Dial window material type: | scratch-resistant-sapphire |
| Display Type: | analog |
| Clasp: | fold-over-clasp-with-double-push-button-safety |
| Case material: | stainless-steel |
| Case diameter: | 45.7 millimeters |
| Case Thickness: | 16.6 millimeters |
| Band material: | two-tone-stainless-steel |
| Band length: | mens |
| Band width: | 22 millimeters |
| Band Color: | silver |
| Dial color: | orange |
| Bezel material: | stainless-steel |
| Bezel Function: | unidirectional |
| Calendar: | Date |
| Movement: | japanese-automatic |
| Water resistant depth: | 984 Feet |
| Warranty Type: | Contact seller of record |

