![]() |
38% buy the item featured on this page: Panasonic TC-L32U22 32-Inch 1080p LCD HDTV $416.71 |
![]() |
26% buy Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock $386.99 |
![]() |
14% buy AmazonBasics High-Speed HDMI Cable (6.5 Feet/2.0 Meters) [Supports 3D + Audio Return Channel] $6.99 |
![]() |
12% buy Toshiba 32E200U 32-Inch 1080p LCD HDTV (Black Gloss) Click to see price |
Product Details
Would you like to update product info or give feedback on images?
|
This and other models in the U22 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.
Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.
| ![]() Panasonic's VIERA U22 series LCD HDTV.
![]() With the VIERA Image Viewer, you can view a slideshow of JPEG photos stored on your camera's SD memory card. |
|
Connections
Dimensions
|
| Series: | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
| Models: | TC-P54G25 54" TC-P50G25 50" TC-P46G25 46" TC-P42G25 42" | TC-P65S2 65" TC-P58S2 58" TC-P54S2 54" TC-P50S2 50" TC-P46S2 46" TC-P42S2 42" | TC-P50U2 50" TC-P42U2 42" | TC-P50C2 50" TC-P46C2 46" TC-P42C2 42" | TC-L42U22 42" TC-L37U22 37" TC-L32U22 32" | TC-L37X2 37" TC-L32X2 32" TC-L22X2 22" | TC-L37C22 37" TC-L32C22 32" |
| VIERA Cast | ![]() | -- | -- | -- | -- | -- | -- |
| VIERA Image Viewer | ![]() (AVCHD, MPEG2, JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) | ![]() (JPEG) |
| VIERA Link | ![]() webcam capable | | | | | | |
| NeoPDP Panel | | | -- | -- | -- | -- | -- |
| THX Display | | -- | -- | -- | -- | -- | -- |
| Contrast Ratio | Infinite Black | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 2,000,000:1 | Dynamic: 20,000:1 | Dynamic: 20,000:1 22": 15,000:1 | Dynamic: 18,000:1 |
| Moving Picture Resolution | 1080 lines | 1080 lines | 900 lines | 720 lines | -- | -- | -- |
| Anti-Reflective Filter | | | -- | -- | -- | -- | -- |
| Display Capabilities | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 1080p, 1080i, 720p, 480p | 720p, 480p | 720p, 480p |
| 600Hz Sub-field Drive | | | | | -- | -- | -- |
| 120Hz | -- | -- | -- | -- | -- | -- | -- |
| Game Mode | | | | -- | -- | | -- |
| Speakers | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total | 2; 20W total 22": 6W | 2; 20W total |
| Surround Sound | | | | | | | |
| HDMI input | 3 (1 side) | 3 (1 side) | 3 (1 side) | 2 | 3 (1 side) | 3 (1 side) 22": 1 | 2 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Composite input | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) | 2 (1 side) 22": 1 | 2 |
| PC input | 1 (side) | -- | -- | -- | 1 | 1 | 1 |
| USB | 2 | -- | -- | -- | -- | -- | -- |
| Ethernet LAN input | 1 | -- | -- | -- | -- | -- | -- |
| Digital Audio output | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| iPod Universal Dock | -- | -- | -- | -- | -- | | -- |
| Energy Star | | | | | | | |
| Series: | G25 Plasma | S2 Plasma | U2 Plasma | C2 Plasma | U22 LCD | X2 LCD | C22 LCD |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
Most Helpful Customer Reviews
Share your thoughts with other customers: Create your own review
|
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |