The Philips Sonicare Xtreme Battery-Operated Toothbrush improves oral health with a special emphasis on portability. Safe, comfortable, and effective, the Xtreme encourages healthy oral hygiene habits for life.

The Extreme e3000 is extremely portable.
The Xtreme creates a dynamic fluid cleaning action that drives fluids deep into the tight spaces between your teeth. In fact, the patented sonic technology behind the Xtreme's cleaning action can actually make it easier to clean plaque along the gum line, which results in a cleaner, healthier mouth. A combination of high frequency and high amplitude bristle motions remove more plaque than a manual toothbrush. These bristles are also designed to be extra gentle on teeth and gums.
Sonicare's dynamic cleaning action results in better plaque removal, improved gum health, and naturally whiter teeth. The uniquely angled brush head neck makes it easier to reach back teeth, removing plaque in those hard-to-reach areas. Easy and comfortable to use, thanks to the contoured brush head, the Xtreme also features a Smartimer that automatically shuts off after the two-minute dentist recommended brushing time.
One Philips Sonicare Xtreme Battery-Operated Toothbrush and two AA batteries.
| Philips Sonicare Toothbrushes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| For Kids | Essential Clean | Whiter, Healthier Teeth | Advanced Cleaning | Gum Care | Ultimate Cleaning | Air Floss | ||||
![]() Sonicare for Kids | ![]() Xtreme e3000 | ![]() Essence 5600 | ![]() EasyClean | ![]() Healthy White 710 | ![]() Healthy White R732 | ![]() FlexCare R910 | ![]() FlexCare RS930 | ![]() FlexCare Plus | ![]() Diamond Clean | ![]() Air Floss |
| Model # | ||||||||||
| HX6311/02 | HX3351/02 | HX5610/01 | HX6511/50 | HX6711/02 | HX6732/02 | HX6911/02 | HX6932/10 | HX6972/10 | HX9332/05 | HX8111/02 |
| Rechargeable | An easier way to floss | |||||||||
| • | Battery | • | • | • | • | • | • | • | • | |
| Quadpacer | For best results use your Philips Sonicare rechargeable toothbrush with Air Floss | |||||||||
| • | • | • | • | • | • | • | • | |||
| Brushing Modes | ||||||||||
| Ages 4 - 7 | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | |
| Ages 7 - 10 | Clean and White | Clean and White | White | |||||||
| Sensitive | Sensitive | Sensitive | Sensitive | Sensitive | ||||||
| Massage | Massage | Massage | ||||||||
| Go Care/Max Care | Go Care/Max Care | Refresh | Polish | |||||||
| Gum Care | Gum Care | Air & Microdroplet Technology | ||||||||
| Handles | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Clean between all teeth in only 60 seconds with one teaspoon of water or mouthwash |
| Included Brush Heads | ||||||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
| UV Brush Head Sanitizer | ||||||||||
| • | • | |||||||||
| Travel Charger | ||||||||||
| • | • | • | • | • | Deluxe travel case with USB Charger | |||||
| Illuminated Display | ||||||||||
| • | • | |||||||||
Product DetailsColor: Blue
Would you like to give feedback on images? |