The Philips Sonicare HealthyWhite Toothbrush can lighten coffee, tea, and red wine stains, allowing the natural whiteness of your teeth to shine through. Enjoy this without any messy chemicals or trays-- With HealthyWhite, whitening is integrated into your daily brushing routine.

Achieve whiter teeth with the HealthyWhite Toothbrush. View larger.
HealthyWhite isn't just a whitening system, but a complete system to ensure the best oral health you can get. Sonicare uses patented sonic technology to remove plaque and give you that feeling you get after you go to the dentist.
The HealthyWhite has two mode settings--Clean, and Clean and White. Clean mode provides the standard sonic cleaning. Clean and White mode provides two minutes of Clean mode and then an additional 30 seconds of White mode that focuses on your visible front teeth.
Sonicare's new ProResults brush head has contour fit bristles that help increase tooth coverage and is soft and gentle so it won't irritate your gums. The HealthyWhite ensures a deep clean between teeth and along the gum line.
The Smartimer is a built-in two-minute timer that helps you keep to the recommended brushing times. The Quadpacer gives you notice every thirty seconds so that you can methodically brush each quadrant of your mouth thoroughly.
With a design that's 30 percent smaller and lighter than the Sonicare Essence, the HealthyWhite easily goes wherever you go. A travel charger is included.
Sonicare toothbrush, ProResults brush head, travel charger with brush head storage, hygienic travel cap.
The new ProResults brush head won't irritate your gums.
| Philips Sonicare Toothbrushes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| For Kids | Essential Clean | Whiter, Healthier Teeth | Advanced Cleaning | Gum Care | Ultimate Cleaning | Air Floss | ||||
![]() Sonicare for Kids | ![]() Xtreme e3000 | ![]() Essence 5600 | ![]() EasyClean | ![]() Healthy White 710 | ![]() Healthy White R732 | ![]() FlexCare R910 | ![]() FlexCare RS930 | ![]() FlexCare Plus | ![]() Diamond Clean | ![]() Air Floss |
| Model # | ||||||||||
| HX6311/02 | HX3351/02 | HX5610/01 | HX6511/50 | HX6711/02 | HX6732/02 | HX6911/02 | HX6932/10 | HX6972/10 | HX9332/05 | HX8111/02 |
| Rechargeable | An easier way to floss | |||||||||
| • | Battery | • | • | • | • | • | • | • | • | |
| Quadpacer | For best results use your Philips Sonicare rechargeable toothbrush with Air Floss | |||||||||
| • | • | • | • | • | • | • | • | |||
| Brushing Modes | ||||||||||
| Ages 4 - 7 | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | Clean | |
| Ages 7 - 10 | Clean and White | Clean and White | White | |||||||
| Sensitive | Sensitive | Sensitive | Sensitive | Sensitive | ||||||
| Massage | Massage | Massage | ||||||||
| Go Care/Max Care | Go Care/Max Care | Refresh | Polish | |||||||
| Gum Care | Gum Care | Air & Microdroplet Technology | ||||||||
| Handles | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Clean between all teeth in only 60 seconds with one teaspoon of water or mouthwash |
| Included Brush Heads | ||||||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
| UV Brush Head Sanitizer | ||||||||||
| • | • | |||||||||
| Travel Charger | ||||||||||
| • | • | • | • | • | Deluxe travel case with USB Charger | |||||
| Illuminated Display | ||||||||||
| • | • | |||||||||
Product Details
Would you like to give feedback on images? |