- Audio CD (May 28, 2003)
- Original Release Date: May 22, 2003
- Number of Discs: 2
- ASIN: B0000A1QFU
- Amazon Best Sellers Rank: #976,661 in Music (See Top 100 in Music)
Would you like to update product info or give feedback on images?
Product Details
Would you like to update product info or give feedback on images?
|
| Disc: 1 | |||
|---|---|---|---|
| 1. That's Amore /Martin, Dean | |||
| 2. It's All In the Game /Edwards, Tommy | |||
| 3. Good Life, The /Bennett, Tony | |||
| 4. Route 66 /Cole, Natalie | |||
| 5. Danny Boy /Popular Arrangement | |||
| 6. Blue Velvet /Vinton, Bobby | |||
| 7. Little Old Wine Drinker Me /Martin, Dean | |||
| 8. Blue Moon /Torme, Mel | |||
| 9. This Is All I Ask /Cole, Nat King | |||
| 10. High Hopes /Sinatra, Frank | |||
|
| |||
| Disc: 2 | |||
| 1. Diamonds Are A Girl's Best Friend /Monroe, Marylin | |||
| 2. I'll String Along With You /Standard | |||
| 3. Imagination /Martin, Dean | |||
| 4. Georgia On My Mind /Charles, Ray | |||
| 5. I've Gotta Be Me /Davis, Sammy Jr | |||
| 6. Love /Cole, Nat King | |||
| 7. Shadow Of Your Smile, The / Bennett, Tony | |||
| 8. Put The Blame On Mame /Standard | |||
| 9. You Go To My Head /Standard | |||
| 10. Somewhere My Love /Jones, Jack | |||
|
| |||
|
There are no customer reviews yet.
|
|||
|
Video reviews
|
Tag this product(What's this?)Think of a tag as a keyword or label you consider is strongly related to this product.
Tags will help all customers organize and find favorite items. |
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|
Passionate about music?
Learn more at SoundUnwound, the personal music encyclopedia, or challenge your friends with our music quizzes.