- Visually Stunning LED Picture Quality with Clear Motion Rate 60
- Dynamic Contrast Ratio 20,000:1
- Connect Share JPEG
- 1-Year Parts & 1-Year Labor Warranty (90 Days Parts & Labor For Commercial Use)
- Wide Color Enhancer Plus
Product Features
|
| Brand Name | Samsung |
| Item Weight | 9 pounds |
| Product Dimensions | 1.8 x 24.6 x 14.9 inches |
| Item model number | UN26D4003 |
| Color Name | Black |
| Number of Component Outputs | HDMI |
| Specification Met | Energy Star |
| ASIN | B004VRJ3EC |
| Best Sellers Rank | #39,702 in Electronics (See top 100) |
| Shipping Weight | 13 pounds |
| Shipping | This item is also available for shipping to select countries outside the U.S. |
| Shipping Advisory: | This item must be shipped separately from other items in your order. Additional shipping charges will not apply. |
| Date First Available | May 1, 2011 |
February 2011
The Samsung UN26D4003 LED TV lets you watch your favorite movies--and memories--with incredible LED picture quality on a 26-inch HDTV. Samsung's ConnectShare Movie technology lets you plug in a thumb drive or other USB device and play media files using your remote to control it all. When it's time for movie titles and TV programming, the UN26D4003 delivers a clear and captivating picture in 720p HD resolution. Even when it's off, it's easy on the eye, with an ultra-thin bezel, and a sleek form factor.
LED backlighting is not only more energy-efficient than its CCFL counterpart, it allows for a slimmer television design, allowing the UN26D4003 to check in at just over an inch deep without its stand. Samsung's ultra-thin bezel design adds to the visual appeal, making this display almost all screen, and a worthy addition to most any room.
The UN26D4003 taps into the energy efficiency of LED backlighting, and exceeds the strict energy efficiency guidelines set by the EPA and US Department of Energy by up to 50%. That means you get lower utility costs, and a smaller carbon footprint.
The challenge of any TV screen is to recreate reality through color and light. Samsung takes on this challenge with their Wide Color Enhancer Pro feature. After analyzing each pixel, it stretches them to their 3-dimensional limit. What you get is the entire spectrum of color and luminance for rich, saturated images with intense detail.
SRS' TheaterSound, available in new Samsung HDTVs, is an all-in-one audio suite that directly addresses the three most common consumer TV audio complaints--inconsistent volume levels, unintelligible vocals, and poor, dimension-less sound. SRS helps ensure you get the most out of the UN26D4003's two 5-watt speakers, and additional technologies like Dolby Digital Plus and support for multi-channel sound (MTS) add even more on the sonic side of things.
| Video | |
|---|---|
| Screen Size: | 25.5 Inches |
| Display Type: | LED |
| Resolution: | 720p |
| Inputs | |
| HDMI: | 2(version 1.4) |
| Component Video (Y/PB/PR): | 1 |
| 1 | |
| USB 2.0 Ports: | 1 |
| Component Audio Input: | 0 |
| 0 | |
| Weight and Dimensions | |
| Dimensions (WxHxD): | 24.6" x 14.9" x 1.8" Inches (24.6" x 16.5" x 6.7" Inches With Stand) |
| Weight: | 9.0 lbs. (9.7 lbs. with stand) |
UN26D4003 26-inch Class (25.5 Inches Diagonal) LED HDTV, Stand, Remote Control, Documentation
| Series | D8000 | D7900 | D7000 | D6500 | D6400 | D6300 | D6000 | D5500 | D5003 | D5010 | D5000 | D4003 | D4000 | D630 | D550 | D450 | D403 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Sizes | |||||||||||||||||
| Full HD 1080p | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | | ||
| 240Hz | ![]() | ![]() | ![]() | | | | | | | | | | | | |||
| 120Hz | | | | ![]() | ![]() | ![]() | ![]() | | | | | ![]() | | | | ||
| 3D | ![]() | ![]() | ![]() | ![]() | ![]() | | | | | | | | | | |||
| Samsung Apps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | | | | | | | |||
| Your Video | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | | | | | | | |||
| Search All | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | | | | | | | |||
| Web Browser | ![]() | ![]() | ![]() | | | ![]() | | | | | | | | | |||
| Skype | ![]() | ![]() | ![]() | ![]() | | | | | | | | | | | |||
| HDMI Inputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4* | 4 | 4 | 2** | 2 |
| USB Ports | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| WiFi Built-In | ![]() | ![]() | ![]() | ![]() | | | | | | | | | | | |||
| Micro Dimming | Micro Dimming Plus | Micro Dimming Plus | ![]() | | | | | | | | | | | | |||
| Allshare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | | | ![]() | ![]() | | |||
| Qwerty Remote Included | ![]() | ![]() | ![]() | | | | | | | | | | | | |||
| 3D Glasses Included | ![]() | | | | | | | | | | | | | | |||
| Design | One | One | One | One | One | ToC | ToC | ToC | High Glossy Black | ToC | ToC | High Glossy Black | ToC | ToC | ToC | ToC | High Glossy Black |
| Bezel Type | Ultra Thin | Ultra Thin | Ultra Thin | Ultra Thin | Ultra Thin | | | | | | | | | |
* 19" has 2 HDMI inputs
** 19" and 22" have only 1 HDMI input