Product Details
Would you like to give feedback on images?
|
Samsung WEP460 Bluetooth HeadsetOn-the-go people need a headset that is lightweight and ready for action; not one that requires a lot of downtime charging. The SAMSUNG Mono Bluetooth Headset (WEP460) is designed for extended use at a great price. Imagine a headset that provides up to 8 hours of talk time or over 1 week of standby time without needing to recharge. That's exactly what the WEP460 can do, thanks to the low power consumption of Bluetooth version 2.0 with Enhanced Data Rate (EDR) technology. | ![]() |
Since you will spend more time wearing the WEP460 than charging it, SAMSUNG also fashioned it to be incredibly comfortable. It includes a removable transparent crystal ear hook, allowing you a choice for the best fit.
Because it's from SAMSUNG – number one in brand loyalty seven years in a row – you can count on the WEP460 to deliver superb voice quality.
For value, endurance, and clear conversations, the WEP460 goes the distance.
![]() | Features
|
Technical specifications
| ![]() |
![]() | What's in the box
| ![]() |
Samsung HM1610![]() | Samsung HM3600![]() | HM6450![]() | WEP460![]() | HM1100![]() | HM3700![]() | HM1000![]() | |
Noise Reduction (reduces noise in your background) | Single Mic | Dual Mic | Dual Mic | No | Single Mic | Yes | Single Mic |
Receive Side Noise Reduction (offers in-channel noise reduction and tonal voice quality enhancement, improving intelligibility of incoming voice even in high background noise environments) | Yes | No | No | No | No | No | No |
Wind Noise Reduction | Yes - Digital Signal Processing so it cancels noise | Yes | Yes | No | No | Yes | No |
Echo Cancellation | No | Yes | Yes | No | No | Yes | Yes |
Speech Intelligibility Equalizing for an adjustable sound | Yes | No | Yes | No | No | Yes via the downloadable Android Application | No |
Multipoint pairing (to connect to multiple phones) | Advanced | Advanced | Advanced | No | Yes | Yes | Yes |
Advance audio distribution profile (allows streaming of music and other audio) | Yes, mono | No | Yes, stereo | No | No | Yes | No |
Pairing Assist | Yes | Yes | Yes | No | Yes - 2 devices | Yes | Yes |
Voice Command List (allows you to get answers to a list of voice commands) | No | No | Yes | No | No | Yes | No |
Multiple Language Support | Yes | Yes | Yes | No | No | Yes | No |
Read SMS (will read your text messages as they come in) | No | No | Yes | No | No | Yes | No |
Multiple Headset Settings | No | No | Yes: Multipoint, Ring tone, LED, Voice prompts | No | No | Yes | No |
Stereo equalizer settings let you adjust the bass and treble | No | No | Yes | No | No | Yes via the downloadable Android Application | No |
Voice Prompts (Bluetooth speaks to you) | No | Yes | Yes | No | No | Yes | No |
On and off | Yes | Yes | Yes | No | Yes | Yes | Yes |
LED low battery indicator | Yes | Yes | Yes | No | Yes | Yes via the downloadable Android Application | Yes |
Talk Time | Up to 7 hours | Up to 9 hours | Up to 6 hours | Up to 8 hours | Up to 14 hours | Up to 9 hours | Up to 7 hours |
Standby Time | Up to 400 hours | Up to 300 hours | Up to 180 hours | Up to 180 hours | Up to 300 hours | Up to 330 hours | Up to 400 hours |
Charging Interface | micro USB | micro USB | micro USB | DC jack | micro USB | micro USB | micro USB |
Bluetooth Version | 2.1 + Enhanced Data Rate (faster data transferring) | 3 | 2.1 + Enhanced Data Rate (faster data transferring) | 2.0 + Enhanced Data Rate (faster data transferring) | 2.1 + Enhanced Data Rate (faster data transferring) | 2.1 + Enhanced Data Rate (faster data transferring) | 2.1 + Enhanced Data Rate (faster data transferring) |
Automatic Volume Adjust | Yes | Yes | Yes | No | Yes | Yes | Yes |
Weight | 18 grams | 13 grams | 11.5grams | 12 grams | 11 grams | 11 grams | 10 grams |
Comes with earbuds | No | No | No | No | No | Yes | No |
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
|
Most Helpful Customer Reviews
81 of 83 people found the following review helpful:
5.0 out of 5 stars
Great Unit,
By
This review is from: Samsung WEP460 Bluetooth Headset [Retail Packaging] (Wireless Phone Accessory)
Purchased this at Radio Shack for 20 dollars and could not be happier. I since have purchased a Jawbone 2 just because of all the hype. I am now back wearing my Samsung. The clarity and ease of use outshines my Jawbone and it is a lot more comfortable. I really could not tell an improvement over my Samsung and to be honest, the call quality was not as good! Works great on my BB Curve.
50 of 52 people found the following review helpful:
5.0 out of 5 stars
Great Unit,
By
Amazon Verified Purchase(What's this?)
This review is from: Samsung WEP460 Bluetooth Headset [Retail Packaging] (Wireless Phone Accessory)
This is one of the best bluetooth devices I have ever used. It is small, but has wonderful clarity and holds a charge for a very long period of time. Wish my cel phone would hold a charge this long.
40 of 43 people found the following review helpful:
5.0 out of 5 stars
Great Bluetooth,
By
Amazon Verified Purchase(What's this?)
This review is from: Samsung WEP460 Bluetooth Headset [Retail Packaging] (Wireless Phone Accessory)
I spent half the price on this bluetooth vs a Planetronics I bought, this one has a much longer range if you lay your phone on a desk and walk around and it much clearer, add to that the price and you can't beat this deal
Share your thoughts with other customers: Create your own review
|
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
Related forums
|