Amazon.com
![]() The Airdyne's dual-action arms help you work out your entire body. |
The Airdyne includes a comprehensive computer console that provides feedback on time, distance, workload level, calories burned, calories per hour, heart rate, and RPM. As a result, it's easy to keep track of your overall fitness level. Other features include an extra-quiet chain drive system; built-in heart rate monitoring; an LCD display; an anatomically correct seat with extra padding; and a capacity of 300 pounds. The Airdyne measures 50 by 22.5 by 48 inches (L x H x W), weighs 96 pounds, and carries the following warranties: 30 years on the frame, three years on parts and electronics, and one year on labor and wear items.
About Schwinn
Ignaz Schwinn and his partner Adolph Arnold incorporated Arnold, Schwinn & Company on October 22, 1895. Within a few short years of its inception, the company had become an acknowledged technical and quality leader within the bicycle industry. Now, more than 100 years later, Schwinn has become an American icon and built some of the best-known and best-loved bicycles of all time, including the Aerocycle, Paramount, Phantom, Varsity, Sting-Ray, Krate, Homegrown, and more. The company is also a leading purveyor of home and fitness equipment, and has been an indispensable player in revolutionizing biking and fitness around the world.
Compare these Airdyne Models | ||||
![]() | ![]() | ![]() | ![]() | |
| Model | Schwinn AD2 Airdyne | Schwinn AD4 Airdyne | Schwinn Airdyne Evo Comp | Schwinn AD6 Airdyne |
| MSRP | $599.00 | $750.00 | $900.00 | $999.00 |
| Resistance Levels | Infinite | Infinite | Infinite | Infinite |
| Resistance System | Air | Air | Air | Air |
| Drive System | Single stage-belt drive | Dual-stage chain and belt drive | Dual-stage Super Torque belt drives | Dual-stage Super Torque belt drives |
| Number of Workout Programs | 2 | 2 | ||
| Workouts | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only |
Heart Rate | Telemetry enabled | Telemetry enabled | Telemetry enabled | |
| Display Type | LCD | LCD | LCD | LCD |
| Display Readouts | Time, Distance, Calories, RPM | Time, Distance, Calories, Calories per Hour, RPM, Workload, and Heart Rate | Time, Distance, Calories, Calories per Hour, RPM, Workload, and Heart Rate | RevMeter, Time, Distance, Calories, RPM, Watts and Heart Rate |
| Power Requirements | 2 AA Batteries (not included) | 2 AA Batteries (not included) | 2 AA Batteries (not included) | 2 AA Batteries (not included) |
| Seat | Padded | Extra-padded, oversized | Extra-padded, oversized | Extra-padded, oversized |
| Product Dimensions (L x W x H) | 58 x 25 x 48 inches | 50 x 23 x 48 inches | 50 x 23 x 48 inches | 50 x 26 x 51 inches |
| Product Weight | 96 pounds | 96 pounds | 104 pounds | 115 pounds |
| Warranty | Frame: 5 years, Parts: 1 year, Electronics: 1 year, Labor: 90 days, Wear Items: 90 days | Frame: 30 years, Parts: 3 years, Electronics: 3 years, Labor: 1 year, Wear Items: 1 year | Frame: 30 years, Parts: 3 years, Electronics: 3 years, Labor: 1 year, Wear Items: 1 year | Frame: 15 years, Parts: 3 years, Electronics: 2 years, Labor: 6 months |
| Maxium User Weight | 250 pounds | 300 lbs | 300 lbs | 300 lbs |







