Product Details
Would you like to update product info or give feedback on images?
|
| Seagate® Cheetah® 15K Hard Drives | What the experts are saying... | ||||||||||
|
| ||||||||||
![]() | ![]() | ||
| “For users looking for the most advanced technology to create new premium systems, or those who are looking to extend the life of their existing systems, the Cheetah® 15K.7 delivers the low TCO and promise of easy integration for businesses of all sizes...” - Joe Cousins, vice president of marketing, Bell Microproducts | | ||
![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() |
| Seagate® Constellation™ Enterprise-class 2.5-inch 7200 RPM nearline drive click here | Seagate® Constellation™ ES Enterprise-class 3.5-inch 7200 RPM drive click here | Seagate® Savvio® 10K Enterprise-class 2.5-inch 10,000- RPM drive click here | Seagate® Savvio® 15k Enterprise-class 2.5-inch 15,000- RPM drive click here | Seagate® Cheetah® 15k Enterprise-class 3.5-inch 15,000- RPM drive |
| Specifications | 600 GB1 | 450 GB1 | 450 GB1 | 300 GB1 | 300 GB1 | 146 GB1 |
| Model Number | ST3600057SS ST3600957SS2 ST3600057FC | ST3450857SS ST3450757SS2 ST3450857FC | ST3450856SS/FC | ST3300657SS ST3300557SS2 ST3300657FC | ST3300656SS/FC | ST3146356SS/FC |
| Capacity | ||||||
| Formatted 512 Bytes/Sector (GB) | 600 | 450 | 450 | 300 | 300 | 146.3 |
| External Transfer Rate (MB/s) | ||||||
| 4Gb/s Fibre Channel | 400 | 400 | 400 | 400 | 400 | 400 |
| 3Gb/s Serial Attached SCSI | - | - | 300 | - | 300 | 300 |
| 6Gb/s Serial Attached SCSI | 600 | 600 | - | 600 | - | - |
| Performance | ||||||
| Spindle Speed (RPM) | 15K | 15K | 15K | 15K | 15K | 15K |
| Average Latency (ms) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Seek Time | ||||||
| Average Read/Write (ms) | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 | 3.4/3.9 |
| Track-to-Track Read/Write (ms) | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 |
| Internal Transfer Rate, Outer to Inner Diameter(MB/s) | 1450 to 2370 | 1450 to 2370 | 1051 to 2225 | 1450 to 2370 | 1051 to 2225 | 1051 to 2225 |
| Sustained Transfer Rate, Outer to Inner Diameter(MB/s) | 122 to 204 | 122 to 204 | 171 to 110 | 122 to 204 | 171 to 110 | 171 to 110 |
| Cache, Multisegmented (MB) | 16 | 16 | 16 | 16 | 16 | 16 |
| Configuration/Reliability | ||||||
| Disks | 4 | 3 | 4 | 2 | 3 | 2 |
| Heads | 8 | 6 | 8 | 4 | 6 | 3 |
| Annualized Failure Rate (AFR) | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% |
| Nonrecoverable Read Errors per Bits Read | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 | 1 per 10E16 |
| Power Management | ||||||
| Typical(W) | ||||||
| Fibre Channel | 16.321 | 15.17 | 17.0 | 13.8 | 16.1 | 15.0 |
| SAS | 16.35 | 14.6 | 17.3 | 12.92 | 15.8 | 14.4 |
| Idle(W) | ||||||
| Fibre Channel | 11.61 | 10.26 | 12.0 | 8.98 | 11.2 | 9.7 |
| SAS | 11.68 | 10.1 | 12.4 | 8.74 | 11.1 | 9.6 |
| Environmental | ||||||
| Temperature (°C) | ||||||
| Operating | 5 to 55 | 5 to 55 | 5 to 55 | 5 to 55 | 5 to 55 | 5 to 55 |
| Nonoperating | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 |
| Vibration | ||||||
| Operating, <400 Hz (Gs) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Nonoperating, <400 Hz (Gs) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 |
| Shock (Gs) | ||||||
| Operating: 2ms (Gs) | 60 | 60 | 60 | 60 | 60 | 60 |
| Nonoperating: 2ms (Gs) | 300 | 300 | 250 | 300 | 250 | 250 |
| Acoustics Idle (bels - sound power) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Physical | ||||||
| Height (in/mm) | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 | 1.0/25.4 |
| Width (in/mm) | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 |
| Depth (in/mm) | 5.76/146.52 | 5.76/146.52 | 5.75/146.05 | 5.76/146.52 | 5.75/146.05 | 5.75/146.05 |
| Weight (lb/kg) | 1.51/0.686 | 1.49/0.676 | 1.56/0.709 | 1.48/0.671 | 1.53/0.694 | 1.49/0.674 |
| Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 |
![]() | ![]() | ||
| Seagate is thinking green. “Seagate had already begun demanding 'full materials disclosure' of its suppliers, requiring them to report all the chemicals present in their products, when Apple came knocking with its new orders in 2007.” - Peter Burrows, BusinessWeek | | ||
![]() | ![]() | ||
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
|
Most Helpful Customer Reviews
1 of 1 people found the following review helpful:
5.0 out of 5 stars
2010 Storage Speed and Size,
By Christian Girard "SuSEKing" (I am a citizen of the world taking refuge in the USA) - See all my reviews A caveat here is that I am using an LSI 3GB/s controller card and I believe that the performance slightly increases with a 6GB/s SAS controller card. The ST3600057SS is the quietest 15K rpm drive that I have ever owned. I seldom hear it during normal use. The drive's temperature average is 36 C, but it is in a fan cooled drive cage. I have had absolutely no bad sectors or any drive-related problems with the ST3600057SS. However, in 6+ years working with SAS drives, I have not experienced a failure or fault. The 15K rpm SAS drives are enterprise quality so you get exceptional reliability. This year I added a second ST3600057SS so that I could run a BTRFS RAID0 configuration. My only comment is WOW. I wholeheartedly recommend this drive. You get SSD-type performance at a much better $/GB ratio.
1 of 2 people found the following review helpful:
5.0 out of 5 stars
Fast and Cheap,
By
Amazon Verified Purchase(What's this?)
This review is from: Seagate Cheetah 15K.7 450 GB SAS 6 Gb/s 16MB Cache 3.5 Inch Internal Bare Drive ST3450857SS (Personal Computers)
Got 4 of these from Amazon at very good price. Drives are super fast, running HyperV with a bunch of VMs.
2 of 4 people found the following review helpful:
3.0 out of 5 stars
Fast but not fast enough for the price,
By
Amazon Verified Purchase(What's this?)
This review is from: Seagate Cheetah 15K.7 450 GB SAS 6 Gb/s 16MB Cache 3.5 Inch Internal Bare Drive ST3450857SS (Personal Computers)
I see lots of people benchmarking their drives, getting insane speeds. This one tops at 150-170MB/s dropping below 100 at the end of the platters in HD Tune on a SAS 9260-8i controller, Supermicro motherboard and dual Xeon X5650.Windows 7 disk score was 5.9. It's been reliable for a couple of months, no problems here. 2115|R13QPN4OYO8SPL;2115|R2EKR3JPD1HMDA;2115|R191ZNRJOECM8T;
Share your thoughts with other customers: Create your own review
|
|
Suggested Tags from Similar Products(What's this?)Be the first one to add a relevant tag (keyword that's strongly related to this product).
|