Product Details
Would you like to update product info or give feedback on images?
|
| Seagate® Constellation™ ES | What the experts are saying... | ||||||||
|
| ||||||||
![]() | ![]() | ||
"Rorke Data's HD video and 3D film post production customers need both the increased capacity and the 6Gb/s SAS performance of the Constellation™ ES drives to meet their growing needs, especially in the world of 3D. Our Galaxy® Aurora RAID systems take full advantage of the high-capacity Constellation™ ES drive by packing 72TB in under 9 inches of rack space while delivering sustained transfer rates of 3300MB/s," - Joe Rorke, vice president of marketing, Rorke Data | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() |
| Seagate® Constellation™ Enterprise-class 2.5-inch 7200 RPM nearline drive click here | Seagate® Constellation™ ES Enterprise-class 3.5-inch 7200 RPM drive | Seagate® Savvio® 10K Enterprise-class 2.5-inch 10,000- RPM drive click here | Seagate® Savvio® 15k Enterprise-class 2.5-inch 15,000- RPM drive click here | Seagate® Cheetah® 15k Enterprise-class 3.5-inch 15,000- RPM drive click here |
| Specifications | SAS 2.0 | SATA | ||||
| 2 TB1 | 1 TB1 | 500 GB1 | 2 TB1 | 1 TB1 | 500 GB1 | |
| Model Number | ST32000444SS ST32000445SS2 | ST31000424SS ST31000425SS2 | ST3500414SS ST3500415SS2 | ST32000644NS | ST31000524NS | ST3500514NS |
| Interface | 6Gb/s SAS, 3GB/s SAS | 6Gb/s SAS, 3GB/s SAS | 6Gb/s SAS, 3GB/s SAS | SATA 3GB/s, SATA 1.5Gb/s | SATA 3GB/s, SATA 1.5Gb/s | SATA 3GB/s, SATA 1.5Gb/s |
| Self Encrypting Drive (SED) Government Grade Security | Yes | Yes | Yes | - | - | - |
| Performance | ||||||
| Spindle Speed (RPM) | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
| Seek Time | ||||||
| Average Read/Write (ms) | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 | 8.5/9.5 |
| Track-to-Track Read/Write (ms) | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 | 0.5/0.8 |
| Maximum Sustained Transfer Rate (MB/s) | 150 | 150 | 150 | 140 | 140 | 140 |
| Cache, Multisegmented (MB) | 16 | 16 | 16 | 64 | 32 | 32 |
| Configuration/Organization | ||||||
| Bytes per Sector | 512, 520, 524, 528 | 512, 520, 524, 528 | 512, 520, 524, 528 | 512 | 512 | 512 |
| Reliability/Data Integrity | ||||||
| Power-On Hours (annual) | 8760 | 8760 | 8760 | 8760 | 8760 | 8760 |
| Mean Time Between Failures (MTBF, hours) | 1.2 million | 1.2 million | 1.2 million | 1.2 million | 1.2 million | 1.2 million |
| Reliability Rating at Full 24x7 Operation (AFR) | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% | 0.73% |
| Nonrecoverable Read Errors per Bits Read | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 |
| IOEDC (I/O Error Dectection Code) | Yes | Yes | Yes | Yes | Yes | Yes |
| IOECC (I/O Error Correction Code) | Reads/Writes | Reads/Writes | Reads/Writes | Writes | Writes | Writes |
| Load/Unload Cycles (at 40°C) | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
| Interface Ports | Dual | Dual | Dual | Single | Single | Single |
| Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 |
| Power Management | ||||||
| Power Supply Requirements | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V | +12V and +5V |
| Idle(W) | 8.0 | 6.0 | 5.6 | 7.0 | 5.0 | 4.6 |
| Typical Operating Power, Random Read (W) | 12.2 | 10.8 | 10.4 | 11.2 | 9.8 | 9.4 |
| Typical Operating Power, Random Write (W) | 11.2 | 9.6 | 9.2 | 10.2 | 8.6 | 8.2 |
| PowerChoice™ option, 1 to 4 range (W) | As low as 1.26 | As low as 1.30 | As low as 1.28 | As low as 0.53 | As low as 0.57 | As low as 0.55 |
| Environmental | ||||||
| Rotational Vibration @ 1800 Hz (rad/sec2) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Shock (Gs) | ||||||
| Operating: 2 ms (Gs) | 70 | 70 | 70 | 70 | 70 | 70 |
| Nonoperating: 1 ms and 2ms (Gs) | 300 | 350 | 350 | 300 | 350 | 350 |
| Temperature (°C) | ||||||
| Operating | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 | 5 to 60 |
| Nonoperating | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 | -40 to 70 |
| Acoustics Idle(bels, typlical) | 2.7 | 2.2 | 1.9 | 2.7 | 2.2 | 1.9 |
| Physical | ||||||
| Height (in/mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
| Width (in/mm) | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 | 4.0/101.6 |
| Depth (in/mm) | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 | 5.787/146.99 |
| Weight (lb/kg) | 1.565/0.71 | 1.411/0.64 | 1.345/0.61 | 1.543/0.70 | 1.344/0.61 | 1.289/0.585 |
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
|
Most Helpful Customer Reviews
5.0 out of 5 stars
Great Enterprise Drive,
By
Amazon Verified Purchase(What's this?)
This review is from: Seagate Constellation ES 7200.1 2 TB 7200 RPM SAS 2.0 6 GB/s 16 MB Cache 3.5-Inch Hard Drive - ST32000444SS (Personal Computers)
We bought 9 of these (8 in RAID Z2 (like RAID 6) and a cold spare) for a ZFS file server built. With 12TB of usable, double redundant storage, we were extremely pleased. Performance is as expected, linear read and write speeds as advertised approaching 150 megabytes/sec. Even with the overhead of RAID Z2, we get write speeds over 600 megabytes/sec to our array.
5.0 out of 5 stars
No problems,
By
Amazon Verified Purchase(What's this?)
This review is from: Seagate Constellation ES 7200.1 2 TB 7200 RPM SAS 2.0 6 GB/s 16 MB Cache 3.5-Inch Hard Drive - ST32000444SS (Personal Computers)
I put 8 of these in my Enhance Box RAID enclosure using an ATTO R680 controller. I have the RAID control do a Media Scan with Verify every night. So far, 338 scans with no errors. I can't think of a downside. I bought these for video editing, so I do a lot of reads and writes. I bought an additional drive as a spare, and it looks like that was unnecessary. Priced right. Quality product.
0 of 3 people found the following review helpful:
5.0 out of 5 stars
As advertised and very prompt delivery. I am pleased!,
By
Amazon Verified Purchase(What's this?)
The product was as advertised and delivery was days ahead of schedule. The drives have not been installed yet, but I do not expect there to be any issues.
2115|R2KFLN4S7MXX4Y;2115|R294T2O6413G8C;2115|R2YOAE5CAK4QZH;
Share your thoughts with other customers: Create your own review
|
|
Suggested Tags from Similar Products(What's this?)Be the first one to add a relevant tag (keyword that's strongly related to this product).
|