Seagate FreeAgent GoFlex Desk 2 TB USB 2.0 External Hard Drive STAC2000100 (Black) | Seagate FreeAgent GoFlex Desk 2 TB USB 3.0 External Hard Drive STAC2000106 | Seagate FreeAgent GoFlex Desk 2 TB USB 3.0 External Hard Drive STAC2000103 | Seagate FreeAgent GoFlex 1.5 TB USB 3.0 Ultra-Portable External Hard Drive in Black |
|
| Customer Rating | ||||
| Price | $119.99 | $114.00 | $149.00 | $159.99 |
| Shipping | $5.92 | FREE Super Saver Shipping | FREE Super Saver Shipping | FREE Super Saver Shipping |
| Sold By | B&D Company | legendary Juny | Tech Capital | ecumenical777 |
| Hard Drive Size | 2 TB | 2 TB | 2 TB | 1.5 TB |
| File System | NTFS | NTFS | NTFS | NTFS |
| Hard Drive Type | Desktop | Desktop | Desktop | Portable |
|   | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Product DetailsCapacity: 2 TB
Would you like to update product info or give feedback on images? |
| Seagate® GoFlex™ Desk PROTECT. STORE. DO MORE. Highlights
| |
| Easy - Plug-and-play external hard drive with automatic backup software
|
| Compatible - Share files with both PC and Mac
*Reformatting to HFS+ required to use backup software for Mac or Time Machine® software | |
| USB 2.0 (Included) | | Firewire™ | | eSATA | | USB 3.0 |
| | | |
| What can you store? | | | | | |
| Capacity | Digital Music (Hours) | Digital Photos (Files) | Digital Videos (Hours) | DVD Quality (Movies) | HD Video (Hours) |
| 1.0 TB | 16,600 | 320,000 | 1,000 | 250 | 250 |
| 2.0 TB | 33,320 | 640,000 | 2,000 | 500 | 500 |
| 3.0 TB | 49,980 | 960,000 | 3,000 | 750 | 750 |
| Average file size using cameras highest resolution JPEG mode | Based on standard 2 hour movie | Based on H.264 compression at a 6.75Mbs bitrate |
| The GoFlex™ Storage System
|
| Seagate® GoFlex™ Family Hard Drives | ![]() | ![]() | |
![]() | ![]() | ||
GoFlex™ Ultra-Portable Drive
| GoFlex™ Pro™
| GoFlex™ Desk External Drive
| GoFlex™ Home
|
| GoFlex™ TV HD Media Playing Device
| | | GoFlex™ Net Media Sharing
|
| System Requirements |
Compatibility may vary depending on user's hardware configuration and operating system | |
| Product Dimensions | 6.22in L x 4.88in W x 1.73in D (158mm x 124mm x 44mm) | Weight: 2.38lb (1.08kg) |
| Inside the Box |
| |
| Region | Product | Capacity | Model Number |
| PANAM PANAM PANAM | GoFlex Desk Kit GoFlex Desk Kit GoFlex Desk Kit | 1TB 2TB 3TB | STAC1000100 STAC2000100 STAC3000100 |