| This Product Is ENERGY STAR® Qualified Products that earn the ENERGY STAR prevent greenhouse gas emissions by meeting strict energy-efficiency guidelines set by the U.S. Environmental Protection Agency and the U.S. Department of Energy--plus they help us all save money while making a difference. Find out more about ENERGY STAR. |
Product Details
Would you like to update product info or give feedback on images?
|
![]() | When you're watching sports or movies with fast-motion graphics, you want a TV that can keep up with the action. With over 900 lines of moving picture, self-illuminating plasma displays eliminate afterimages in fast-action scenes. So whether you're watching a sporting event or an action-packed movie, you'll always get the most impressive viewing experience possible. |
![]() | The Panasonic's Real Black system (a pre-discharge suppression system) and improved panel production processes combine to reproduce outstanding blacks with superb contrast. Each image is richly expressive, from bright scense, like scorching desert landscapes, to dark cave scenes. Compare the image produced by conventional HDTV on the left to the Real Black image produced on the right |
![]() | Viera HDTVs support the xvYCC color profile (Extended YCC Colorimetry for Video Applications), or "x.v. color" for short. Standard RGB color space allows the display of a portion of the colors that are viewable to the human eye. The next generation "xvYCC" color space actually offers an available range of colors that exceeds what human eyes can recognize.
|
![]() | Where x.v. color expands the available range of colors your HDTV can display, Deep Color increases the number of colors your HDTV can display within that range, for smoother transitions from color to color.
|
| Videos and stills recorded on SD cards can easily be viewed via the SD slots on Panasonic Blu-Ray Disc players and Viera HDTVs. | Viera Link means easy connectivity via HDMI cables. Finally, consumers can easily operate their Blu-Ray Disc players, DVD recorders and home theater systems with a single remote control device. |
![]() | ![]() |
| 4 HDMI inputs to connect all of your devices directly to your television. | |
![]() |
![]() | Panasonic plasma panels are rated to last 100,000 hours, which is about 30 years of regular or 11 years of non-stop usage before the brightness of the display is halved. |
![]() | A Panasonic 1080p plasma television is able to render 1920x1080 pixels, but standard DVDs have a resolution of just 720x480. Blu-ray discs output true 1080p High-Definition resolution and have a storage capacity ten times greater than standard DVDs, so no pixel gos to waste. |
| Screen Size Measured Diagonally | 1080p Full HD 1920 x 1080 pixels | Native Contrast Ratio | PC Input | THX Cert | 24p | Speakers | HDMI Inputs | One Sheet of Glass Design | Swivel Base | Shades of Gradation | H.264 Codec | Digital Cinema Color | Studio Reference Mode | Pro Setting Menu | Serial Port | Standard Features | |
| TH-42PX80U | 42 inches | 15,000:1 | 2 | 3 | 4,096 |
| |||||||||||
| TH-50PX80U | 50 inches | 15,000:1 | 2 | 3 | 4,096 | ||||||||||||
| TH-42PZ80U | 42 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-46PZ80U | 46 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-50PZ80U | 50 inches | ![]() | 20,000:1 | 2 | 3 | 4,096 | |||||||||||
| TH-42PZ85U | 42 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-46PZ85U | 46 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-50PZ85U | 50 inches | ![]() | 30,000:1 | ![]() | 2 | 3 | 4,096 | ||||||||||
| TH-42PZ800U | 42 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-46PZ800U | 46 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-50PZ800U | 50 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-58PZ800U | 58 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 4,096 | ||||||
| TH-46PZ850U | 46 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-50PZ850U | 50 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-58PZ850U | 58 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TH-65PZ850U | 65 inches | ![]() | 30,000:1 | ![]() | ![]() | ![]() | 4 | 4 | ![]() | ![]() | 5,120 | ![]() | ![]() | ![]() | ![]() | ![]() |
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
Share your thoughts with other customers:
|
||||||||||||
Most Helpful Customer Reviews
Share your thoughts with other customers: Create your own review
|
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |