![]() |
36% buy the item featured on this page: Garmin nuvi 465/465T 4.3-Inch Widescreen Bluetooth Truck GPS Navigator $319.99 |
![]() |
25% buy Garmin nüvi 265W/265WT 4.3-Inch Widescreen Bluetooth Portable GPS Navigator with Traffic $168.15 |
![]() |
15% buy Garmin nüvi 755/755T 4.3 Inch Portable GPS Navigator with Traffic $174.99 |
![]() |
13% buy Garmin Portable Friction Mount $20.99 |
Product Details
Would you like to update product info or give feedback on images?
|
The 465T--Garmin's first nüvi designed specifically for the over-the-road trucking industry. |
GPS convenience created with over-the-road drivers in mind. Click to enlarge. |
Specialized routing to support truck-related restrictions. Click to enlarge. |
Customizable by height, weight, length, width, and hazardous materials. Click to enlarge. |
Navigate with Confidence
The nüvi 465T is the first navigation device to provide locations in the National Truck and Trailer Services (NTTS) Breakdown Directory to its trucking-relevant points of interest. The NTTS Breakdown Directory is the most comprehensive guide to semi-truck repair facilities nationwide--including those offering 24-hour road service.
Get the Big Picture
Featuring a 4.3-inch high-resolution touchscreen display, the nüvi 465T provides users with a wealth of information in great detail. Preloaded with detailed, street-level maps of the United States, Canada, and Puerto Rico, the nüvi 465T speaks street names so drivers will receive turn-by-turn, voice-prompted directions, such as "turn right on Main Street." The nüvi 465T also comes standard with lane assist, which guides users to the right lane at the right time--especially helpful when navigating complex highway interchanges.
Know the Way
With detailed maps providing turn-by-turn directions that call out streets by name, the nüvi 465T provides specialized routing to support truck-related restrictions (customizable by height, weight, length, width, and hazardous materials). Simply enter dimensions and load restrictions, and nüvi 465T guides you according to your requirements. You can even enter multiple-point routing so that you can take a more efficient route between multiple stops along your trip.
Steer Clear of Hazards
Know what lies in your path with the nüvi 465T. It displays warning information of upcoming road conditions to make drivers aware of possible hazards along the route, such as sharp curves and steep grades. You'll also get lateral wind warnings and notification when the road narrows. It's the safe way to travel down the highway.
Avoid Traffic Tie-Ups
Put traffic jams behind you with nüvi 465T's integrated FM traffic receiver. Receive free alerts about traffic delays and road construction that lie ahead on your route. Simply touch nüvi's screen to view traffic details or detour around the problem area.
Make Hands-Free Calls
For hands-free calling, nüvi 465T integrates Bluetooth wireless technology with a built-in microphone and speaker. Just pair it with your compatible Bluetooth phone and talk hands-free through the 465T while staying focused on the road. Simply dial numbers with nüvi's touchscreen keypad to make a call. To answer calls, just tap the screen and speak into its built-in microphone. Enjoy convenient one-touch dialing for contacts and points of interest.
What's in the Box
nüvi 465T, Preloaded City Navigator NT for North America or Europe (full coverage), FM traffic receiver with 12/24 volt power cable, dash mount, USB cable, dashboard disc, quick start manual
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
| nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | ![]() | up to 4 | ||
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
Share your thoughts with other customers:
|
||||||||||||||||||||||||
Most Helpful Customer Reviews
Share your thoughts with other customers: Create your own review
|
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |