01:22
|
![]() |
77% buy the item featured on this page: Samsung PN50B650 50-Inch 1080p Plasma HDTV $1,139.00 |
![]() |
7% buy Mediabridge Ultra Series - 6ft High Speed HDMI Cable - Version 1.3 Category 2 Certified - 1080p - Blu-Ray - PS3 $9.99 |
![]() |
7% buy The Dark Knight (+ BD Live) [Blu-ray] $15.99 |
![]() |
5% buy Up (4 Disc Combo Pack with Digital Copy and DVD) [Blu-ray] $19.99 |
| This Product Is ENERGY STAR® Qualified Products that earn the ENERGY STAR prevent greenhouse gas emissions by meeting strict energy-efficiency guidelines set by the U.S. Environmental Protection Agency and the U.S. Department of Energy--plus they help us all save money while making a difference. Find out more about ENERGY STAR. |
Product Details
Would you like to update product info or give feedback on images?
|
![]() The stylish Samsung PN50B650 Widescreen Plasma HDTV with innovative Touch of Color design. |
![]() |
Connections
A wide variety of multimedia devices can be connected to the set through any one of the three HDMI inputs, and the handy Anynet+ feature (HDMI-CEC) lets you control all your CEC-enabled peripherals--such as a DVD or Blu-ray player--using just one remote. HDMI is the best performing interface for displaying an HD source on an HDTV.
Dimensions
![]() | Full HD, or 1080p, contains 1.5 times more scanning lines than conventional HD TVs. More scanning lines mean more pixels, more details and a better picture. The new Samsung LCD TV with resolution that is approximately 2 times greater than conventional HDTVs, creating the most perfect picture imaginable. Samsung's 1080p panel uses a new high-speed liquid crystal to cut response time to 6ms (milliseconds). | ![]() |
![]() | Samsung's Wide Color Enhancer 3 technology delivers more brilliant colors by expanding the gamut of color expression into a third axis, creating a 3D diagram of luminance. This creates a dynamic display of on-screen color and allows traditionally weak colors, such as green and blue, to look vivid and deep. In addition, red colors are enhanced to provide strong colors across the spectrum and the perfect balance of RGB. |
![]() | Getting a true cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast Ratio true cinematic clarity comes to plasmas. Every frame is saturated with dense, rich color. Blacks have more depth and the whites are unbelievably pristine. The only thing missing is a large head blocking your view. |
![]() | In 2008, Samsung created its unique Touch of Color (ToC) design, which uses dual-injection molding to coat a translucent, colored surface to achieve an attractive crystalline appearance. The latest evolution of Samsung's ToC design begins with a deep piano black bezel that fades into distinct chrome that finishes as light ruby highlights. The intensity of the color subtly changes depending upon the viewing angle, and further accentuates the TV's slim bezel. |
![]() | Medi@2.0 lets you enjoy more with Internet TV, allowing you to receive content via Yahoo!, Flickr, and more on screen. It also includes a content library so you can enjoy pre-loaded content, such as cooking recipes and fitness exercises. Plus, DLNA CERTIFIED connectivity lets you remotely access your PC's personal media so that you can download music, video, and photos and enjoy them anywhere in the home your TV is. Finally USB 2.0 multi-media center lets you connect a thumb drive or a digital camera quickly and easily. |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
|
Product Ads from External Websites(What's this?)
Sponsored Content
|
||
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
Share your thoughts with other customers:
|
||||||||||||||||
Most Helpful Customer Reviews
Share your thoughts with other customers: Create your own review
|
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |