~ Various Artists
|
~ Various Artists - Pop - Dance/Party
|
~ Various Artists
|
~ Billboard Top Hits (Series)
|
~ Various Artists - Pop - Dance/Party
|
Product Details
Would you like to update product info or give feedback on images?
|
| Disc: 1 | |||
|---|---|---|---|
| 1. Call Me - Blondie | |||
| 2. Fame - Irene Cara | |||
| 3. Working My Way Back to You/Forgive Me, Girl - The Spinners | |||
| 4. Funkytown - Lipps, Inc., Lipps, Inc. | |||
|
| |||
| Disc: 2 | |||
| 1. Bette Davis Eyes - Kim Carnes | |||
| 2. Jessie's Girl - Rick Springfield | |||
| 3. One That You Love - Air Supply | |||
| 4. Tide Is High - Blondie | |||
|
| |||
| Disc: 3 | |||
| 1. Harden My Heart - Quarterflash | |||
| 2. Rosanna - Toto | |||
| 3. Eye in the Sky - The Alan Parsons Project | |||
| 4. Gloria - Laura Branigan | |||
|
| |||
| Disc: 4 | |||
| 1. Down Under - Men at Work | |||
| 2. Africa - Toto | |||
| 3. Stray Cat Strut - Stray Cats | |||
| 4. Maniac - Michael Sembello | |||
|
| |||
| Disc: 5 | |||
| 1. Owner of a Lonely Heart - Yes | |||
| 2. Ghostbusters - Ray Parker, Jr. | |||
| 3. Talking in Your Sleep - The Romantics | |||
| 4. Jump (For My Love) - The Pointer Sisters | |||
|
| |||
|
Related Artists on Tour(What's this?)
Product Ads
|
||
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
Share your thoughts with other customers:
|
|||||||||||
Most Helpful Customer Reviews
Share your thoughts with other customers: Create your own review
|
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
![]() |
51% buy the item featured on this page: Billboard Top Hits: 1980-1984 |
![]() |
15% buy Pure '80s: #1s $11.99 |
![]() |
13% buy Billboard #1s: The '80s $15.99 |
![]() |
11% buy More Pure 80's $13.49 |
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |