![]() |
54% buy the item featured on this page: PUR FM-9600 3 Stage Horizontal Faucet Mount with Filter White $39.99 |
![]() |
18% buy PUR RF-9999-6 3 Stage Faucet Mount Filter, 6-Pack $51.99 |
![]() |
12% buy Culligan FM-15A Faucet Filter $19.04 |
![]() |
8% buy PUR DS-1800Z 2-Stage Water Dispenser $31.48 |
| Pur 3-Stage Vertical Faucet Mount Water Filtration System (FM-9600 White) | |
| Starter System includes 1 Faucet Mount and 1 Filter. One filter provides up to 100 gallons (2 to 3 months) of crystal clean water. One Year Warranty. PRODUCT FEATURES
| ![]() |

|
| COMPARE PITCHER / DISPENSER / FAUCET MOUNT WATER SYSTEMS |
| System Type | Pitcher / Dispenser | Faucet Mount | ||
| Product | 2-Stage Pitcher or Dispenser | 2-Stage Faucet Mount | 3-Stage Faucet Mount | |
PUR Dispenser PUR Pitcher PUR Flavor Options Pitcher | PUR Faucet Mount | PUR Horizontal Mount PUR Vertical Mount PUR Flavor Options | ||
| Product / Filter Model Number Matches | ||||
| No Refilling Required | • | • | ||
| Estimated Filter Life | 2 months | 3 months | 3 months | |
| Water Filtered per Filter | 40 gallons | 100 gallons | 100 gallons | |
| Filters over Natural Minerals* | • | |||
| Leaves Fluoride in Water | • | • | • | |
| Filter Reduces: | ||||
| Chlorine and Chlorinization By-products | Chlorine (taste & odor) | • | • | • |
| Total Trihalomethanes (TTHMs) | • | | • | |
| Heavy Metals | Cadmium | • | ||
| Copper | • | | | |
| Lead | •† | • | • | |
| Mercury | • | • | • | |
| Zinc | • | | | |
| Sediment | Nominal Particulates (Class I) | • | • | • |
| Turbidity / Cloudiness | | • | • | |
| Microbial Cysts | Cryptosporidium | • | • | • |
| Giardia | • | • | • | |
| Agricultural Pollutants | 2.4-D | • | • | • |
| 2.4-5-TP (Silvex) | | • | • | |
| Alachlor | | | • | |
| Atrazine | • | • | • | |
| Carbofuran | • | | • | |
| Chlordane | | | • | |
| Endrin | | | • | |
| Heptachlor Epoxide | | | • | |
| Lindane | • | • | • | |
| Methoxychlor | | • | • | |
| Simazine | • | | • | |
| Toxaphene | • | • | • | |
| Industrial Pollutants | Asbestos | | • | • |
| Benzene | • | • | • | |
| Carbon Tetrachloride | • | | • | |
| Ethylbenzene | | | • | |
| Monochlorobenzene | | | • | |
| MTBE | • | | • | |
| O-Dichlorobenzene | | | • | |
| Styrene | | | • | |
| Tetrachloroethene | • | | • | |
| Toluene | • | | • | |
| Trichloroethene | | | • | |
Product Details
Would you like to update product info or give feedback on images?
|
|
Share your thoughts with other customers:
|
||||||||||||||
Most Helpful Customer Reviews
Share your thoughts with other customers: Create your own review
|
|
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
This product's forum
Active discussions in related forums
Search Customer Discussions
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |