| '); } document.getElementById("twister_view_dpv_chiDiv").innerHTML = document.getElementById("twister_view_dpv_hiddenPre").innerHTML; }; twister_view_dpv_refresh_preplay(); --> |
Product FeaturesSize: 36"L x 24"W x 27"H
|
Product DetailsSize: 36"L x 24"W x 27"H
Would you like to give feedback on images?
|
Whether starting with a new puppy or starting again with an adult dog, this folding double-door metal dog crate cuts housebreaking time in half and reduces behavioral problems. The exceptionally versatile unit features a divider panel that allows for adjusting the length of the living area. Keeping the living space small enough reduces the chance of the puppy eliminating in one end and sleeping in the other. Choose the size of crate that the dog will need when it reaches its full adult size, as the divider can be adjusted as the puppy grows. For easy placement in an automobile or in the corner of a room, the dog crate also comes equipped with convenient double doors, which allow both side and front access. Other highlights include safe and secure slide-bolt latches, a durable satin-black electro-coat finish, 1-1/2-by-5-7/8-inch mesh, rounded corners, and two plastic handles for carrying. The unit easily sets up and folds down to a portable size for suitcase-style carrying, and an ABS-composite plastic pan for easy clean up comes included. The dog crate measures 36 by 24 by 27 inches and carries a one-year limited warranty.
| Features | iCrate Single Door | iCrate Double Door | LifeStages Single Door | Lifestages Double Door | Ultima Pro |
| Wire Gauge of Mesh | 10, 11, 12 | 9, 12 | 11, 12 | 7, 8, 9, 11, 12 | 7, 9, 11 |
| Mesh spacing | 1-1/2" by 3-3/8" to 1-1/2" by 6" | 1-1/2" by 5" to 1-1/2" by 7-7/8" | 1-3/8" by 4-1/4" to 1-1/2" by 6" | 1-3/8" by 4-1/4" to 1-1/2" by 6" | 1-1/2" by 3" to 1-1/2" by 5" |
| Weights | 8 to 40 lbs | 8 to 43 lbs | 10 to 48 lbs | 10 to 48 lbs | 24 to 59 lbs |
| 1 Door | ![]() | ![]() | |||
| 2 Door | ![]() | ![]() | |||
| 3 Door | ![]() | ||||
| Rounded Panel Corners | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fold n' Carry Suitcase style | ![]() | ![]() | ![]() | ![]() | ![]() |
| Composite Plastic Pan | ![]() | ![]() | ![]() | ![]() | ![]() |
| Plastic Carrying Handles | ![]() | ![]() | ![]() | ![]() | ![]() |
| Slide Bolt Latch | ![]() | ![]() | ![]() | ![]() | ![]() |
| Divider Panel Included | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rubber Non-Skid, Non-Scuff Feet | ![]() | ![]() | ![]() | ![]() | ![]() |
| No Tools Required | ![]() | ![]() | ![]() | ![]() | ![]() |
| Satin Black Electro-Coated Finish | ![]() | ![]() | ![]() | ![]() | |
| Fleck-Tone Pewter Epoxy Powder Coated Finish | |||||
| Black Powder Coated Finish | ![]() | ||||
| Removable Doors | ![]() | ||||
| Ventilation and Visibility | ![]() | ![]() | ![]() | ![]() | ![]() |
| Training Video Included | ![]() | ||||
| Fits Heritage Tabletop | 24-, 36-, 42-inch sizes | 24-, 36-, 42-inch sizes | 24-, 36-, 42-inch sizes | 24-, 36-, 42-inch sizes | 24-, 36-, 42-inch sizes |
| Cuts Housebreaking Time in Half | ![]() | ![]() | ![]() | ![]() | ![]() |
Tags Customers Associate with This Product(What's this?)Click on a tag to find related items, discussions, and people.
|
|
Share your thoughts with other customers:
|
||||||||||||||||||||||
Most Helpful Customer Reviews
2115|R3CDGFY6JSP9TS;2115|R3UZBFBS5KML1L;2115|R3NSIOJSD9DGFB;
Share your thoughts with other customers: Create your own review
|
|
|
This product's forum
Size: 36"L x 24"W x 27"H
Active discussions in related forums
Search Customer Discussions
|
|
After viewing product detail pages or search results, look here to find an easy way to navigate back to pages you are interested in. |