| Screen Size | 7 inches |
|---|---|
| Screen Resolution | 800_x_480 |
| RAM | 512 MB ddr2 |
| Hard Drive | 2 GB |
| Graphics Coprocessor | integrated_graphics |
| Chipset Brand | intel |
| Card Description | integrated |
| Wireless Type | 802.11 B/G |
| Average Battery Life (in hours) | 2.8 hours |
ASUS Eee PC 2G Surf (7-Inch Display, Intel Mobile Processor, 512 MB RAM, 2 GB Hard Drive, Linux Preloaded) Lush Green
Currently unavailable.
We don't know when or if this item will be back in stock.
We don't know when or if this item will be back in stock.
- Enter your model number to make sure this fits.
- Dimensions WxDxH - 8.86" x 6.30" x 0.79" ~ 1.26"
- Weight - 2.0 lbs
- Processor - Intel Mobile CPU
- Display Type - 7" Wide
- Display Resolution - 800x480 (~WVGA)
This fits your .
There is a newer model of this item:
Compare with similar items
|
Dell XPS9360-4841SLV 13.3" Laptop (7th Generation Intel Core i7, 8GB RAM, 256 GB SSD, Silver)
|
Acer TravelMate B117-M TMB117-M-C37N 11.6" LED (ComfyView) Notebook - Intel Celeron N3060 Dual-core (2 Core) 1.60 GHz - 4 GB DDR3L SDRAM RAM - 128 GB SSD - Intel HD Graphics 400 DDR3L SDRAM
|
Acer 11.6-inch TravelMate Notebook (Windows 10 Pro)
|
|
|---|---|---|---|---|
| Customer Rating | (185) | (177) | (0) | (30) |
| Price | Unavailable | $1,299.00 | $239.95 | $186.99 |
| Shipping | — | FREE Shipping | $11.24 | FREE Shipping |
| Sold By | — | Frapple | RiverBank | GSY Tech, LLC |
| RAM Size | 512 MB | 8 GB | 4 GB | 2 GB |
| Processor (CPU) Manufacturer | Intel | Intel | Intel | Intel |
| Processor Speed | — | 3.5 GHz | 1.6 GHz | 1.6 GHz |
| Display Resolution Maximum | — | 3200 x 1800 | — | — |
| Screen Size | 7 in | 13.3 in | 11.6 in | 11.6 in |
| Display Technology | — | LED-Lit | LED | LED |
| Hard-Drive Size | 2 GB | — | — | 32 GB |
| Item Dimensions | 10 x 12.1 x 3.3 in | 11.98 x 7.88 x 0.6 in | 5 x 4 x 8 in | 8.3 x 11.5 x 0.9 in |
| Item Weight | 3.65 lbs | 2.7 lbs | 5 lbs | 3 lbs |
| Operating System | Linux | Windows 10 | Linux | Windows 10 Professional |
| Processor Count | 1 | 2 | 2 | 2 |
| RAM Type | DDR DRAM | Unknown | — | DDR3 SDRAM |
| Wireless Compatibility | 802.11 B/G | 802.11 A/C | 802.11abg, 802.11 a/b/g/n/ac, 802.11 a/b/g/n, 802.11A | 802.11A, Bluetooth |
Product description
Product Description
Share photos of your travels without waiting till you get home. Shop the world wide web without attaching any lines or wires. Learn through the latest technology without a technical manual. Play, relax, and entertain on the go with shock-proof design. Connect with friends and family with just a few clicks.










