Too small | | 33 |
Somewhat small | | 30 |
True to size | | 433 |
Somewhat large | | 25 |
Too large | | 4 |
Amazon Essentials Girls and Toddlers' Heavyweight Puffer Vest
Price: | $14.20$14.20 - $25.70$25.70
Free Returns on some sizes and colors
|
Customers say this fits true to size.
Is this feature helpful?
Thank you for your feedback.
Her mother said it fits her well and keeps her nice and warm on cold blustery days while waiting for the school bus.
Liz Omeara | Fit: True to size It’s fits as expected and it Seems to do the trick for those mildly cold days.
Jason | Fit: True to size They fit as expected and are great material.
Shaina | Fit: True to size Leave a comment (optional)
Size Chart
US Little Girls
Brand Size | Age | Height | Weight |
---|---|---|---|
Preemie | 0 - 18 | 0 - 6lb | |
Newborn | 18 - 21.5 | 6 - 9lb | |
3 Months | 21.5 - 24 | 9 - 12.5lb | |
6 Months | 24 - 27 | 12.5 - 17lb | |
9 Months | 27 - 28.5 | 17 - 21lb | |
12 Months | 28.5 - 30 | 21 - 25lb | |
18 Months | 30 - 32 | 25 - 28lb | |
24 Months | 32 - 34 | 28 - 30lb | |
2T | 2Y | 35 - 36.5 | 29 - 31lb |
3T | 3Y | 36.5 - 39 | 31 - 33lb |
4T | 4Y | 39 - 41.5 | 33 - 37.5lb |
5T | 5Y | 41.5 - 44 | 37.5 - 42lb |
US Big Girls
Brand Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|
X-Small Slim | 5Y | 42 - 45 | 30 - 40lb | 20 - 21 | 19.8 - 20.2 |
X-Small | 5Y | 42 - 45 | 35 - 43lb | 22 - 23 | 22 - 22.5 |
X-Small Plus | 5Y | 42 - 45 | 45 - 55lb | 24.5 - 25.5 | 24.2 - 24.8 |
Small Slim | 6 - 7Y | 45 - 51 | 45 - 51lb | 22 - 24 | 20.8 - 21.2 |
Small | 6 - 7Y | 45 - 51 | 44 - 60lb | 24 - 26 | 23 - 23.5 |
Small Plus | 6 - 7Y | 45 - 51 | 56 - 72lb | 26.5 - 28.5 | 25.2 - 25.8 |
Medium Slim | 8Y | 51 - 54 | 59 - 66lb | 25 | 22 |
Medium | 8Y | 51 - 54 | 61 - 70lb | 27 | 24.2 |
Medium Plus | 8Y | 51 - 54 | 70 - 83lb | 29.5 | 26.5 |
Large Slim | 9Y | 54 - 57 | 67 - 77lb | 26.5 | 22.8 |
Large | 9Y | 54 - 57 | 71 - 84lb | 28.5 | 25 |
Large Plus | 9Y | 54 - 57 | 84 - 94lb | 31 | 27.2 |
X-Large Slim | 10Y | 57 - 60 | 78 - 88lb | 28 | 23.8 |
X-Large | 10Y | 57 - 60 | 85 - 95lb | 30 | 26 |
X-Large Plus | 10Y | 57 - 60 | 95 - 105lb | 32.5 | 28.2 |
XX-Large Slim | 11 - 12Y | 60 - 65 | 89 - 110lb | 29.5 - 31.5 | 25.8 - 27.8 |
XX-Large | 11 - 12Y | 60 - 65 | 96 - 118lb | 31.5 - 33.5 | 28 - 30 |
XX-Large Plus | 11 - 12Y | 60 - 65 | 106 - 127lb | 34 - 36 | 30.2 - 32.2 |
US Big Girls Bottom
Brand Size | Age | Height | Weight | Waist |
---|---|---|---|---|
4-5 Slim | 4 - 5Y | 39 - 45 | 30 - 40lb | 19.8 - 20.2 |
4-5 | 4 - 5Y | 39 - 45 | 35 - 43lb | 22 - 22.5 |
4-5 Plus | 4 - 5Y | 39 - 45 | 45 - 55lb | 24.2 - 24.8 |
5 Slim | 5Y | 42 - 45 | 30 - 40lb | 19.8 - 20.2 |
5 | 5Y | 42 - 45 | 35 - 43lb | 22 - 22.5 |
5 Plus | 5Y | 42 - 45 | 45 - 55lb | 24.2 - 24.8 |
6 Slim | 6Y | 45 - 48 | 41 - 46lb | 20.5 - 21 |
6 | 6Y | 45 - 48 | 44 - 52lb | 22.8 - 23.2 |
6 Plus | 6Y | 45 - 48 | 56 - 64lb | 25 - 25.5 |
6-7 Slim | 6 - 7Y | 45 - 51 | 41 - 51lb | 20.8 - 21.8 |
6-7 | 6 - 7Y | 45 - 51 | 44 - 60lb | 23 - 23.5 |
6-7 Plus | 6 - 7Y | 45 - 51 | 56 - 72lb | 25.2 - 25.8 |
7 Slim | 7Y | 48 - 51 | 46 - 58lb | 21 - 22 |
7 | 7Y | 48 - 51 | 52 - 60lb | 23.2 - 24.2 |
7 Plus | 7Y | 48 - 51 | 64 - 72lb | 25.5 - 26.5 |
8 Slim | 8Y | 51 - 54 | 59 - 66lb | 22 |
8 | 8Y | 51 - 54 | 61 - 70lb | 24.2 |
8 Plus | 8Y | 51 - 54 | 73 - 83lb | 26.5 |
10 Slim | 9Y | 54 - 57 | 67 - 77lb | 22.8 |
10 | 9Y | 54 - 57 | 71 - 84lb | 25 |
10 Plus | 9Y | 54 - 57 | 84 - 94lb | 27.2 |
12 Slim | 10Y | 57 - 60 | 78 - 88lb | 23.8 |
12 | 10Y | 57 - 60 | 85 - 95lb | 26 |
12 Plus | 10Y | 57 - 60 | 95 - 105lb | 28.2 |
14 Slim | 11Y | 60 - 63 | 89 - 94.5lb | 24 - 26.8 |
14 | 11Y | 60 - 63 | 96 - 102lb | 26.2 - 29 |
14 Plus | 11Y | 60 - 63 | 106 - 116.5lb | 28.5 - 31.2 |
14-16 Slim | 11 - 12Y | 60 - 65 | 89 - 100lb | 24 - 27.8 |
14-16 | 11 - 12Y | 60 - 65 | 96 - 108lb | 26.2 - 30 |
14-16 Plus | 11 - 12Y | 60 - 65 | 106 - 127lb | 28.5 - 32.2 |
16 Slim | 12Y | 63 - 65 | 94.5 - 100lb | 25.9 - 27.8 |
16 | 12Y | 63 - 65 | 102 - 108lb | 28.1 - 30 |
16 Plus | 12Y | 63 - 65 | 116.5 - 127lb | 30.5 - 32.2 |
US Girls Accessories
Brand Size | Age |
---|---|
One Size | 5 - 12Y |
- 100% Polyester
- Imported
- Zipper closure
- Machine Wash
- A water-resistant, fleece-lined vest featuring zipper-close front pockets and a contrasting interior
- Elasticized ankle cuffs to keep warmth in and snow out
- These stylish and comfortable pants are adventure-ready and great for everyday activities
- Everyday made better: we listen to customer feedback and fine-tune every detail to ensure quality, fit, and comfort