Engineered by Amazon, Fire tablets are high performance tablets designed for entertainment at an affordable price.
Price | From: $39.99 | From: $49.99 | From: $119.99 | From: $59.99 | From: $89.99 | From: $159.99 |
Ratings | 4.2 out of 5 stars (12,690) | 4.1 out of 5 stars (24,667) | 4.4 out of 5 stars (2,801) | 4.5 out of 5 stars (4,584) | 4.3 out of 5 stars (7,680) | 4.5 out of 5 stars (215) |
Display | 7" | 8" HD | 10.1" 1080p full HD | 7" | 8" HD | 10.1" 1080p full HD |
Resolution | 1024 x 600 (171 ppi) | 1280 x 800 (189 ppi) | 1920 x 1200 (224 ppi) | 1024 x 600 (171 ppi) | 1280 x 800 (189 ppi) | 1920 x 1200 (224 ppi) |
Storage | 16 or 32 GB (expandable by up to 512 GB) + unlimited cloud storage for Amazon digital content purchases | 16 or 32 GB (expandable by up to 400 GB) + unlimited cloud storage for Amazon digital content purchases | 32 or 64 GB (expandable by up to 512 GB) + unlimited cloud storage for Amazon digital content purchases | 16 GB (expandable by up to 512 GB) + unlimited cloud storage for Amazon digital content purchases | 32 GB (expandable by up to 400 GB) + unlimited cloud storage for Amazon digital content purchases | 32 GB (expandable by up to 512 GB) + unlimited cloud storage for Amazon digital content purchases |
CPU & RAM | Quad-core 1.3 GHz with 1 GB of RAM | Quad-core 1.3 GHz with 1.5 GB of RAM | Octa-core 2.0 GHz with 2 GB of RAM | Quad-Core 1.3 GHz with 1 GB of RAM | Quad-Core 1.3GHz with 1.5 GB of RAM | Octa-core up to 2.0 GHz with 2 GB of RAM |
Battery life | Up to 7 hours of reading, browsing the web, watching video, and listening to music | Up to 10 hours of reading, surfing the web, watching video, and listening to music | Up to 12 hours of reading, browsing the web, watching video, and listening to music | Up to 7 hours of reading, browsing the web, watching video, and listening to music | Up to 10 hours of reading, browsing the web, watching video, and listening to music | Up to 12 hours of reading, browsing the web, watching video, and listening to music |
Ports | micro-USB (2.0) | micro-USB (2.0) | USB-C (2.0) | micro-USB (2.0) | micro-USB (2.0) | USB-C (2.0) |
Audio | Mono speaker, built-in microphone | Dolby Atmos, dual stereo speakers, built-in microphone | Dolby Atmos, dual stereo speakers, built-in microphone | Mono speaker, built-in microphone | Dolby Atmos, dual stereo speakers, built-in microphone | Dolby Atmos, dual stereo speakers, built-in microphone, case with advanced audio port design |
Alexa enabled | Yes, hands-free with Alexa | Yes, hands-free with Alexa | Yes, hands-free with Alexa | No | No | No |
Colors | Black, Twilight Blue, Plum, Sage | Black, Marine Blue, Punch Red, Canary Yellow | Black, White, Twilight Blue, Plum | Black tablet with Pink/Blue/Purple case with built-in stand | Black tablet with Pink/Blue/Yellow case | Black tablet with Pink/Blue/Purple case with built-in stand |
Content | Millions of movies, TV episodes, songs, books, apps, games, and more | Millions of movies, TV episodes, songs, books, apps, games, and more | Millions of movies, TV episodes, songs, books, apps, games, and more | Thousands of movies, TV episodes, books, apps, games, and more in FreeTime Unlimited | Thousands of movies, TV episodes, books, apps, games, and more in FreeTime Unlimited | Thousands of movies, TV episodes, books, apps, games, and more in FreeTime Unlimited |
Service and warranty | 90-day limited warranty | 90-day limited warranty | 1-year limited warranty | 2-year worry-free guarantee included | 2-year worry-free guarantee included | 2-year worry-free guarantee included |
Case | Sold separately | Sold separately | Sold separately | Kid-Proof Case included | Kid-Proof Case included | Kid-Proof Case included |
Camera | 2 MP front and rear-facing cameras with 720p HD video recording | 2 MP front and rear-facing cameras with 720p HD video recording | 2 MP front and rear-facing cameras with 720p HD video recording | 2 MP front and rear-facing cameras with 720p HD video recording | 2 MP front and rear-facing cameras with 720p HD video recording | 2 MP front and rear-facing cameras with 720p HD video recording |
Connectivity | Dual-band Wi-Fi | Dual-band Wi-Fi | Dual-band Wi-Fi | Dual-band Wi-Fi | Dual-band Wi-Fi | Dual-band Wi-Fi |
Weight | 10.1 oz (286 g) | 12.8 oz (363 g) | 17.8 oz (504 g) | 16.1 oz (456 g) | 16.7 oz (474 g) | 27.4 oz (778 g) |
Dimensions | 7.6" x 4.5" x 0.4" (192 mm x 115 mm x 9.6 mm) | 8.4" x 5.0" x 0.4" (214 mm x 128 mm x 9.7 mm) | 10.3" x 6.3" x 0.4" (262 mm x 159 mm x 9.8 mm) | 8.7" x 6.3" 1.0" (220 mm x 161 mm x 26 mm) | 9.6" x 6.1" x 1.0" (224 mm x 155 mm x 26 mm) | 11.5" x 8.1" x 1.0" (292 mm x 206 mm x 26 mm) |
There's a problem loading this menu right now.