Price: | $146.95$146.95 - $259.99$259.99
&
Free Returns on some sizes and colors
|
Brand Size | US | UK | Europe | Japan |
---|---|---|---|---|
3.5 | 3.5 | 2.5 | 35.5 | 22.5 |
4 | 4 | 3 | 36 | 23 |
4.5 | 4.5 | 3.5 | 36.5 | 23 |
5 | 5 | 4 | 37.5 | 23.5 |
5.5 | 5.5 | 4.5 | 38 | 24 |
6 | 6 | 5 | 38.5 | 24.5 |
6.5 | 6.5 | 5.5 | 39 | 25 |
7 | 7 | 6 | 40 | 25 |
7.5 | 7.5 | 6.5 | 40.5 | 25.5 |
8 | 8 | 7 | 41 | 26 |
8.5 | 8.5 | 7.5 | 42 | 26.5 |
9 | 9 | 8 | 42.5 | 27 |
9.5 | 9.5 | 8.5 | 43 | 27.5 |
10 | 10 | 9 | 44 | 28 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 |
11 | 11 | 10 | 45 | 29 |
11.5 | 11.5 | 10.5 | 45.5 | 29.5 |
12 | 12 | 11 | 46 | 30 |
12.5 | 12.5 | 11.5 | 46.5 | 30.5 |
13 | 13 | 12 | 47.5 | 31 |
14 | 14 | 13 | 48.5 | 32 |
15 | 15 | 14 | 49.5 | 33 |
16 | 16 | 15 | 50.5 | 34 |
At Brooks, running is all we think about. All of our running shoes are designed and built with smart technologies to give you the right fit and function on every run.
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Ghost 11 | Glycerin 16 | Adrenaline GTS 19 | Launch 5 | Levitate 2 | |
Support or Neutral? | Neutral | Neutral | Support | Neutral | Neutral |
Experience | Cushion - Level 2 of 3 | Cushion - Level 3 of 3 | Cushion - Level 2 of 3 | Energize - Level 1 of 3 | Energize - Level 3 of 3 |
Experience Description | Soft and protective to cushion your every step | Soft and protective to cushion your every step | Soft and protective to cushion your every step | Responsive and springy to give lift to your every stride | Responsive and springy to give lift to your every stride |
Midsole Drop | 12mm | 10mm | 12mm | 10mm | 8mm |
Weight | 10.9oz / 309.0g | 10.6oz / 300.5g | 11oz / 311.8g | 9oz / 255.1g | 11.2oz / 317.5g |
Recommended For | Long Distance, Cross Training, Treadmill, Road | Long Distance, Treadmill, Road | Long Distance, Treadmill, Road | Speed / Track, Cross Training, Treadmill, Road | Long Distance, Speed / Track, Cross Training, Treadmill, Road |
|
|
|
---|---|---|
CUSHIONA Cushioned experience is soft and protective. Level 1 - Minimal Cushion - Recommended for the runner looking for a softer run without too much cushion. Level 2 - Medium Cushion - Recommended for the runner looking for a soft run with cushion. Level 3 - High Cushion -Recommended for the runner looking for a very soft and protective cushion. |
ENERGIZEA Energized experience is responsive and springy, adding extra lift to your stride! Level 1 - Minimal Energize - Recommended for the runner looking for minimal spring in their stride without feeling damp. Level 2 - Medium Energize - Recommended for the runner looking for a springy and responsive feeling stride. Level 3 - High Energize - Recommended for the runner looking for a very springy and responsive stride. |
CONNECTA Connected experience is lightweight and flexible to naturally feel your run! Level 1 - Minimal Connect - Recommended for more natural feeling run with a little cushion Level 2 - Medium Connect - Recommended for the runner looking for natural feeling run and lightweight shoe Level 3 - High Connect - Recommended for the runner looking to feel connected to every stride for a very natural feeling run |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |