- Amazon Business : For business-only pricing, quantity discounts and FREE Shipping. Register a free business account
| Price: |
$7.43
Get Fast, Free Shipping with Amazon Prime
&
FREE Returns
Return this item for free
How to return the item?
|










Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
If you only knew then what you know now. Here's your chance to re-live your high school days by entering Brooktown High. Choose to play as male or female and create your own unique character. Interact with other students, each with their own distinct personalities and cliques. Find your niche and hang out with jocks, nerds, preppies, and more. This is your senior year and your chance to find the guy or girl of your dreams!
| ASIN | B000L422L0 |
|---|---|
| Release date | May 22, 2007 |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
#27,014 in Video Games (See Top 100 in Video Games)
#129 in Sony PSP Games |
| Pricing | The strikethrough price is the List Price. Savings represents a discount off the List Price. |
| Product Dimensions | 7 x 4 x 0.75 inches; 3.84 Ounces |
| Binding | Video Game |
| Language | English |
| Rated | Teen |
| Is Discontinued By Manufacturer | No |
| Item Weight | 3.84 ounces |
| Manufacturer | Konami |
| Date First Available | August 9, 2006 |
This item
Brooktown High: Senior Year - Sony PSP
|
Grand Theft Auto Vice City Stories - Sony PSP
|
SOCOM: Tactical Strike - Sony PSP
|
Daxter
|
The Sims 2: Castaway - Sony PSP
|
|
|---|---|---|---|---|---|
| Customer Rating | 4.4 out of 5 stars (36) | 4.6 out of 5 stars (423) | 4.3 out of 5 stars (229) | 4.6 out of 5 stars (480) | 4.4 out of 5 stars (70) |
| Price | $7.43$7.43 | $49.99$49.99 | $10.99$10.99 | $15.00$15.00 | $40.02$40.02 |
| Sold By | Sequoia Mercantile | BRAND MAX | Wellness Forever! | DealTavern USA | NiMa International |
| Computer Platform | Sony PSP | Sony PSP | Sony PSP | Sony PSP | Sony PSP |
| Item Dimensions | 7 x 4 x 0.75 inches | 7 x 4.25 x 0.75 inches | 7.5 x 4.25 x 0.75 inches | 7 x 4 x 0.5 inches | 7 x 4 x 0.5 inches |
| Item Weight | 3.84 ounces | 3.99 ounces | 4.16 ounces | 4.00 ounces | 3.99 ounces |
| Platform for Display | Sony PSP | Sony PSP | Sony PSP | Sony PSP | Sony PSP |
| Video Game Region | Region free | Region free | Region free | Region free | Region free |





