| Brand Size | Chest (in) | Waist (in) | Neck |
|---|---|---|---|
| XS | 32 | 26 | |
| S | 34 - 36 | 28 - 30 | |
| M | 38 - 40 | 32 - 34 | |
| L | 42 - 44 | 36 - 38 | |
| XL | 46 - 48 | 40 - 42 | |
| 2XL | 50 - 52 | 44 - 46 | |
| 3XL | 54 - 56 | 48 - 50 | |
| XX-Large Big | 50 - 52 | 18 - 18.5 | |
| 3X-Large Big | 54 - 56 | 19 - 19.5 | |
| 4X-Large Big | 58 - 60 | 20 - 20.5 | |
| 5X-Large Big | 62 - 64 | 22 - 22.5 | |
| 6X-Large Big | 66 - 68 | 23 - 23.5 | |
| Large Tall | 42 - 44 | 16 - 16.5 | |
| X-Large Tall | 46 - 48 | 17 - 17.5 | |
| XX-Large Tall | 50 - 52 | 18 - 18.5 | |
| 3X-Large Tall | 54 - 56 | 19 - 19.5 | |
| 4X-Large Tall | 58 - 60 | 20 - 20.5 | |
| 5X-Large Tall | 62 - 64 | 22 - 22.5 | |
| 6X-Large Tall | 66 - 68 | 23 - 23.5 |
Leave it to the Champion® of Hoodies to find the perfect medium. Constructed from a midweight blended cotton and polyester fleece, this Powerblend® full zip hoodie is your all-season answer. Exceptionally soft - the brushed interior and comfortable standard men’s unisex fit make this men’s hooded jacket feel like an old friend right from the start. Layer it over your favorite tee. You can also wear under a jacket when the temperatures plummet. Designed with added thickness and sturdiness, this men’s drawstring hoodie jacket features extra stitching at the seams. A two-ply hood with contrast jersey lining and metal drawcord grommets are two more examples of the attention to detail that sets this midweight classic apart. An embroidered “C” on the left chest provides a punch of pure sports style.
|