We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy| Brand Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| X-Small | 35 | 29 | 34 |
| Small | 36.5 - 38 | 31 - 32 | 36 - 37 |
| Medium | 40 - 41 | 34 - 35 | 39 - 40 |
| Large | 42.5 - 44 | 36 - 38 | 41.5 - 43 |
| X-Large | 46.5 - 48 | 40 - 42 | 44.5 - 47 |
| XX-Large | 50.5 - 52 | 44 - 46 | 49.5 - 51 |
| X-Large Big Tall | 46 - 48 | 39 - 42 | 44.5 - 46 |
| Brand Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 1X | 46 - 48 | 39 - 42 | 44.5 - 46 |
| 2X | 50 - 52 | 43 - 45 | 47.5 - 49 |
| 3X | 54 - 56 | 47 - 49.5 | 50.5 - 52.5 |
| 4X | 58 - 60 | 51.5 - 54 | 54.5 - 56 |
| 5X | 62 - 64 | 56 - 58.5 | 57.5 - 59.5 |
| 6X | 66 - 68 | 60.5 - 63 | 61.5 - 63.5 |
| Brand Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Large Tall | 42.5 - 44 | 36 - 38 | 41.5 - 43 |
| X-Large Tall | 46 - 48 | 39 - 42 | 44.5 - 46 |
| 2X Tall | 50 - 52 | 43 - 45 | 47.5 - 49 |
| 3X Tall | 54 - 56 | 47 - 49.5 | 50.5 - 52.5 |
| 4X Tall | 58 - 60 | 51.5 - 54 | 54.5 - 56 |
| 5X Tall | 62 - 64 | 56 - 58.5 | 57.5 - 59.5 |
Classic mountaineering-inspired design lines in a tried-and-true waterproof fabric-this lightweight nylon rain jacket is an everyday favorite thanks to its stylish, efficient, and comfortable take on protecting you from the wind and wet weather.
|