Brand Size | US Clothing Size | Chest/Bust Measurement | Waist | Hip |
---|---|---|---|---|
S | 0 | 32 | 24 | 34.5 |
2 | 33 | 26 | 35.5 | |
M | 4 | 34 | 27 | 36.5 |
6 | 35 | 28 | 37.5 | |
L | 8 | 36 | 29 | 38.5 |
10 | 37 | 30 | 39.5 | |
XL | 12 | 38.5 | 31.5 | 41 |
14 | 40 | 33 | 42.5 | |
OS | ONE SIZE Fits Most | ONE SIZE Fits Most | ONE SIZE Fits Most | ONE SIZE Fits Most |
Brand Size | US Clothing Size | Chest/Bust Measurement | Waist | Hip |
---|---|---|---|---|
XS | 0-1 | 31-32 | 23-24 | 33-34 |
S | 3-5 | 33-34 | 25-26 | 35-36 |
M | 7-9 | 35-36 | 27-28 | 37-38 |
L | 11 | 37.5 | 29.5 | 39.5 |
XL | 13 | 39 | 31 | 41 |
OS | ONE SIZE Fits Most | ONE SIZE Fits Most | ONE SIZE Fits Most | ONE SIZE Fits Most |
Brand Size | US Clothing Size | Chest/Bust Measurement | Hip |
---|---|---|---|
S | 0 | 30 | 33.5 |
2 | 32 | 35 | |
M | 4 | 33 | 36 |
6 | 34 | 37 | |
L | 8 | 35 | 38 |
10 | 36 | 40 | |
XL | 12 | 37 | 41 |
38.5 | 43 | ||
OS | ONE SIZE Fits Most | ONE SIZE Fits Most | ONE SIZE Fits Most |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |