| RAM | 4 GB A8 |
|---|---|
| Memory Speed | 2666 MHz |
Crucial Technology 4GB 288-Pin RDIMM DDR4 (PC4-21300) Memory Module, CL=19, Registered, 2666 MT/S Speed, ECC, 1.2V, 512Meg x 72, Single Ranked, x8 Based
Purchase options and add-ons
| Brand | Crucial |
| Computer Memory Size | 4 GB |
| RAM Memory Technology | A8 |
| Memory Speed | 2666 MHz |
| Compatible Devices | Desktop |
About this item
- Crucial technology 4GB 288-pin RDIMM DDR4 (PC4-21300) Memory module - Crucial technology lifetime limited warranty
- Form Factor: RDIMM
- Total capacity: 4GB
- Ecc: ECC
- Module Type: DDR4 PC4-21300
Buy it with

Customers also viewed these products
Compare with similar items
This item Crucial Technology 4GB 288-Pin RDIMM DDR4 (PC4-21300) Memory Module, CL=19, Registered, 2666 MT/S Speed, ECC, 1.2V, 512Meg x 72, Single Ranked, x8 Based | Crucial Technology 64GB (2X 32GB) 288-Pin RDIMM DDR4 (PC4-21300) Memory Module Kit, CL19, Registered, 2666 MT/S Speed, ECC, 1.2V, 4096Meg x 72, Dual Ranked, x4 Based | Crucial 16GB (2x8GB) DDR3 1600 MHz 1.35 V ECC Registered RDIMM Memory | Timetec Hynix IC 32GB KIT (2x16GB) DDR4 2666MHz PC4-21300 Unbuffered ECC 1.2V CL19 2Rx8 Dual Rank 288 Pin UDIMM Server Memory RAM Module Upgrade (32GB KIT (2x16GB)) | Crucial Technology 32GB DDR4 PC4-21300 2666MHz RDIMM, Dual Ranked Registered ECC Memory (CT32G4RFD4266) | 32GB Kit (2x16GB) DDR4-2666MHz PC4-21300 ECC UDIMM 2Rx8 1.2V Unbuffered Server Memory by NEMIX RAM | |
|---|---|---|---|---|---|---|
| Customer Rating | 5.0 out of 5 stars (5) | 3.0 out of 5 stars (1) | 5.0 out of 5 stars (1) | 4.6 out of 5 stars (224) | 4.6 out of 5 stars (66) | 3.2 out of 5 stars (36) |
| Price | $28.99$28.99 | $270.00$270.00 | $230.14$230.14 | $149.99$149.99 | $74.99$74.99 | $119.95$119.95 |
| Sold By | Memorybank | Aeon Micro, Inc. | Technology Galaxy | Timetec International Inc | Aeon Micro, Inc. | nvtek |
| Computer Memory Size | 4 GB | 64 GB | 8 GB | 32.0 GB | 32 GB | 32.00 GB |
| Item Dimensions | 5.26 x 0.44 x 1.23 inches | 1.97 x 0.98 x 0.39 inches | 1 x 1 x 1 inches | — | 6.1 x 2.1 x 0.03 inches | 6 x 1 x 1 inches |
| Memory Clock Speed | 2666 MHz | 0 MHz | 1600 MHz | — | 2666 MHz | 2666.00 MHz |
| Memory Speed | 2666 MHz | 0 MHz | 1600 MHz | 2666.0 MHz | 2666 MHz | 2666.00 MHz |
| Memory Storage Capacity | 4 GB | 64 GB | 8 GB | 32.0 GB | 32 GB | 32.00 GB |
| Number of Items | 1 | 2 | 2 | 2 | 1 | 2 |
| Number of Pins | 288 | 288 | 240 | 288 | 288 | 288 |
| RAM Memory Technology | A8 | DDR4 | DDR3 | DDR4 | SDRAM | DDR4 ECC UDIMM |
| Size | 4 Gb | — | 16 Gb | 2666MHz 32GB KIT(2x16GB) | 32 Gb | 32GB (2X16GB) |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR3 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Product Description
4GB DDR4-2666 RDIMM 1.2V CL19
Product information
Technical Details
| Brand | Crucial |
|---|---|
| Item model number | CT4G4RFS8266 |
| Item Weight | 0.8 ounces |
| Product Dimensions | 5.26 x 0.44 x 1.23 inches |
| Item Dimensions LxWxH | 5.26 x 0.44 x 1.23 inches |
| Number of Processors | 1 |
| Computer Memory Type | DDR4 SDRAM |
| Voltage | 1.2 Volts |
| Manufacturer | Crucial |
| ASIN | B01MQY1XG1 |
| Is Discontinued By Manufacturer | No |
| Date First Available | March 13, 2017 |
Additional Information
| Customer Reviews |
5.0 out of 5 stars |
|---|---|
| Best Sellers Rank | #9,291 in Computer Memory |
Warranty & Support
Feedback
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon







