- Amazon Business : For business-only pricing, quantity discounts and FREE Shipping. Register a free business account


















Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
Dynasty Warriors: Gundam takes gamers through an intergalactic conflict where the only hope for survival is to annihilate the encroaching opposing forces. It will be one-versus-many as gamers fight at lightning speed aboard their favorite Mobile Suit, the ultimate weapon of war. Bringing the epic fast-paced action of the Dynasty Warriors franchise to the futuristic battlegrounds of the rich, detailed setting of the Gundam universe, Dynasty Warriors:Gundam will provide legendary entertainment for hours of enjoyment.
| ASIN | B000RF1N4K |
|---|---|
| Release date | August 28, 2007 |
| Customer Reviews |
4.7 out of 5 stars |
| Best Sellers Rank |
#36,596 in Video Games (See Top 100 in Video Games)
#768 in PlayStation 3 Games |
| Pricing | The strikethrough price is the List Price. Savings represents a discount off the List Price. |
| Product Dimensions | 6.75 x 5.25 x 0.5 inches; 0.35 Ounces |
| Binding | Video Game |
| Rated | Teen |
| Item model number | 11006 |
| Is Discontinued By Manufacturer | No |
| Item Weight | 0.352 ounces |
| Manufacturer | KOEI Corp |
| Date First Available | August 9, 2006 |
This item
Dynasty Warriors: Gundam - Playstation 3
|
Dynasty Warriors: Gundam 2 - Playstation 3
|
Sengoku Basara Samurai Heroes - Playstation 3
|
Dynasty Warriors 8 - Playstation 3
|
Mobile Suit Gundam: Crossfire - Playstation 3
|
|
|---|---|---|---|---|---|
|
|
|
|
|
||
| Customer Rating | 4.7 out of 5 stars (52) | 4.8 out of 5 stars (48) | 4.7 out of 5 stars (153) | 4.5 out of 5 stars (166) | 4.1 out of 5 stars (88) |
| Price | From $28.95 | $71.99$71.99 | $38.01$38.01 | $47.83$47.83 | $74.90$74.90 |
| Sold By | Available from these sellers | Game Dynasty | RAREWAVES-IMPORTS | Bestqualitygames | Markets Bro |
| Computer Platform | PlayStation 3 | PlayStation 3 | PlayStation 3 | PlayStation 3 | PlayStation 3 |
| Item Dimensions | 6.75 x 5.25 x 0.5 inches | 6.75 x 5.4 x 0.58 inches | 6.6 x 5.4 x 0.5 inches | 6.7 x 5.3 x 0.6 inches | 6.5 x 5.25 x 0.5 inches |
| Item Weight | 0.35 ounces | 4.80 ounces | 4.62 ounces | 4.80 ounces | 4.00 ounces |
| Platform for Display | PlayStation 3 | PlayStation 3 | PlayStation 3 | PlayStation 3 | PlayStation 3 |
| Video Game Region | NTSC U/C | NTSC U/C | Region free | Region free | NTSC U/C |
There's a problem loading this menu right now.