| Brand | FREEMAN |
| Item Form | Cream |
| Product Benefits | Hydrating, Moisturizing, Anti Aging, Brightening, Detoxifying |
| Scent | Cucumber |
| Material Type Free | Silicone Free, Mineral Oil Free, Phthalate Free, Sulfate Free, Paraben Free |
Since 1976, we’ve created feel-good formulas that seriously work (without losing all the fun!). We believe skincare belongs to everyone and strive to democratize beauty with affordable products. Our new formulas are always dermatologist tested, free of harsh chemicals. We love our furry friends, too, and are proudly cruelty-free and never test on animals. We believe skincare is more than a routine... It’s about feeling good from the inside out!
Looking to do a spa night with you and your friends or wanting to restock your favorite skincare essentials? This pack of detoxifying, and oil absorbing face masks include a variety of skin benefits and scents that will keep your skin looking radiant and glowing! Regulate your self care routine by applying these cream, clay, and gel Freeman masks that are easy to apply and remove. Since 1976, Freeman has created feel-good formulas that seriously work (without losing all the fun!). We believe skincare belongs to everyone and strive to democratize beauty with affordable products. In our minds, clear skin = a clear conscious. Our top priority is ensuring our products are efficacious and full of good-for-you ingredients. Our new formulas are always dermatologist tested, free of parabens, sulfates, phthalates and mineral oil. We love our furry friends, too, and are proudly cruelty-free and never test on animals. From breakouts and blemishes to sensitive and dull complexions, we’re here to educate you on how to take care of your unique skin. We believe skincare is more than a routine... It’s about feeling good from the inside out!
This Item ![]() FREEMAN Facial Mask Variety Pack: Clay, Mud, Peel-Off, & Gel Face Masks, Detoxifying, Clearing, Hydrating, & Oil Absorbing Skincare, Travel-Sized Face Masks, Cruelty-Free & Vegan, 12 Count | Recommendations | dummy | dummy | dummy | dummy | |
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | ||
| Price | Currently unavailable. | $15.99$15.99 | -14% $12.90$12.90 List: $15.00 | $6.26$6.26 | $14.29$14.29 | $7.00$7.00 |
| Price Per Unit | — | $0.67 / Fl Oz | $1.08 / Count | $1.04 / Fl Oz | $0.79 / Fl Oz | $1.17 / Ounce |
| Delivery | — | Get it as soon as Wednesday, Jan 3 | Get it as soon as Friday, Jan 5 | Get it as soon as Wednesday, Jan 10 | Get it as soon as Friday, Jan 5 | Get it as soon as Monday, Jan 8 |
| Customer Ratings | ||||||
| Easy to use | 4.5 | 4.7 | 4.7 | — | — | 4.1 |
| Value for money | 3.7 | 4.6 | 4.5 | — | — | 4.2 |
| Scent | — | 4.5 | 4.5 | 4.5 | — | 4.2 |
| Softness | — | 4.5 | 4.6 | — | — | 4.7 |
| Sold By | — | Amazon.com | Glam Up Official | OnlineSellingPartner | Geeman Enterprises | the amazin jungle |
| skin type | All, Combination, Dry, Normal, Oily | Sensitive | All | Normal, Combination, Sensitive, Dry | Normal | Normal, Combination |
| form | Cream | Cream | Sheet | Gel | Clay | Clay |
| size | 0.5 Fl Oz - 12 Count (Pack of 1) | 6 Fl Oz (Pack of 4) | 12 Piece Set | 6 Fl Oz (Pack of 1) | 6 Fl Oz (Pack of 3) | 6 Fl Oz (Pack of 1) |
| scent | Cucumber | Cucumber | Lemon,Peppermint | Aloe Vera, Watermelon | Lemon | Lemon |
| product benefit | Anti Aging, Moisturizing, Brightening, Detoxifying, Hydrating | Anti Aging, Moisturizing, Brightening, Detoxifying, Hydrating | Hydrating,Moisturizing | Soothing, Nourishing, Hydrating | Cleansing | Blemishes Treatment, Even Toning |
| specialty | Vegan | Vegan | Natural | Vegan | — | Vegan |
| ingredients | For specific ingredients, see back of individual products | — | Tencel Cotton & Microfiber | Water/Aqua/Eau, Glycerin, Sodium Hydroxypropyl Starch Phosphate, Hydroxypropyl Bis-Hydroxyethyldimonium Chloride, Cucumis Melo (Melon) Fruit Extract, Citrullus lanatus (Watermelon) Fruit Extract, Fragaria Vesca (Strawberry) Fruit Extract, Aloe Barbadensis Leaf Juice, Xanthan Gum, Leuconostoc/Radish Root Ferment Filtrate, Disodium EDTA, Diazolidinyl Urea, Iodopropynyl Butylcarbamate, Fragrance (Parfum), Red 40 (CI 16035), Red 33 (CI 17200). | — | Polyvinyl Alcohol, SD Alcohol 40-B, Peg -8, Propylene Glycol, Glycerin, Silica Dimethyl Silylate, Bentonite, Chamomilla Recutita (Matricaria) Flower Oil, Glycyrrhiza Glabra (Licorice) Root Extract, Camellia Sinensis Leaf Extract, Rosa Canina Fruit Extract, Citrus Medica Limonum (Lemon) Extract, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Azadirachta Indica (Neem) Seed Oil, Salix Alba (Willow) Bark Extract, Musa Sapientum (Banana) Fruit Extract, Cocos Nucifera (Coconut)Extract, Zingiber Officinale (Ginger) Root Extract, Psidium Guajava Fruit Extract, Cymbopogon Schoenanthus Extract, Carica Papaya (Papaya) Fruit Extract, Maranta Arundinacea Root Extract, Rubus Idaeus (Raspberry) Fruit Extract, Santalum Album (Sandalwood) Extract, Macrocystis Pyrifera Extract, Nasturtium Officinale Extract, Aleurites Moluccana Extract, Titanium Dioxide, Polysorbate 20, Methylchloroisothiazolinone, Methylisothiazolinone, Fragrance(Parfum), Iron Oxides, PEG-12 Dimethicone. |
Discontinue use if irritation occurs.
For specific ingredients, see back of individual products
For specific usage instructions, see back of individual products
To report an issue with this product or seller, click here.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonDisclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Amazon.com assumes no liability for inaccuracies or misstatements about products.
|