Too small | | 21 |
Somewhat small | | 31 |
True to size | | 576 |
Somewhat large | | 110 |
Too large | | 81 |
Price: | $10.23$10.23 - $25.90$25.90
Free Returns on some sizes and colors
|
Customers say this fits true to size.
Is this feature helpful?
Thank you for your feedback.
Good quality nice fit my boy started kindergarten and this are best fitting shorts for him
orly | Fit: True to size My kid has a hard time with buttons and zippers so these pair of shorts are a great fit for him, he loves them.
Mirtha Borjas | Fit: True to size He says they fit well and are comfortable.
Silver6218 | Fit: True to size Leave a comment (optional)
Size Chart
US Boys' Size Chart (Body measurements)
Brand Size | US Size | Age | Height | Weight | Chest | Waist |
---|---|---|---|---|---|---|
Pre-K (2T-4T) | 2T | 35 - 36 | 27 - 28lb | 20.5 | 21 | |
Pre-K (2T-4T) | 3T | 37 - 38 | 29 - 32lb | 21 | 21.5 | |
Pre-K (2T-4T) | 4T | 39 - 41 | 33 - 36lb | 22 | 22 | |
XS (4/5) | 4 | 3 - 4Y | 39 - 41 | 33 - 37lb | 22 | 22 |
XS (4/5) | 5 | 4 - 5Y | 42 - 44 | 38 - 42lb | 23 | 22.5 |
S (6/7) | 6 | 5 - 6Y | 45 - 46 | 43 - 48lb | 24 | 23 |
S (6/7) | 7 | 6 - 8Y | 49 - 50 | 49 - 57lb | 25.5 | 23.5 |
L (10/12) | 10 | 9 - 10Y | 53 - 55.5 | 68 - 77lb | 27.5 | 25.5 |
L (10/12) | 12 | 11 - 12Y | 56 - 58.5 | 78 - 87lb | 28.5 | 26.5 |
XL | 14 | 12 - 13Y | 59 - 61.5 | 88 - 97lb | 30.5 | 28 |
XL | 16 | 14Y | 62 - 64 | 98lb | 32 | 29.5 |
XXL | 18 | 14Y | 65 - 66.5 | 98lb | 33.5 | 31 |
XXL | 20 | 14Y | 67 - 69 | 98lb | 35 | 32.5 |
M HUSKY | 10 H | 9 - 10Y | 52 - 55 | 87 - 90lb | 29.5 | 29 |
M HUSKY | 12 H | 11 - 12Y | 56 - 58 | 96 - 105lb | 30.5 | 30.5 |
L HUSKY | 14 H | 12 - 13Y | 59 - 61 | 109 - 120lb | 32.5 | 32 |
L HUSKY | 16 H | 14Y | 62 - 63 | 109 - 120lb | 34 | 33.5 |
XL HUSKY | 18 H | 14Y | 64 - 65.5 | 136 - 146lb | 35.5 | 35 |
XL HUSKY | 20 H | 14Y | 66 - 68 | 136 - 146lb | 37 | 36.5 |
US Boys' Size Chart (Product measurements)
Brand Size | Waist |
---|---|
2T | 18.5 |
3T | 19.5 |
4T | 20.5 |
4 | 21.5 |
5 | 22 |
6 | 22.5 |
7 | 23 |
8 | 24 |
10 | 25 |
12 | 26 |
14 | 27 |
16 | 30.5 |
18 | 31.5 |
20 | 32.5 |
10H | 29.2 |
12H | 30.2 |
14H | 31.2 |
16H | 32.8 |
18H | 33.8 |
20H | 34.8 |
- 60% Cotton, 40% Polyester
- Imported
- Pull On closure
- Machine Wash
- Cotton Blend Twill
- 50 Wash Tested Shrink & Fade Resistant
- Concealed Elastic At Back
- Functional Front Slash Pockets
- Functional Back Welt Pocket
- Mock Fly With Chalk Button
- Functional Belt Loops