Brand | Fullway |
---|---|
Seasons | Year Round |
Size | 215/45R17 |
Rim Size | 17 Inches |
Section Width | 215 Millimeters |
Tire Aspect Ratio | 45.0 |
Load Index Rating | 91.0 |
Speed Rating | W |
Load Capacity | 1356 Pounds |
Tread Depth | 10.1 Millimeters |
Tread Type | Highway |
Rim Width | 7 Inches |
Tire Diameter | 24.6 Inches |
Item Dimensions LxWxH | 23 x 23 x 8 inches |
Manufacturer | Fullway |
Model | HP108 |
Item Weight | 22 pounds |
Product Dimensions | 23 x 23 x 8 inches |
Item model number | HP1081706 |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | HP1081706 |
OEM Part Number | HP1081706 |
Construction | R |
UTQG | Treadwear: 380, Traction: A, Temperature: A |
Other Sellers on Amazon
& FREE Shipping
85% positive over last 12 months
-
-
-
-
-
-
-
VIDEO
-
-
Set of 2 (TWO) Fullway HP108 All-Season High Performance Radial Tires-215/45R17 215/45ZR17 215/45/17 215/45-17 91W Load Range XL 4-Ply BSW Black Side Wall
Learn more
Enhance your purchase
Brand | Fullway |
Seasons | Year Round |
Size | 215/45R17 |
Rim Size | 17 Inches |
Section Width | 215 Millimeters |
Tire Aspect Ratio | 45.0 |
Load Index Rating | 91.0 |
Speed Rating | W |
Load Capacity | 1356 Pounds |
Tread Depth | 10.1 Millimeters |
About this item
- Make sure this fits by entering your model number.
- Treadlife: N/A
- Season: All Season
- Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
What other items do customers buy after viewing this item?
Product Description
About Us

Fullway is a tire brand owned by Fullrun Tyre Corporation, one of the biggest tire manufacturers and suppliers in the world. They specialize in producing world-class tires, using their latest technologies and high-quality materials. The brand offers a wide range of tires for different vehicle types, including passenger cars, SUVs, light trucks and more. Their tires come in various sizes as well, and are designed to fit the needs of every customer.

Fullway HP108
The Fullway HP108 is a performance and high performance, all season tire manufactured for passenger vehicles and SUVs. This model’s reinforced sidewalls guard the rim from accidental curb damage. This model promotes great year round traction, while also resisting hydroplaning.
A quiet, smooth and comfortable drive is guaranteed, as the tread design cancels out road noise and reduces vibrations. The better surface contact boosts the controllability and ensures the driver’s control over the vehicle. The HP108 enhances the tire’s high speed performing durability and promotes a safer high speed driving experience.
|
|
|
---|---|---|
HandlingThe ideal tread’s surface contact increases the safer steering responsiveness and driving stability with better road contact. |
Quiet RideThe tire’s tread pattern maximizes its surface contact area, greatly lowering the road noise levels heard in the vehicle’s cabin. |
All Season TireThe tire has excellent all weather surface traction and road grip by utilizing the tread design and the compound. |
Product information
Technical Details
Additional Information
ASIN | B07VFTQ8GC |
---|---|
Customer Reviews |
4.6 out of 5 stars |
Best Sellers Rank | #24,664 in Automotive (See Top 100 in Automotive) #39 in Passenger Car Performance Tires |
Date First Available | December 6, 2019 |
Warranty & Support
Feedback
Compare with similar items
![]() This item Set of 2 (TWO) Fullway HP108 All-Season High Performance Radial Tires-215/45R17 215/45ZR17 215/45/17 215/45-17 91W Load Range XL 4-Ply BSW Black Side Wall | ![]() Set of 2 (TWO) Fullway HP108 All-Season High Performance Radial Tires-205/40R17 205/40ZR17 205/40/17 205/40-17 84W Load Range XL 4-Ply BSW Black Side Wall | ![]() Set of 2 (TWO) Forceum Hena All-Season High Performance Radial Tires-215/45R17 215/45ZR17 215/45/17 215/45-17 91W Load Range XL 4-Ply BSW Black Side Wall | ![]() Set of 2 (TWO) Fullway HP108 All-Season High Performance Radial Tires-205/45R17 205/45ZR17 205/45/17 205/45-17 88W Load Range XL 4-Ply BSW Black Side Wall | ![]() Set of 2 (TWO) Forceum Hena All-Season High Performance Radial Tires-245/40R17 245/40ZR17 245/40/17 245/40-17 95W Load Range XL 4-Ply BSW Black Side Wall | ![]() Set of 4 (FOUR) Fullway HP108 All-Season Performance Radial Tires-185/60R15 185/60/15 185/60-15 84H Load Range SL 4-Ply BSW Black Side Wall | |
---|---|---|---|---|---|---|
Customer Rating | 4.6 out of 5 stars (415) | 4.4 out of 5 stars (109) | 4.6 out of 5 stars (84) | 4.5 out of 5 stars (58) | 4.6 out of 5 stars (125) | 4.3 out of 5 stars (158) |
Price | $128.97$128.97 | $127.93$127.93 | $134.93$134.93 | $131.93$131.93 | $161.97$161.97 | $63.99$63.99 |
Sold By | Priority Tire ✅ | Priority Tire ✅ | Priority Tire ✅ | Priority Tire ✅ | Priority Tire ✅ | Simple Tire |
Construction Type | R | R | R | R | R | R |
Item Dimensions | 23 x 23 x 8 inches | 22 x 22 x 7 inches | 23 x 23 x 8 inches | 23 x 23 x 8 inches | 23 x 23 x 9 inches | 22 x 22 x 6 inches |
Item Weight | 22.00 lbs | 20.00 lbs | 21.00 lbs | 20.00 lbs | 50.00 lbs | 17.00 lbs |
Load Index | 91.0 | 84.0 | 91.0 | 88.0 | 95.0 | 84.00 |
Rim Size | 17.00 inches | 17.00 inches | 17.00 inches | 17.00 inches | 17.00 inches | 15.00 inches |
Rim Width | 7.00 inches | 7.50 inches | — | 7.00 inches | 8.50 inches | 5.50 inches |
Section Width | 215 millimeters | 205 millimeters | 215 millimeters | 205 millimeters | 245 millimeters | 185 millimeters |
Speed Rating | W | W | W | W | W | H |
Tire Aspect Ratio | 45.0 | 40.0 | 45.0 | 45.0 | 40.0 | 60.00 millimeters |
Uniform Tire Quality Grade Rating | Treadwear: 380, Traction: A, Temperature: A | Treadwear: 380, Traction: A, Temperature: A | Treadwear: 400, Traction: A, Temperature: A | Treadwear: 380, Traction: A, Temperature: A | Treadwear: 400, Traction: A, Temperature: A | Treadwear: 380, Traction: A, Temperature: A |
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Reviewed in the United States on February 5, 2022
-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.

Reviewed in the United States 🇺🇸 on February 5, 2022


Reviewed in the United States 🇺🇸 on January 8, 2023

