| Brand Name | GE |
|---|---|
| Item Weight | 165 pounds |
| Capacity | 4.8 Cubic Feet |
| Part Number | GTW720BSNWS |
| Color | White |
| Standard Cycles | 10 |
| Access Location | Top Load |
| Batteries Included? | No |
| Batteries Required? | No |
| Brand | GE |
| Access Location | Top Load |
| Color | White |
| Capacity | 4.8 Cubic Feet |
| Standard Cycles | 10 |
| Human Interface Input | Unknown |
| Item Weight | 165 Pounds |
Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers, or customers who bought this product.
Please make sure that you are posting in the form of a question.
Please enter a question.
| Brand Name | GE |
|---|---|
| Item Weight | 165 pounds |
| Capacity | 4.8 Cubic Feet |
| Part Number | GTW720BSNWS |
| Color | White |
| Standard Cycles | 10 |
| Access Location | Top Load |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B07Y8RKQ9W |
|---|---|
| Customer Reviews |
3.3 out of 5 stars |
| Best Sellers Rank |
#1,440 in Appliances (See Top 100 in Appliances)
#21 in Clothes Washing Machines |
| Date First Available | September 23, 2019 |
- 4.8 Cu.Ft. - 10 Wash Cycles - 5 Wash Options - 6 Temperatures - Stainless Steel Tub - SmartDispense Technology - Water Station - Deep Fill - Wifi Connect - Warm Rinse - Sanitize with Oxi - Auto Soak - Deep Rinse - ENERGY STAR Qualified - White