Lee Women's Relaxed Fit All Day Straight Leg Pant Flax 12
Amazon's Choice highlights highly rated, well-priced products available to ship immediately.
Amazon's Choice
for "khaki slacks women"
$36.90$36.90
FREE Returns
Return this item for free
- You can return this item for any reason: no shipping charges. The item must be returned in new and unused condition.
- Read the full returns policy
How to return this item:
- Go to Your Orders to start the return
- Print the return shipping label
- Ship it!
Enhance your purchase
Size Chart
US Jeans
Brand Size | Waist | Hip |
---|---|---|
00 | 25 - 25.5 | 33.5 - 34 |
0 | 26 - 26.5 | 34.5 - 35 |
2 | 27 - 27.5 | 35.5 - 36 |
4 | 28 - 28.5 | 36.5 - 37 |
6 | 29 - 29.5 | 37.5 - 38 |
8 | 30 - 30.5 | 38.5 - 39 |
10 | 31 - 31.5 | 39.5 - 40 |
12 | 32 - 33 | 40.5 - 41.5 |
14 | 33.5 - 34.5 | 42 - 43 |
16 | 35 - 36.5 | 43.5 - 44.5 |
18 | 36.5 - 38.5 | 45 - 46.5 |
20 | 39 - 40 | 47 - 48.5 |
22 | 41.5 - 43 | 49 - 50.5 |
24 | 43.5 - 45.2 | 51 - 52.5 |
26 | 45.8 - 47.5 | 53 - 54.5 |
28 | 48 - 49.8 | 55 - 56.5 |
30 | 50.2 - 52 | 57 - 58.5 |
US Jeans Inseam
Brand Size | Inseam |
---|---|
Petite | 29 |
Short | 29 |
Medium | 31 |
Long | 33 |
US Pants Inseam
Brand Size | Inseam |
---|---|
Petite | 30 |
Short | 30 |
Medium | 32 |
Long | 34 |
US Pants
Brand Size | Waist | Hip |
---|---|---|
00 | 25 - 25.5 | 33.5 - 34 |
0 | 26 - 26.5 | 34.5 - 35 |
2 | 27 - 27.5 | 35.5 - 36 |
4 | 28 - 28.5 | 36.5 - 37 |
6 | 29 - 29.5 | 37.5 - 38 |
8 | 30 - 30.5 | 38.5 - 39 |
10 | 31 - 31.5 | 39.5 - 40 |
12 | 32 - 33 | 40.5 - 41.5 |
14 | 33.5 - 34.5 | 42 - 43 |
16 | 35 - 36.5 | 43.5 - 44.5 |
18 | 36.5 - 38.5 | 45 - 46.5 |
20 | 39 - 40 | 47 - 48.5 |
22 | 41.5 - 43 | 49 - 50.5 |
24 | 43.5 - 45.2 | 51 - 52.5 |
26 | 45.8 - 47.5 | 53 - 54.5 |
28 | 48 - 49.8 | 55 - 56.5 |
30 | 50.2 - 52 | 57 - 58.5 |
US Pants Plus Size
Brand Size | Waist | Hip |
---|---|---|
14W | 35.5 - 37 | 43.5 - 45 |
16W | 37.5 - 39 | 45.5 - 47 |
18W | 39.5 - 41 | 47.5 - 49 |
20W | 41.5 - 43 | 49.5 - 51 |
22W | 43.5 - 45 | 51.5 - 53 |
24W | 45.5 - 47.5 | 53.5 - 55 |
26W | 48 - 49.5 | 55.5 - 57 |
28W | 50 - 52 | 57.5 - 59 |
30W | 52.5 - 54 | 59.5 - 61 |
32W | 54.5 - 56.5 | 61.5 - 63 |
US Pants Inseam
Brand Size | Inseam |
---|---|
Short Petite | 27.5 |
Petite | 29 |
Short | 29 |
Medium | 31 |
Long | 33 |
US Capri Pants
Brand Size | Waist | Hip |
---|---|---|
00 | 25 - 25.5 | 33.5 - 34 |
0 | 26 - 26.5 | 34.5 - 35 |
2 | 27 - 27.5 | 35.5 - 36 |
4 | 28 - 28.5 | 36.5 - 37 |
6 | 29 - 29.5 | 37.5 - 38 |
8 | 30 - 30.5 | 38.5 - 39 |
10 | 31 - 31.5 | 39.5 - 40 |
12 | 32 - 33 | 40.5 - 41.5 |
14 | 33.5 - 34.5 | 42 - 43 |
16 | 35 - 36.5 | 43.5 - 44.5 |
18 | 36.5 - 38.5 | 45 - 46.5 |
20 | 39 - 40 | 47 - 48.5 |
22 | 41.5 - 43 | 49 - 50.5 |
24 | 43.5 - 45.2 | 51 - 52.5 |
26 | 45.8 - 47.5 | 53 - 54.5 |
28 | 48 - 49.8 | 55 - 56.5 |
30 | 50.2 - 52 | 57 - 58.5 |
US Capri Pants Inseam
Brand Size | Inseam |
---|---|
Rolled Inseam | 21 |
Unrolled Inseam | 23 |
Medium | 20 |
US Pants Inseam
Brand Size | Inseam |
---|---|
Petite Short | 26 |
Petite | 27 |
Short | 28 |
Medium | 31 |
Long | 33 |
- 98% Cotton, 2% Spandex
- Imported
- Zipper closure
- Machine Wash
- RELAXED FIT. With a loose fit through the pants, these pants sit at the waist for natural comfort. These pants go from the office to evening events with style and ease.
- CLASSIC 4-POCKET STYLING. These all-day work pants are designed with four pockets and a timeless look, perfect for most occasions.
- DRESS UP OR DOWN. Crafted from silky-soft fabric, these women's pants are made for the office or date night. A super-comfortable waistband ensures a great fit all day and night.
- A LIFETIME OF QUALITY. For over 100 years, Lee has produced quality apparel with durability and long-lasting construction in mind. Lee is committed to designing clothing that conforms to your body, allowing you to move through life freely.
- SPECIFICATIONS. Zipper fly with button closure, rise: 10.625", leg opening: 16", inseam: Short 29", Medium 31", Long 33", product measurements were taken using size 10 medium. Please note that measurements may vary by size.