Too small | | 11 |
Somewhat small | | 5 |
True to size | | 266 |
Somewhat large | | 30 |
Too large | | 27 |
Lands' End Women's Relaxed Supima Cotton Short Sleeve Crewneck T-Shirt
Price: | $26.66$26.66 - $28.46$28.46
Free Returns on some sizes and colors
|
Customers say this fits true to size.
Is this feature helpful?
Thank you for your feedback.
Fit is perfect, top is comfortable & color is as expected.
Pat Jordison | Fit: True to size As I have come to expect from Land's End, this product is soft, washes well and fits well.
Shelley Peters | Fit: True to size Me encanta esta camiseta porque la tela es de calidad y en color excelente.
Amazon Customer | Fit: True to size Leave a comment (optional)
Size Chart
US Shirts - T-Shirts & Tops
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.2 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.9 - 31.1 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.8 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.4 |
Large | 40 - 42 | 33.5 - 36.5 | 31.6 - 33 |
X-Large | 44 | 37 - 38.5 | 32.2 - 33.2 |
00 | 31 | 24.5 - 25.5 | 29.2 - 30.2 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.9 - 30.9 |
4 | 34 | 27.5 - 28.5 | 30.1 - 31.1 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.8 - 31.8 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.4 - 32.4 |
14 | 40 | 33.5 - 34.5 | 31.6 - 32.6 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.2 - 33.2 |
US Casual shirt
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.2 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.9 - 31.1 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.8 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.4 |
Large | 40 - 42 | 33.5 - 36.5 | 31.6 - 33 |
X-Large | 44 | 37 - 38.5 | 32.2 - 33.2 |
00 | 31 | 24.5 - 25.5 | 29.2 - 30.2 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.9 - 30.9 |
4 | 34 | 27.5 - 28.5 | 30.1 - 31.1 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.8 - 31.8 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.4 - 32.4 |
14 | 40 | 33.5 - 34.5 | 31.6 - 32.6 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.2 - 33.2 |
US Shirts - Plus Size T-shirts & Tops
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
0X | 42.5 | 36.5 - 37.5 | 29.9 - 31.4 |
1X | 44 - 46 | 38 - 41 | 30.2 - 32.1 |
2X | 48 - 50 | 42 - 45 | 31 - 32.9 |
3X | 52 - 54 | 46 - 49 | 31.6 - 31.9 |
4X | 56 - 58 | 50.5 - 54.5 | 32 - 32.1 |
5X | 60 - 62 | 55.5 - 59 | 32.2 - 32.4 |
14W | 42.5 | 36.5 - 37.5 | 29.9 - 31.4 |
16W | 44 | 38 - 39 | 30.2 - 31.8 |
18W | 46 | 40 - 41 | 30.6 - 32.1 |
20W | 48 | 42 - 43 | 31 - 32.5 |
22W | 50 | 44 - 45 | 31.4 - 32.9 |
24W | 52 | 46 - 47 | 31.6 |
26W | 54 | 48 - 49 | 31.9 |
28W | 56 | 50.5 - 51.5 | 32 |
30W | 58 | 53.5 - 54.5 | 32.1 |
32W | 60 | 55.5 - 56.5 | 32.2 |
34W | 62 | 58 - 59 | 32.4 |
US Casual Shirts - Plus Sizes
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
0X | 42.5 | 36.5 - 37.5 | 29.9 - 31.4 |
1X | 44 - 46 | 38 - 41 | 30.2 - 32.1 |
2X | 48 - 50 | 42 - 45 | 31 - 32.9 |
3X | 52 - 54 | 46 - 49 | 31.6 - 31.9 |
4X | 56 - 58 | 50.5 - 54.5 | 32 - 32.1 |
5X | 60 - 62 | 55.5 - 59 | 32.2 - 32.4 |
14W | 42.5 | 36.5 - 37.5 | 29.9 - 31.4 |
16W | 44 | 38 - 39 | 30.2 - 31.8 |
18W | 46 | 40 - 41 | 30.6 - 32.1 |
20W | 48 | 42 - 43 | 31 - 32.5 |
22W | 50 | 44 - 45 | 31.4 - 32.9 |
24W | 52 | 46 - 47 | 31.6 |
26W | 54 | 48 - 49 | 31.9 |
28W | 56 | 50.5 - 51.5 | 32 |
30W | 58 | 53.5 - 54.5 | 32.1 |
32W | 60 | 55.5 - 56.5 | 32.2 |
34W | 62 | 58 - 59 | 32.4 |
US Shirts - Petite T-shirts & Tops
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.2 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.9 - 31.1 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.8 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.4 |
Large | 40 - 42 | 33.5 - 36.5 | 31.6 - 33 |
X-Large | 44 | 37 - 38.5 | 32.2 - 33.2 |
00 | 31 | 24.5 - 25.5 | 29.2 - 30.2 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.9 - 30.9 |
4 | 34 | 27.5 - 28.5 | 30.1 - 31.1 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.8 - 31.8 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.4 - 32.4 |
14 | 40 | 33.5 - 34.5 | 31.6 - 32.6 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.2 - 33.2 |
US Casual Shirts - Petite
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.2 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.9 - 31.1 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.8 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.4 |
Large | 40 - 42 | 33.5 - 36.5 | 31.6 - 33 |
X-Large | 44 | 37 - 38.5 | 32.2 - 33.2 |
00 | 31 | 24.5 - 25.5 | 29.2 - 30.2 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.9 - 30.9 |
4 | 34 | 27.5 - 28.5 | 30.1 - 31.1 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.8 - 31.8 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.4 - 32.4 |
14 | 40 | 33.5 - 34.5 | 31.6 - 32.6 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.2 - 33.2 |
US Shirts
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.2 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.9 - 31.1 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.8 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.4 |
Large | 40 - 42 | 33.5 - 36.5 | 31.6 - 33 |
X-Large | 44 | 37 - 38.5 | 32.2 - 33.2 |
00 | 31 | 24.5 - 25.5 | 29.2 - 30.2 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.9 - 30.9 |
4 | 34 | 27.5 - 28.5 | 30.1 - 31.1 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.8 - 31.8 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.4 - 32.4 |
14 | 40 | 33.5 - 34.5 | 31.6 - 32.6 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.2 - 33.2 |
US Shirts - Plus Size
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
0X | 42.5 | 36.5 - 37.5 | 29.9 - 31.4 |
1X | 44 - 46 | 38 - 41 | 30.2 - 32.1 |
2X | 48 - 50 | 42 - 45 | 31 - 32.9 |
3X | 52 - 54 | 46 - 49 | 31.6 - 31.9 |
4X | 56 - 58 | 50.5 - 54.5 | 32 - 32.1 |
5X | 60 - 62 | 55.5 - 59 | 32.2 - 32.4 |
14W | 42.5 | 36.5 - 37.5 | 29.9 - 31.4 |
16W | 44 | 38 - 39 | 30.2 - 31.8 |
18W | 46 | 40 - 41 | 30.6 - 32.1 |
20W | 48 | 42 - 43 | 31 - 32.5 |
22W | 50 | 44 - 45 | 31.4 - 32.9 |
24W | 52 | 46 - 47 | 31.6 |
26W | 54 | 48 - 49 | 31.9 |
28W | 56 | 50.5 - 51.5 | 32 |
30W | 58 | 53.5 - 54.5 | 32.1 |
32W | 60 | 55.5 - 56.5 | 32.2 |
34W | 62 | 58 - 59 | 32.4 |
US Shirts - Petite
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.2 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.9 - 31.1 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.8 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.4 |
Large | 40 - 42 | 33.5 - 36.5 | 31.6 - 33 |
X-Large | 44 | 37 - 38.5 | 32.2 - 33.2 |
00 | 31 | 24.5 - 25.5 | 29.2 - 30.2 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.9 - 30.9 |
4 | 34 | 27.5 - 28.5 | 30.1 - 31.1 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.8 - 31.8 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.4 - 32.4 |
14 | 40 | 33.5 - 34.5 | 31.6 - 32.6 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.2 - 33.2 |
US Shirts
Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) |
---|---|---|---|
XX-Small | 31 - 32 | 24.5 - 26.5 | 29.2 - 30.5 |
X-Small | 33 - 34 | 26.5 - 28.5 | 29.9 - 31.1 |
Small | 35 - 36 | 28.5 - 30.5 | 30.5 - 31.8 |
Medium | 37 - 38.5 | 30.5 - 33 | 31 - 32.4 |
Large | 40 - 42 | 33.5 - 36.5 | 31.6 - 33 |
X-Large | 44 | 37 - 38.5 | 32.2 - 33.2 |
00 | 31 | 24.5 - 25.5 | 29.2 - 30.2 |
0 | 32 | 25.5 - 26.5 | 29.5 - 30.5 |
2 | 33 | 26.5 - 27.5 | 29.9 - 30.9 |
4 | 34 | 27.5 - 28.5 | 30.1 - 31.1 |
6 | 35 | 28.5 - 29.5 | 30.5 - 31.5 |
8 | 36 | 29.5 - 30.5 | 30.8 - 31.8 |
10 | 37 | 30.5 - 31.5 | 31 - 32 |
12 | 38.5 | 32 - 33 | 31.4 - 32.4 |
14 | 40 | 33.5 - 34.5 | 31.6 - 32.6 |
16 | 42 | 35 - 36.5 | 32 - 33 |
18 | 44 | 37 - 38.5 | 32.2 - 33.2 |
- 100% Cotton
- Imported
- Pull On closure
- Machine Wash
- Quality Materials: Made from 100% soft Supima cotton. This short sleeve crewneck tee has fibers that feel smoother take dye better and last longer than other regular cotton tshirts. Machine wash.
- Relaxed Fit: Generously cut this ladies tee hangs loose on top maintaining a slim shape. Soft Supima cotton holds its form after washing. Classic crewneck style. Mid-hip length for extra coverage in back.
- Design Features: Modest crewneck and a straight hem for tucked or untucked versatility. A cozy breathable cotton tee makes an ideal top for any and all activities.
- Seriously Versatile: Dress this tee up or down and layer with a light cardigan for work days or lounging at home. Year round comfort makes this a wardrobe staple no matter the season.
- Spectacular Supima: American grown Supima fibers are longer and stronger. That means they hold dye better are softer less susceptible to pilling and fraying and will last longer than the traditional tee.