Add to your order
-
Coverage for accidental damage including drops, spills, and broken parts, as well as breakdowns (plans vary) -
24/7 support when you need it. -
Quick, easy, and frustration-free claims.
- No Additional Cost: You pay nothing for repairs – parts, labor, and shipping included.
- Coverage: Plan starts on the date of purchase. Drops, spills and cracked screens due to normal use are covered from day one. Malfunctions are covered after the manufacturer’s warranty. Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and much more.
- Easy Claims Process: File a claim anytime online or by phone. Most claims approved within minutes. If we can’t repair it, we’ll send you an Amazon e-gift card for the purchase price of your covered product or replace it.
- Product Eligibility: Plan must be purchased with a product or within 30 days of the product purchase. Pre-existing conditions are not covered.
- Terms & Details: More information about this protection plan is available within the “Product guides and documents” section. Simply click “User Guide” for more info. Terms & Conditions will be available in Your Orders on Amazon. Asurion will also email your plan confirmation with Terms & Conditions to the address associated with your Amazon account within 24 hours of purchase.
- No Additional Cost: You pay nothing for repairs – parts, labor, and shipping included.
- Coverage: Plan starts on the date of purchase. Drops, spills and cracked screens due to normal use are covered from day one. Malfunctions are covered after the manufacturer’s warranty. Real experts are available 24/7 to help with set-up, connectivity issues, troubleshooting and much more.
- Easy Claims Process: File a claim anytime online or by phone. Most claims approved within minutes. If we can’t repair it, we’ll send you an Amazon e-gift card for the purchase price of your covered product or replace it.
- Product Eligibility: Plan must be purchased with a product or within 30 days of the product purchase. Pre-existing conditions are not covered.
- Terms & Details: More information about this protection plan is available within the “Product guides and documents” section. Simply click “User Guide” for more info. Terms & Conditions will be available in Your Orders on Amazon. Asurion will also email your plan confirmation with Terms & Conditions to the address associated with your Amazon account within 24 hours of purchase.
Add to your order
-
Coverage for accidental damage including drops, spills, and broken parts, as well as breakdowns (plans vary) -
24/7 support when you need it. -
Quick, easy, and frustration-free claims.
Buy new:
$6,099.95$6,099.95
FREE delivery Wednesday, November 6
Ships from: Fast Ship Direct Sold by: Fast Ship Direct
Save with Used - Like New
$4,899.95$4,899.95
FREE delivery Wednesday, November 6
Ships from: Fast Ship Direct Sold by: Fast Ship Direct
Leica Q2 Monochrom Full Frame Compact Digital Camera
Return this item for free
We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy- Go to Your Orders to start the return
- Select your preferred free shipping option
- Drop off and leave!
Learn more
Return this item for free
We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Read the full returns policy- Go to Your Orders to start the return
- Select your preferred free shipping option
- Drop off and leave!
Purchase options and add-ons
| Compatible Mountings | Micro Four Thirds |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | DNG, JPEG |
| Image Stabilization | Optical |
| Maximum Focal Length | 28 Millimeters |
| Optical Zoom | 1 x |
| Maximum Aperture | 1.7 f |
| Expanded ISO Minimum | 100 |
| Metering Description | Center-Weighted Average, Multi, Spot |
About this item
- Leica Q2 digital camera (Monochrom)
- 47.3MP Full-Frame CMOS Sensor
- Maestro II Image Processor
- Summilux 28mm f/1.7 ASPH. Lens
- 3.68MP OLED Electronic Viewfinder
Consider a similar item
Buy it with

Similar items that ship from close to you
Top Brand: Leica
Compare with similar items
This Item ![]() Leica Q2 Monochrom Full Frame Compact Digital Camera | Recommendations | |||||
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
| Price | $6,104.95$6,104.95 | $9,498.00$9,498.00 | $7,898.00$7,898.00 | $6,704.95$6,704.95 | $3,298.00$3,298.00 | $2,199.00$2,199.00 |
| Delivery | Get it as soon as Tuesday, Nov 5 | Get it Dec 10 - 12 | Get it Dec 10 - 12 | Get it as soon as Tuesday, Nov 5 | Get it as soon as Thursday, Nov 7 | Get it as soon as Tuesday, Nov 5 |
| Customer Ratings | ||||||
| Sold By | Web Offers | Emporium Brands | Emporium Brands | Web Offers | Amazon.com | Wholesale Photo |
| display type | LCD | LCD | OLED | LCD | OLED | LCD |
| display size | 3 inches | 3 inches | 3 inches | — | 3 inches | 3 inches |
| lens type | Macro | Fisheye | Prime | Full Frame | Fisheye | Wide Angle |
| zoom type | Optical Zoom | — | Optical Zoom | Digital Zoom | Optical Zoom | Optical Zoom |
| shooting modes | Automatic, sport, portrait, landscape, night portrait, snow/beach, fireworks, candlelight, sunset, digiscoping, miniature effect, panorama and HDR | Automatic, Movie | Automatic | Portrait, Landscape, Sports, [additional modes possible] | Auto, program auto, aperture priority, shutter speed priority, manual exposure, movie mode, panorama, scene selection and more | Portrait, Macro, Manual, Landscape, Sports, Panorama |
| connectivity tech | Bluetooth, Wi-Fi | Ethernet | Wi-Fi, Bluetooth | USB | NFC, HDMI, USB | Wi-Fi, Bluetooth |
| video resolution | 2160p | 1080p | 1080p | 2160p | FHD 1080p | 4320p |
| optical zoom | 1 multiplier x | — | 1 multiplier x | — | 1 multiplier x | — |
| magnification | — | 0.73x | 0.70x | 0.79x | — | 0.52x |
| wireless tech | Bluetooth, Wi-Fi | Wi-Fi | Bluetooth, Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| model name | Monochrom | Q2 Reporter Edition | 19051 | Q3 | Sony Cybershot DSC-RX1 | X100VI, Black |
What's in the box
Product Description
Leica Q2 Monochrom Full Frame Compact Digital Camera
Looking for specific info?
Product information
| Touch Screen Type | Capacitive |
|---|---|
| Display Fixture Type | Fixed |
| Has Color Screen | No |
| Display Resolution Maximum | 1040000 Dots |
| Display Type | LCD |
| Dots Per Screen | 1040000 dots |
| Screen Size | 3 Inches |
| Focal Length Description | 28mm |
|---|---|
| Digital Zoom | 2.7 x |
| Number of Diaphragm Blades | 9 |
| Photo Filter Thread Size | 49 Millimeters |
| Lens Construction | 11 Elements in 9 Groups |
| Photo Filter Size | 49 Millimeters |
| Zoom | Optical Zoom |
| Camera Lens | 28 Mm |
| Minimum Focal Length | 28 Millimeters |
| Real Angle Of View | 62.4 Degrees |
| Maximum Focal Length | 28 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Macro |
| Model Series | Q2 |
|---|---|
| Global Trade Identification Number | 04022243190559 |
| Best Sellers Rank | #244,614 in Electronics (See Top 100 in Electronics) #1,815 in Digital Point & Shoot Cameras |
| ASIN | B08N6T16JS |
| Customer Reviews |
4.9 out of 5 stars |
| Are Batteries Included | Yes |
| Model Number | Q2 |
| Remote Included | No |
| Brand | Leica |
| Model Name | Monochrom |
| Age Range Description | Adult |
| Built-In Media | item |
| Self Timer | 2 seconds, 12 seconds |
|---|---|
| White Balance Settings | Auto, Daylight, Cloudy, Flash torch |
| Exposure Control | Manual |
| Metering Methods | Center-Weighted Average, Multi, Spot |
| Mount Type | Leica L-Mount |
|---|---|
| Item Dimensions D x W x H | 3.6"D x 5.1"W x 3.1"H |
| Viewfinder Coverage Percentage | 1 |
| MicrophoneTechnology | Stereo |
| Minimum Aperture | 1.7 |
| Shutter Type | Hybrid Shutter |
| Crop Factor | 1 |
| Viewfinder Display Size | 3 Inches |
| Audio Recording | Yes |
| Is Electric | Yes |
| Processor Count | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Has Image Stabilization | Yes |
| Analog Video Format | NTSC |
| Viewfinder Resolution | 3680000 Dots |
| Lens Mount | Leica L |
| Shutter Speed Description | Mechanical Shutter1/2000 to 60 Seconds Electronic Shutter1/40000 to 1 Second |
| Continuous Shooting | 10 fps |
| Aperture modes | f/1.7 |
| Flash Sync Speed | 1/500 |
| Video Capture Format | 4k |
| Expanded ISO Maximum | 50000 |
| Battery Weight | 44 Grams |
| Delay between shots | 0.1 seconds |
| Audio Output Type | Bluetooth |
| Battery Cell Type | Lithium Ion |
| Battery Type | 1 x BP-SCL4 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 350 Shots) |
| Processor Description | Maestro II image processor, delivering high-resolution images with low noise levels and fast processing speeds, enabling 4K video recording and high-speed continuous shooting. |
| Water Resistance Level | Not Water Resistant |
| Supported Audio Format | AAC |
Warranty & Support
Feedback
| Maximum Image Size | 100 Inches |
|---|---|
| Total Still Resolution | 47.3 MP |
| Bit Depth | 14 Bit |
| Effective Still Resolution | 47.3 MP |
| JPEG Quality Level | Fine |
| Supported Image Format | DNG, JPEG |
| Aspect Ratio | 3:2 |
| File Format | DNG, JPEG |
| Flash Memory Speed Class | UHS-II (U3) |
|---|---|
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Supported Size Maximum | 2 TB |
| Media Speed | High MB/s or GB/s |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Memory Slots Available | 1 |
| Image Capture Type | Stills |
|---|---|
| Movie Mode | No |
| Night vision | No |
| Digital-Still | Yes |
| Shooting Modes | Automatic, sport, portrait, landscape, night portrait, snow/beach, fireworks, candlelight, sunset, digiscoping, miniature effect, panorama and HDR |
| Total USB Ports | 1 |
|---|---|
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Autofocus | Yes |
|---|---|
| Focus Type | Auto Focus |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Autofocus |
Customer reviews
- 5 star4 star3 star2 star1 star5 star92%8%0%0%0%92%
- 5 star4 star3 star2 star1 star4 star92%8%0%0%0%8%
- 5 star4 star3 star2 star1 star3 star92%8%0%0%0%0%
- 5 star4 star3 star2 star1 star2 star92%8%0%0%0%0%
- 5 star4 star3 star2 star1 star1 star92%8%0%0%0%0%
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonReviews with images
Think single lens M camera with auto focus, and half the price.
-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
The interface is really good, and goes very well along the camera's concept. Image quality it's obviously outstanding, but won't make you a better photographer or grant you award winning pictures . It's tool, very well made, simplistic and efficient.
In sum, an unique camera, and surely will not be a fit for everyone - ultra rewarding if it is.
Reviewed in the United States on February 6, 2021












