Learn more
No featured offers available
We feature offers with an Add to Cart button when an offer meets our high standards for:
- Quality Price,
- Reliable delivery option, and
- Seller who offers good customer service
Leica V-Lux 5 20MP Superzoom Digital Camera with 9.1-146mm f/2.8-4 ASPH Lens (Black)
| Compatible Mountings | Leica V |
| Aspect Ratio | 16:9, 1:1, 3:2, 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw |
| Image Stabilization | Optical |
| Maximum Focal Length | 400 Millimeters |
| Optical Zoom | 2 x |
| Maximum Aperture | 4 f |
| Expanded ISO Minimum | 100 |
| Metering Description | Center-Weighted Average, Multi, Spot |
About this item
- 20 megapixel 1-inch sensor
- DC Vario-Elmarit ASPH. 16x Zoom Lens 9.1-146 mm (25-400 mm equiv.) f/2.8-4 ASPH. lens
- 25-400mm f/2.8-4 (35mm Equivalent) 4K video recording and 4K photo modes
- Wi-Fi + Bluetooth connectivity with Leica FOTOS
- 2.36m-Dot OLED Electronic Viewfinder
Consider a similar item
Similar items that ship from close to you
Top Brand: Leica
Compare with similar items
This Item ![]() Leica V-Lux 5 20MP Superzoom Digital Camera with 9.1-146mm f/2.8-4 ASPH Lens (Black) | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | ||
| Price | — | $6,704.95$6,704.95 | -14% $729.99$729.99 New Price: $846.95 | -17% $208.00$208.00 List: $249.99 | $1,476.95$1,476.95 | $1,698.00$1,698.00 |
| Delivery | — | Get it as soon as Tuesday, Nov 5 | Get it as soon as Thursday, Nov 7 | Get it as soon as Thursday, Nov 7 | Get it as soon as Tuesday, Nov 5 | — |
| Customer Ratings | ||||||
| Sold By | — | Web Offers | GORILLA DEALS | Amazon.com | Wholesale Photo | Cardinal Camera and Video Center |
| display type | OLED | LCD | LCD | LCD | LCD | LCD |
| display size | — | — | 3.2 inches | 3 inches | 3.2 inches | 7.5 inches |
| lens type | Zoom | Full Frame | zoom | Telephoto | Telephoto | Telephoto |
| zoom type | Optical Zoom | Digital Zoom | Optical Zoom | — | Optical Zoom | Auto Focus |
| shooting modes | Bulb Mode,Aperture Priority, Manual, Program, Shutter Priority | Portrait, Landscape, Sports, [additional modes possible] | Macro | Automatic, Movie, Panorama, Portrait, Macro | Manual | AUTO; Program Auto; Aperture Priority; Shutter Speed Priority; Manual Exposure; Movie Mode; HFR Mode; Panorama; Scene Selection |
| connectivity tech | Bluetooth, Wi-Fi, USB | USB | Wi-Fi, USB | Wi-Fi, USB | HDMI, Bluetooth, USB | Bluetooth, Wi-Fi |
| video resolution | 2K DCI 1080p | 2160p | 2160p, 1080p | 1080p | 4K UHD 2160p | 4K UHD 2160p |
| optical zoom | 2 multiplier x | — | 83 multiplier x | 52 multiplier x | 125 multiplier x | 25 multiplier x |
| magnification | 0.74x | 0.79x | 83 Multiplier X | — | — | 5.3x, 10.7x |
| wireless tech | Wi-FiBluetooth | Wi-Fi | Bluetooth, Wi-Fi | Wi-Fi | BuiltIn; 802.11b/g/n + Bluetooth 4.1 LE | Bluetooth, Wi-Fi |
| model name | V-Lux 5 | Q3 | CRTNKCPP950KRB | Astro Zoom | P1000 | Sony Cyber‑Shot RX10 IV |
What's in the box
Looking for specific info?
Product information
| Touch Screen Type | Capacitive |
|---|---|
| Display Fixture Type | articulating |
| Has Color Screen | Yes |
| Display Resolution Maximum | 1240000 Dots |
| Display Type | OLED |
| Dots Per Screen | 1240000 dots |
| Screen Size | 3 |
| Focal Length Description | 9.1 to 146mm (35mm Equivalent Focal Length: 25 to 400mm) |
|---|---|
| Digital Zoom | 4 x |
| Photo Filter Thread Size | 62 Millimeters |
| Lens Construction | 15 Elements in 11 Groups |
| Photo Filter Size | 62 Millimeters |
| Zoom | Optical Zoom |
| Camera Lens | DC Vario-Elmarit ASPH. 16x Zoom Lens 9.1-146 mm (25-400 mm equiv.) f/2.8-4 ASPH. |
| Minimum Focal Length | 25 Millimeters |
| Real Angle Of View | 13.8 Degrees |
| Maximum Focal Length | 400 Millimeters |
| Optical Zoom | 2 x |
| Lens Type | Zoom |
| Series Number | 5 |
|---|---|
| Best Sellers Rank | #345,569 in Electronics (See Top 100 in Electronics) #2,686 in Digital Point & Shoot Cameras |
| ASIN | B07V3TYFTT |
| Customer Reviews |
4.4 out of 5 stars |
| Are Batteries Included | No |
| Model Number | 19121 |
| Remote Included | No |
| Brand | Leica |
| Model Name | V-Lux 5 |
| Age Range Description | All |
| Built-In Media | Battery |
| Self Timer | 2 seconds, 10 seconds |
|---|---|
| White Balance Settings | Auto, Incandescent, Daylight, Color Temperature, Cloudy, Shade, Flash torch |
| Crop Mode | 16:9 |
| Exposure Control | Manual |
| Metering Methods | Center-Weighted Average, Multi, Spot |
| Mount Type | Hotshoe |
|---|---|
| Item Dimensions D x W x H | 5.18"D x 5.38"W x 3.83"H |
| Viewfinder Coverage Percentage | 1 |
| MicrophoneTechnology | Stereo |
| Minimum Aperture | 11 f |
| Warranty Type | Manufacturer Warranty |
| Crop Factor | 3 |
| Mounting Thread Type | M35 x 1.0 |
| Audio Recording | Yes |
| Is Electric | Yes |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Has Image Stabilization | Yes |
| Analog Video Format | NTSC |
| Viewfinder Resolution | 2360000 Dots |
| Shutter Speed Description | Mechanical Shutter1/4000 to 60 Seconds Electronic Shutter1/16000 to 1 Second Up to 120 Seconds in Bulb Mode |
| Continuous Shooting | 12 fps |
| Aperture modes | Manual, Aperture Priority |
| Viewfinder Magnification | 0.74x |
| Audio Input | Built-in microphone (stereo) |
| Video Capture Format | 4k |
| Expanded ISO Maximum | 25600 |
| Audio Output Type | Bluetooth |
| Guide Number | ISO Auto0.98 to 44.29' / 0.3 to 13.5 m (Wide)3.28 to 31.17' / 1 to 9.5 m (Telephoto) |
| Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh (Approx. 360 Shots) |
| Processor Description | Leica processor |
| Supported Audio Format | AAC, Dolby Digital 2ch |
| Compatible Mountings | Leica V |
| Sensor Type | CMOS |
| Image stabilization | Optical |
| Maximum Aperture | 4 f |
Warranty & Support
Feedback
| Maximum Image Size | 5016 Pixels |
|---|---|
| Effective Still Resolution | 20 MP |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Aspect Ratio | 16:9, 1:1, 3:2, 4:3 |
| File Format | JPEG, Raw |
| Flash Memory UHS Speed Class | U3 |
|---|---|
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
| Recording Capacity | 30 minutes |
| Media Speed | 100 MB/s |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC |
| Memory Slots Available | 1 |
| Image Capture Type | Stills & Video |
|---|---|
| Movie Mode | Yes |
| Night vision | No |
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Shooting Modes | Bulb Mode,Aperture Priority, Manual, Program, Shutter Priority |
| Total USB 2.0 Ports | 1 |
|---|---|
| Total USB Ports | 1 |
| Number of Component Outputs | 1 |
| Video Output | Micro-HDMI |
| Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Technology | Wi-FiBluetooth |
| Autofocus | Yes |
|---|---|
| Focus Type | automatic_only |
| Auto Focus Technology | Continuous Shooting |
| Focus Features | DFD Autofocus |
Product Description
Large 1-inch 20-megapixel CMOS sensor4K video recording and 4K photo modesHigh-speed AF and 12 fps continuous burst shooting3" articulating touchscreen with 1.24 million pixels2.36 megapixel OLED EVF with 0.74x magnificationWi-Fi and Bluetooth connectivity with Leica FOTOSPost-Focus and Focus Stacking modesImproved battery lifeMicro-USB battery charging port9.1-146mm (25-400mm equivalent) f/2.8-4 ASPH lens
Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonCustomers say
Customers like the functionality, image quality, and value for money of the digital camera. They mention it's a great camera for experimenting and learning, with lots of great new features added since the previous model. Some say the lens is very functional and straight-forward. However, some customers have mixed opinions on the ease of use.
AI-generated from the text of customer reviews
Customers like the functionality of the digital camera. They mention it's well-designed, multifunctional, and easy to use. Some appreciate the video feature and say it has great new features added since the previous model.
"...Quality of construction for price seems reasonable. Lens is very functional and straight forward. I am satisfied so far." Read more
"This is my third Leica V-Lux and they keep getting better! Lots of great new features added since the previoius model." Read more
"...time to get familiarize yourself but It is a great camera for experimenting and learning .. Great in image quality ..Use a better quality and a..." Read more
"Well designed, and a useful & refined tool..." Read more
Customers are satisfied with the image quality of the digital camera. They mention it's great, clear, and multifunctional.
"...This Leica D-Lux 5 will not have that problem. JPEGs are great right out of the camera, if you’re not inclined to shoot raw, and they still have..." Read more
"...but It is a great camera for experimenting and learning .. Great in image quality ..Use a better quality and a larger SD card for better results..." Read more
"Clean clear pictures multifunctional...." Read more
"Great lens and photo setting for advance amateur photo geek..." Read more
Customers are satisfied with the picture quality of the camera. They mention it's well-designed and a useful and refined tool.
"This is a very nice camera, the picture quality is superb as expected from a Leica lens...." Read more
"The Leica is the Rolls Royce of cameras and the V-Lux 5 is both high quality and affordable. I am very happy with my purchase." Read more
"Well designed, and a useful & refined tool..." Read more
Customers appreciate the value of the camera. They say it's worth every penny and the quality of construction seems reasonable.
"...Quality of construction for price seems reasonable. Lens is very functional and straight forward. I am satisfied so far." Read more
"...This camera is worth every penny I paid." Read more
"...the Rolls Royce of cameras and the V-Lux 5 is both high quality and affordable. I am very happy with my purchase." Read more
Customers have mixed opinions about the ease of use of the digital camera. Some mention it's easy to use and multifunctional, while others say the instructions manual is useless and there is no online documentation to support their FOTOS app.
"Easy to use. Multifunctional. Love the video feature. A little bulky I am used to a smaller camera body...." Read more
"...The "Instructions" manual is all but useless. It tells you how to attach the strap and lens cap and almost nothing else...." Read more
"GREAT CAMERA EASY TO USE..." Read more
"...to do either and I have commented to Leica that there is also no online documentation to support their FOTOS app...." Read more
Reviews with images
GREAT CAMERA EASY TO USE
-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
Just for reference, I’m a retired semi-pro (for ~60 yrs) who’s shot product catalogs, wildlife & travel, magazine covers, photojournalism spreads, etc. and I know a good camera when I have one in my hands. When I don’t want to carry a lot of glass and fiddle with switching out lenses constantly, this is the gear I’ll grab, especially if I need a bit of reach. Now, about that weather sealing . . .
Reviewed in the United States on September 22, 2019











