Customers say this fits true to size.
Too small | | 754 |
Somewhat small | | 719 |
True to size | | 9,607 |
Somewhat large | | 750 |
Too large | | 494 |
Is this feature helpful?
Thank you for your feedback.
Price: | $59.99$59.99
Free Returns on some sizes and colors
|
Too small | | 754 |
Somewhat small | | 719 |
True to size | | 9,607 |
Somewhat large | | 750 |
Too large | | 494 |
Brand Size | Waist (in) | Seat (in) | Thigh (in) |
---|---|---|---|
26W | 26.5 | 32.5 | 19.5 |
27W | 27.5 | 33.5 | 20 |
28W | 28.5 | 34.5 | 20.5 |
29W | 29.5 | 35.5 | 21 |
30W | 30.5 | 36.5 | 21.5 |
31W | 31.5 | 37.5 | 22 |
32W | 32.5 | 38.5 | 22.5 |
33W | 33.5 | 39.5 | 23 |
34W | 34.5 | 40.5 | 23.5 |
35W | 35.5 | 41.5 | 24 |
36W | 36.5 | 42.5 | 24.5 |
38W | 28.5 | 44.5 | 25.2 |
40W | 40.5 | 46.5 | 26.1 |
42W | 42.5 | 48.5 | 26.8 |
44W | 44.5 | 50.5 | 27.8 |
46W | 46.5 | 52.5 | 28.5 |
48W | 48.5 | 54.5 | 29.2 |
50W | 50.5 | 56.5 | 30 |
52W | 52.5 | 58.5 | 30.8 |
54W | 54.5 | 60.5 | 31.5 |
56W | 56.5 | 62.5 | 32.2 |
58W | 58.5 | 64.5 | 33 |
60W | 60.5 | 66.5 | 33.8 |
Brand Size | Height (in) |
---|---|
29L | 64 - 66 |
30L | 66 - 68 |
32L | 68 - 72 |
34L | 72 - 76 |
36L | 76 - 78 |
38L | 78 - 80 |
Brand Size | Waist (in) | Seat (in) | Thigh (in) |
---|---|---|---|
32W | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
33W | 33.5 - 34 | 39.5 - 40 | 24 - 24.5 |
34W | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
35W | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
36W | 34.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
38W | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
40W | 40.5 - 41.5 | 46.5 - 47.5 | 27.2 - 28.2 |
42W | 42.5 - 43.5 | 48.5 - 49.5 | 28 - 29 |
44W | 44.4 - 45.5 | 50.5 - 51.5 | 28.8 - 29.8 |
46W | 46.5 - 47.5 | 52.5 - 53.5 | 29.5 - 30.5 |
48W | 48.5 - 49.5 | 54.5 - 55.5 | 30.8 - 31.8 |
50W | 50.5 - 51.5 | 56.5 - 57.5 | 31 - 32 |
52W | 52.5 - 53.5 | 58.5 - 59.5 | 31.8 - 32.8 |
54W | 54.5 - 55.5 | 60.5 - 61.5 | 32.5 - 33.5 |
56W | 56.5 - 57.5 | 62.5 - 63.5 | 33.2 - 34.5 |
58W | 58.5 - 59.5 | 64.5 - 65.5 | 33.5 - 34.8 |
60W | 60.5 - 61.5 | 66.5 - 67.5 | 34.8 - 36 |
Brand Size | Waist (in) | Seat (in) |
---|---|---|
XXL | 41 - 43 | 47 - 49 |
3XL | 44 - 46 | 50 - 52 |
4XL | 48 - 50 | 54 - 56 |
5XL | 52 - 54 | 58 - 60 |
![]() 527 Slim Bootcut | ![]() 511 Slim | ![]() 517 Bootcut | ![]() 541 Athletic Taper | |
Description
| Modern, slim-fit bootcut jeans | The definitive slim jeans | Jeans that fit over your boots | Perfect for muscular builds |
Fit
| Slim through the seat & thigh | Slim through the seat & thigh | Slim through the seat & thigh | Extra room in the seat & thigh |
Rise
| Sits at your waist | Sits below your waist | Sits at your waist | Sits at your waist |
Leg
| Slim, bootcut leg | Slim leg | Bootcut leg | Slightly tapered leg |
Leg Opening
| 18.25" | 14.5" | 18.25" | 15.75" |
Available in Big & Tall
| ✘ | ✔ | ✘ | ✔ |
A modern, slim fit bootcut jean. Wide leg opening to fit over boots. Made with +Levi's Flex: Our most advanced stretch technology engineered to deliver maximum flex and optimum comfort.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |