Standing screen display size | 17.3 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.4 GHz core_i7_family |
RAM | 32 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3080 Laptop GPU,NVIDIA GeForce RTX 3080 Laptop GPUGPU Boost Clock 1741MHzMax GPU Power with Dynamic Boost 155W |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 16 GB |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 4 |
MSI GE76 Raider 17.3" 360Hz FHD Display, Intel Core i7-11800H, NVIDIA GeForce RTX3080, 32GB, 1TB NVMe SSD, Win10,Titanium Blue (11UH-245)
Brand | MSI |
Model Name | GE76 Raider 11UH-245 |
Screen Size | 17.3 Inches |
Color | Titanium Blue |
Hard Disk Size | 1 TB |
CPU Model | Core i7 Family |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 10 Home |
Graphics Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 3080 Laptop GPU,NVIDIA GeForce RTX 3080 Laptop GPUGPU Boost Clock 1741MHzMax GPU Power with Dynamic Boost 155W See more |
About this item
- Visual Prowess: The 17.3” 360Hz FHD display delivers true-to-life images with a high refresh rate so you can see every frame of the game.
- Redefined Power: The 11th Gen. Intel Core i9 processor, delivers high performance to take on any games and applications with ease.
- Supercharged Graphics: The MSI GE76 Raider is powered by NVIDIA GeForce RTX, take on today's most popular games with these performance graphics.
- On the Go Gaming: Designed to be the ultimate portable gaming station with immense power and a 99.9WHr battery to keep you gaming for longer.
- Cool and Powerful: MSI’s exclusive Cooler Boost Technology ensures optimal thermal dissipation. Featuring state of the art fans and heat pipes, get the airflow you need for gaming.
- Customized Keys: Customize each key to your liking and receive real-time in-game status through keyboard lighting, or even watch the lights dance to your favorite tune.
Customers also search
Compare with similar items
![]() This item MSI GE76 Raider 17.3" 360Hz FHD Display, Intel Core i7-11800H, NVIDIA GeForce RTX3080, 32GB, 1TB NVMe SSD, Win10,Titanium Blue (11UH-245) | ![]() MSI GE76 Raider Gaming Laptop 2021 (1TB SSD, 16GB RAM) 17.3" FHD 144 Hz, Intel Core i7-1180H (11th Gen), NVIDIA GeForce RTX 3060, Windows 10 64bit (Titanium Blue) 11UE-046 US Model | ![]() MSI Raider GE77HX 17.3" FHD 360Hz Gaming Laptop Intel Core i7-12800HX RTX3080TI 16GBDDR5 1TB NVMe SSD Win11 - Dark Grey (12UHS-074) | ![]() MSI GE76 Raider Gaming Laptop Intel Core i7-11800H, GeForce RTX 3060, 17.3" FHD 144HZ, 16GB RAM 1TB NVMe SSD, Wi-Fi6, Windows 10 | ![]() MSI 2022 GE76 Raider 17.3" 144Hz (32GB RAM, 1TB PCIe SSD, Intel 8-Core i7-11800H (Beat Ryzen 7 5800H), RTX 3060), FHD Gaming Laptop, Thunderbolt 4, RGB Backlit, HDMI Cable, Windows 10 | |
---|---|---|---|---|---|
| | | | ||
Customer Rating | 4.5 out of 5 stars (28) | 4.6 out of 5 stars (121) | 4.5 out of 5 stars (40) | 4.5 out of 5 stars (156) | 4.4 out of 5 stars (125) |
Price | From $4,599.00 | $1,419.99 | $1,699.99 | $1,409.00 | $1,499.99 |
Sold By | Available from these sellers | New Sun Mart (S/N Recorded) | EXCaliberPC | AME Electronics Pro (S/N recorded) | Issaquah Highlands Tech |
Computer Memory Size | 32 GB | 16 GB | 0 TB | 16 GB | 32 GB |
CPU Model Manufacturer | Intel | Intel | Intel | Intel | Intel |
CPU Speed | 2.4 GHz | 4.60 GHz | 4.8 GHz | 4.60 GHz | 2.30 GHz |
Display Resolution Maximum | 1920 x 1080 pixels | 1920 x 1080 pixels | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
Screen Size | 17.3 inches | 17.3 inches | 17.3 inches | 17.3 inches | 17.3 inches |
Hard Disk Size | 1 TB | 1 TB | 1 TB | 1 GB | 1 TB |
Item Dimensions | 1.08 x 15.63 x 10.57 inches | — | 20.47 x 14.02 x 4.13 inches | 15.63 x 10.57 x 1.08 inches | 15.63 x 10.57 x 1.08 inches |
Item Weight | 6.39 lbs | 6.39 lbs | 9.90 lbs | 6.39 lbs | 6.39 lbs |
Operating System | Windows 10 Home | Windows 10 Home | Windows 11 | Windows 10 Home | Windows 10 Home |
Processor Count | 8 | 8 | 1 | 8 | 8 |
Wireless Communication Standard | Bluetooth | Bluetooth | — | Bluetooth | 802.11ax, Bluetooth |
Product Description
The product is multiple voltage compatible, that voltage arrange is 100-240V
Videos
Videos for related products
0:50
Click to play video
MSI GE76 Raider - Ports info and 360 degrees look
LaptopMedia
Videos for related products
10:03
Click to play video
Acer Nitro 5 Gaming Laptop Review (2022)
Techno Panda Picks
Videos for related products
14:04
Click to play video
I WASN'T Expecting This! 2019 vs 2021 Gaming Laptops
Publisher Video
Videos for related products
13:06
Click to play video
MSI Raider GE76 2022 Unboxing and First Impressions
Mash IT
Videos for related products
6:59
Click to play video
MSI fast gaming laptop review and specs
Jammin & Shell
Videos for related products
5:58
Click to play video
ASUS TUF DASH 15 - Review & Why its my new WORK laptop.
The French Glow
Videos for related products
3:19
Click to play video
MSI Titan GT77 Gaming Laptop Review (2023)
Techno Panda Picks
Product information
Technical Details
Brand | MSI |
---|---|
Series | GE76 Raider 11UH-245 |
Item model number | GE76 Raider 11UH-245 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 6.39 pounds |
Product Dimensions | 1.08 x 15.63 x 10.57 inches |
Item Dimensions LxWxH | 1.08 x 15.63 x 10.57 inches |
Color | Titanium Blue |
Processor Brand | Intel |
Number of Processors | 8 |
Flash Memory Size | 32 GB |
Hard Drive Interface | USB 3.2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Voltage | 230 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
Additional Information
ASIN | B095BVGTQS |
---|---|
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #64,281 in Computers & Accessories (See Top 100 in Computers & Accessories) #12,440 in Traditional Laptop Computers |
Date First Available | May 19, 2021 |
Warranty & Support
Feedback
What's in the box
From the manufacturer





Customer reviews
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon-
Top reviews
Top reviews from the United States
There was a problem filtering reviews right now. Please try again later.
-The touchpad was uneven out of the box, which slowly only got worse until the top right corner started to stick out, while the bottom half got recessed so much that the lightbar statrted to show through the gap.
-The CPU is not properly cooled at all. The temperatures were bad, especially worse during gaming. It constantly hit 95 C and throttled hard. Imagine a gaming laptop where you could'nt run games properly. I dont know if the thermal paste application was bad or the two copper heat pipes are just inadequate for cooling.
-The screen is dim and yellowish. You can get used to it, but its a con in my eyes.
-MSI and Amazon both advertise the GE76 11UH as having 99.9WH battery. Its not true. My device had a 95 WH battery. I dont understand why my unit had 95 WH battery, even though all GE76 models are advertised as having 99.9WH battery. That just doesn't sit right with me.
-The lightbar had a gap at the centre(near the touchpad) where you could fit your fingernail. Im afraid over time that gap would only increase.
I decided to return my unit. Overall it looks amazing and if it didnt have these issues I would've kept it. But I don't think paying almost 4000$(including shipping and import tax) and then compromise with the sortcomings is justified.
The 12900HK seems to be a beast of CPU, much faster than 11800H, but i do expect it will run even hotter, and to me the 11800H is at the limit of acceptable, but i feel if MSI engineers revamp the CPU cooling then it will be fine, else i feel this is the laptop to own.