Brand | Merrick |
Flavor | Turducken |
Age Range Description | Adult |
Target Species | Dog |
Item Form | Grain |
![]() |
Merrick has long been known for its high quality, innovative and humanized canned dog food recipes. Each grain-free wet recipe is brought to life with real deboned meat, fish or poultry as the first ingredient plus a balance of quality fruits and vegetables, crafted one batch at a time for wholesome, balanced nutrition.
Turkey, Duck, Chicken, Fresh Carrots, Sweet Potatoes, Green Beans, and Granny Smith Apples
Feed your dog 1/3 can per 3 pounds of body weight per day; 2/3 can per 6 pounds of body weight per day; 1 can per 10 pounds of body weight per day; 1-1/4 can per 15 pounds of body weight per day; 1-1/2 can per 20 pounds of body weight per day; 2 can per 30 pounds of body weight per day; 2-1/2 can per 40 pounds of body weight per day; 3 can per 50 pounds of body weight per day; 3-1/2 can per 60 pounds of body weight per day; 4 can per 70 pounds of body weight per day; 4-1/2 can per 80 pounds of body weight per day; 4-3/4 can per 90 pounds of body weight per day; 5-1/4 can per 100 pounds of body weight per day. Shake well before opening. Adjust feeding level to maintain optimum weight and condition. Feed your dog according to the level of activity and individual needs. Refrigerate unused portions. Keep fresh water available at all times.
![]() This item Merrick Classic Grain Free Turducken Wet Dog Food, 13.2 Oz, Case Of 12 Cans | ![]() Merrick Grain Free Wet Dog Food Variety Pack, Real Texas Beef and Chicken Dinner, Canned Dog Food - (12) 12.7 oz. Cans | ![]() Merrick Classic Grain Free Thanksgiving Day Dinner Wet Dog Food, 13.2 Oz, Case Of 12 Cans | ![]() Merrick Grain Free Wet Dog Food Wingaling - (12) 12.7 oz. Cans (Adult Favorites) | ![]() Merrick Grain Free Wet Dog Food Turducken - 12.7 Ounce (Pack of 12) (Adult Favorites) | |
---|---|---|---|---|---|
Customer Rating | 3.9 out of 5 stars (148) | 4.6 out of 5 stars (1681) | 3.8 out of 5 stars (108) | 4.4 out of 5 stars (2426) | 4.4 out of 5 stars (2426) |
Price | Unavailable | $45.98$45.98 | $62.49$62.49 | $38.21$38.21 | $42.96$42.96 |
Shipping | — | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details | FREE Shipping. Details |
Sold By | — | Amazon.com | Smartzoomart | Amazon.com | Amazon.com |
Age Range Description | Adult | Adult | Adult | Adult | Adult |
Item Dimensions | 12 x 4 x 9 inches | 4.15 x 9 x 12 inches | 12 x 4 x 9 inches | 17.75 x 6.25 x 4 inches | 17.75 x 6.25 x 4 inches |
Item Weight | 11.50 lbs | 0.79 lbs | 1.92 ounces | 0.79 lbs | 0.79 lbs |
Size | 13.2 oz | 12.7 Ounce (Pack of 12) | 13.2 oz | 12.7 Ounce (Pack of 12) | 12.7 Ounce (Pack of 12) |
Special Ingredients | grain-free | — | grain-free | grain-free | grain-free |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |